Tulane vs Memphis
Scoring Summary
Team | TLN | MEM |
|---|---|---|
C. Rasmussen doubled down the lf line, RBI (3-2 BBBKF); J. Wachs scored. | 1 | 0 |
J. PITTS doubled down the lf line, 2 RBI (3-1 BBBK); SE. COX scored; J. FOGEL scored. | 1 | 2 |
D. PEREZ doubled to left field, 3 RBI (1-1 BK); J. SUTTON scored; M. POLITTE scored; J. PITTS scored. | 1 | 5 |
SE. COX singled up the middle, RBI (1-0 B); C. NIXON advanced to second; J. FOGEL scored. | 1 | 6 |
J. PITTS doubled down the lf line, RBI (2-1 BBF); SE. COX advanced to third; C. NIXON scored. | 1 | 7 |
M. POLITTE grounded out to ss, RBI (0-1 F); J. PITTS advanced to third; SE. COX scored. | 1 | 8 |
T. Bryant IV doubled to right field, RBI (0-1 F); M. Haas advanced to third, out at home rf to 2b to c; G. Schulz scored. | 2 | 8 |
J. Wachs singled to center field, RBI (1-1 BF); K. Harrison advanced to third; J. Agabedis scored. | 3 | 8 |
J. Wachs reached on a fielding error by ss (2-0 BB); K. Harrison advanced to second; J. Agabedis advanced to third; T. Bryant IV scored, unearned. | 4 | 8 |
G. Schulz singled to left field, RBI (0-1 K); J. Wachs advanced to second; K. Harrison advanced to third; J. Agabedis scored, unearned. | 5 | 8 |
J. FOGEL singled through the left side, 2 RBI (0-1 F); C. GREER scored, unearned; J. SUTTON scored. | 5 | 10 |
C. NIXON singled up the middle, RBI (3-2 FKBBB); J. FOGEL scored. | 5 | 11 |
C. ROBERTSON singled to left field, advanced to second on the throw, 2 RBI (1-0 B); J. SUTTON scored; J. PITTS scored. | 5 | 13 |
J. FOGEL singled to left field, advanced to second on the throw, RBI (2-1 BBF); C. GREER advanced to third; C. ROBERTSON scored. | 5 | 14 |
M. Haas doubled to left center, RBI (1-1 BK); C. Rasmussen scored. | 6 | 14 |
C. ROBERTSON doubled to right center, RBI (0-1 S); D. PEREZ scored. | 6 | 15 |
Tulane
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 12 | 5 | 5 | 0 | 6 | 11 |
Batting
Fielding
Memphis
Greer, Cade | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fogel, Justin | LF/1B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Nixon, Chase | RF/LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Cox, Seth | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Turner, Cy | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cade | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitts, Jack | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Politte, Michael | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Sutton, Jonah | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Perez, Daniel | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Robertson, Creek | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 15 | 7 | 0 | 6 | 10 |
Batting
2B: Pitts, Jack (2); Perez, Daniel (1); Robertson, Creek (1)
Baserunning
SB: Turner, Cy (1)
HBP: Greer, Cade (1); Politte, Michael (1)
Fielding
E: Perez, Daniel (1); Robertson, Creek (1)
Tulane
| 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 38 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 19 | |
| 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 26 | |
| 1.2 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 40 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | |
| 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 46 | |
| Totals | 16 | 15 | 14 | 7 | 6 | 2 | 0 | 2 | 0 | 40 | 49 | 12 | 6 | 204 |
Memphis
Ellis, Luke | 3.1 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 59 |
Oswalt, Davis | 1.2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 53 |
Robinson, Caden | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 46 |
Sanders, Brayden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 12 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 9 | 11 | 181 |






























