NDSU vs Tulane Green Wave
3/7/2025
Turchin Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 6 | 3 |
Win: Moore, Jacob (2-1)Loss: Danny Lachenmayer (0-2)
Scoring Summary
Team | NDSU | TLN |
|---|---|---|
C. Rasmussen reached on a fielder's choice, RBI (1-2); M. Lombardi scored. | 0 | 1 |
Simon singled to right field, RBI (1-1); Urlaub scored. | 1 | 1 |
Hamilton tripled down the rf line, RBI (0-1); Becker scored, unearned. | 2 | 1 |
Law reached on a throwing error by 3b (0-0); Hamilton scored, unearned. | 3 | 1 |
M. Lombardi homered to left field, 2 RBI (3-2); J. Wachs scored. | 3 | 3 |
D. Smith flied out to lf, SF, RBI (2-2); Urlaub scored. | 4 | 3 |
Urlaub doubled down the lf line, 2 RBI (0-1); Law scored; Canton scored. | 6 | 3 |
T. Chun tripled to center field, RBI (2-2); K. Harrison scored. | 6 | 4 |
M. Lombardi singled to right field, RBI (2-1); T. Chun advanced to third; J. Wachs scored, unearned. | 6 | 5 |
M. Lombardi singled to second base, advanced to second on a throwing error by 2b, RBI (2-0); T. Chun scored, unearned; T. Bryant IV scored. | 6 | 7 |
NDSU
Jake Schaffner | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Colten Becker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis Hamilton | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sam Canton | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kyle Law | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Noah Gordon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alex Urlaub | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tommy Simon | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 2 | 0 | 8 | 9 |
Batting
2B: Colten Becker (1); Kyle Law (1); Alex Urlaub (2)
3B: Davis Hamilton (1)
SH: Dante Smith (1); Davis Hamilton (1); Tommy Simon (2)
SF: Dante Smith (1)
Baserunning CS: Jake Schaffner (1)
HBP: Colten Becker (1); Davis Hamilton (1); Sam Canton (1); Alex Urlaub (1)
Fielding
E: Tommy Simon (2)
Tulane Green Wave
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 6 | 6 | 5 | 0 | 11 | 4 |
NDSU
Nolan Johnson | 5.0 | 3 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 18 | 20 | 7 | 3 | 97 |
Landon Koenig | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 29 |
Danny Lachenmayer | 1.2 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 32 |
| Totals | 6 | 7 | 5 | 5 | 11 | 1 | 1 | 0 | 0 | 33 | 38 | 9 | 5 | 158 |
Tulane Green Wave
| 4.1 | 7 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 4 | 73 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 19 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 9 | 6 | 4 | 2 | 8 | 1 | 0 | 4 | 0 | 31 | 42 | 6 | 11 | 131 |



























