NDSU vs Tulane Green Wave
Scoring Summary
Team | NDSU | TLN |
|---|---|---|
Hamilton walked, RBI (3-1 BBKBB); Becker advanced to second; D. Smith advanced to third; Schaffner scored. | 1 | 0 |
Canton flied out to rf, SF, RBI (1-1 BF); Becker advanced to third; D. Smith scored. | 2 | 0 |
M. Haas grounded out to 1b unassisted, RBI (3-2 BBBKS); C. Rasmussen advanced to third; M. Lombardi scored. | 2 | 1 |
Becker doubled down the rf line, RBI, advanced to third on a throwing error by ss (2-2 BSBK); D. Smith scored. | 3 | 1 |
Canton singled to right field, RBI (1-1 FB); Becker scored. | 4 | 1 |
D. Smith singled to center field, RBI (1-0 B); Urlaub scored. | 5 | 1 |
Schaffner advanced to second on a wild pitch; Simon scored on a wild pitch. | 6 | 1 |
T. Chun homered down the lf line, 2 RBI (3-2 BFBFFB); G. Schulz scored. | 6 | 3 |
Simon hit by pitch, RBI (0-1 K); Urlaub advanced to second; Long advanced to third; Gordon scored, unearned. | 7 | 3 |
Schaffner walked, RBI (3-1 BBBKB); Simon advanced to second; Urlaub advanced to third; Long scored, unearned. | 8 | 3 |
D. Smith homered to right center, 4 RBI, unearned (1-0 B); Schaffner scored, unearned; Simon scored, unearned; Urlaub scored, unearned. | 12 | 3 |
NDSU
Jake Schaffner | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dante Smith | RF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Colten Becker | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Davis Hamilton | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Sam Canton | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Noah Gordon | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Will Mann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Tyman Long | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Urlaub | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Tommy Simon | 2B | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 11 | 7 | 1 | 14 | 9 |
Batting
2B: Colten Becker (1); Sam Canton (1)
HR: Dante Smith (1)
SF: Sam Canton (1)
Baserunning SB: Davis Hamilton (1); Sam Canton (1)
CS: Dante Smith (1)
HBP: Colten Becker (1); Tommy Simon (1)
Fielding
DP: Jake Schaffner (2); Alex Urlaub (2); Tommy Simon (2)
Tulane Green Wave
| RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 3 | 5 | 0 | 3 | 7 |
NDSU
Matt Sargeant | 3.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 6 | 67 |
Reese Ligtenberg | 2.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 4 | 43 |
Danny Lachenmayer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Sam Roberts | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Skyler Riedinger | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 29 | 37 | 9 | 13 | 155 |
Tulane Green Wave
| 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 3.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 49 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 26 | |
| 1.0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 33 | |
| Totals | 12 | 12 | 6 | 7 | 14 | 2 | 0 | 2 | 1 | 38 | 48 | 7 | 6 | 182 |
Win: Reese Ligtenberg (1-0)
Loss: Rodriguez, J.D. (1-1)
HBP: Matt Sargeant (2); Reese Ligtenberg (1)
;
Lombardi, Michael (1); Benbrook, Carter (1)




























