New Orleans vs Tulane Green Wave
4/15/2025
Turchin Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 0 |
Win: Toney, Sawyer (2-1)Loss: Sauer, John-paul (1-1)
Scoring Summary
Team | UNO | TLN |
|---|---|---|
B. Calloway walked, RBI (3-1 BBBKB); B. Loriga advanced to second; A. Saunier advanced to third; M. Gonzalez scored. | 1 | 0 |
T. Moore flied out to cf, SF, RBI (3-2 BKFFBB); B. Loriga advanced to third; A. Saunier scored. | 2 | 0 |
C. Husser singled to shortstop, RBI (3-2 BBKFBF); B. Calloway advanced to second; B. Loriga scored. | 3 | 0 |
J. D'Altrui homered to left field, 3 RBI (1-2 KBFF); C. Husser scored; B. Calloway scored. | 6 | 0 |
M. Lombardi doubled down the rf line, 2 RBI (2-0 BB); G. Schulz scored; C. Rasmussen scored. | 6 | 2 |
C. Loupe hit by pitch, RBI (3-0 BBB); K. Evans advanced to second; J. D'Altrui advanced to third; C. Husser scored. | 7 | 2 |
M. Gonzalez singled to center field, 2 RBI (1-1 BK); C. Loupe advanced to second; K. Evans scored; J. D'Altrui scored. | 9 | 2 |
C. Rasmussen homered to right field, RBI (0-0). | 9 | 3 |
T. Moore advanced to third on a wild pitch; B. Calloway scored on a wild pitch. | 10 | 3 |
N. Johnson doubled to right field, RBI (1-2 FBF); T. Bryant IV scored. | 10 | 4 |
W. Good singled to shortstop, RBI (2-1 FBB); G. Schulz scored, unearned. | 10 | 5 |
New Orleans
Gonzalez, Matt | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Saunier, Alexander | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Loriga, Bryan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Calloway, Bryce | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Moore, Tristan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Husser, Collin | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
D'altrui, Jake | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Evans, Karson | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Loupe, Collin | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
O'dell, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Ira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimball, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 7 | 9 | 11 | 0 | 7 | 7 |
Batting
2B: Gonzalez, Matt (1)
HR: D'altrui, Jake (1)
SF: Moore, Tristan (1)
Baserunning HBP: Loupe, Collin (1)
Tulane Green Wave
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF/2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 3 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
New Orleans
O'dell, Hayden | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 81 |
Lopez, Jayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 5 |
Toney, Sawyer | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 29 |
Austin, Ira | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 41 |
Kimball, Carson | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 9 | 5 | 4 | 3 | 9 | 0 | 0 | 5 | 0 | 35 | 43 | 7 | 10 | 174 |
Tulane Green Wave
| 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | |
| 2.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 59 | |
| 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 31 | |
| 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 32 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 26 | |
| Totals | 7 | 10 | 10 | 11 | 7 | 3 | 0 | 1 | 0 | 31 | 44 | 6 | 12 | 195 |
Win: Toney, Sawyer (2-1)
Loss: Sauer, John-paul (1-1)
HBP: O'dell, Hayden (1); Lopez, Jayden (2); Toney, Sawyer (1); Kimball, Carson (1)
;
Smith, Grayson (1)
.png&width=200&height=200&type=webp)































