NDSU vs Tulane Green Wave
3/8/2025
Turchin Stadium
7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 | |
2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | X | 9 | 12 | 2 |
Win: Cehajic, Trey (3-1)Loss: Logan Knight (0-3)
Scoring Summary
Team | NDSU | TLN |
---|---|---|
1st Becker singled to left field, RBI (2-2 KBKB); Schaffner scored. | 1 | 0 |
1st C. Rasmussen homered to right center, RBI (2-0 BB). | 1 | 1 |
1st M. Haas homered to left center, RBI (1-1 BF). | 1 | 2 |
2nd T. Chun doubled to right center, 2 RBI (0-2 KKF); H. Pinkney scored; G. Schulz scored. | 1 | 4 |
2nd C. Rasmussen singled to center field, RBI (2-1 BBK); M. Lombardi advanced to third; T. Chun scored, unearned. | 1 | 5 |
3rd Hamilton reached on a throwing error by 3b (0-2 KS); Schaffner scored, unearned. | 2 | 5 |
6th M. Lombardi doubled down the lf line, RBI (3-2 FBBFFB); J. Wachs advanced to third; T. Chun scored. | 2 | 6 |
6th C. Rasmussen flied out to lf, SF, RBI (3-1 BFBB); J. Wachs scored. | 2 | 7 |
7th T. Chun singled to right field, RBI (3-1 SBBB); H. Pinkney advanced to third; J. Agabedis scored. | 2 | 8 |
7th M. Lombardi flied out to cf, SF, RBI (1-2 BKK); J. Linn out at second cf to ss to 2b; T. Chun advanced to third; H. Pinkney scored. | 2 | 9 |
9th Becker walked, RBI (3-1 BSBBB); D. Smith advanced to second; Schaffner advanced to third; Long scored. | 3 | 9 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dante Smith | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colten Becker | LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Davis Hamilton | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Sam Canton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Law | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Evan Gustafson | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex Urlaub | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tyman Long | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 4 | 0 | 8 | 10 |
Batting
3B: Jake Schaffner (1)
Baserunning
CS: Davis Hamilton (1)
HBP: Tyman Long (1)
Fielding
E: Jake Schaffner (1); Luis Garcia (1); Logan Knight (1)
Tulane Green Wave
Batting
HR: Connor Rasmussen (1); Haas, Matthias (1)
SF: Larson, Sam (1); Connor Rasmussen (1)
Baserunning HBP: Wachs, Jason (1)
Fielding
E: Harrison, Kaikea (1); Gavin Schulz (1)
DP: Connor Rasmussen (1); Haas, Matthias (1); Harrison, Kaikea (1)
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Knight | 3.2 | 6 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 84 |
Alex Karns | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 32 |
Sam Roberts | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Seth Thompson | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Garrett Shupe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 12 | 9 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 33 | 42 | 7 | 7 | 169 |