Omaha vs Tulane Green Wave
2/14/2025
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 10 | 17 | 1 | |
0 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | X | 12 | 11 | 1 |
Win: Moore, Jacob (1-0)Loss: Landon Mueller (0-1)
Scoring Summary
Team | OMA | TLN |
---|---|---|
3rd G. Schulz singled to left field, RBI (1-0); C. Rasmussen advanced to second; M. Lombardi scored. | 0 | 1 |
3rd M. Haas singled to center field, RBI (3-2); G. Schulz advanced to third; C. Rasmussen scored. | 0 | 2 |
3rd N. Johnson homered to right center, 3 RBI (0-0); M. Haas scored; G. Schulz scored. | 0 | 5 |
4th G. Sommers singled to right field, RBI (0-2); H. Zipay advanced to third; N. Greise scored. | 1 | 5 |
4th K. Babin singled to left field, RBI (0-1); G. Sommers advanced to second; H. Zipay scored. | 2 | 5 |
6th J. Trout singled to left field, 2 RBI, advanced to second (1-2); S. Beck advanced to second, advanced to third on a fielding error by lf; G. Sommers scored; H. Zipay scored. | 4 | 5 |
6th C. Dick singled to left field, 2 RBI (2-1); J. Trout scored; S. Beck scored. | 6 | 5 |
6th N. Johnson flied out to cf, SF, RBI (3-2); M. Haas scored. | 6 | 6 |
6th T. Chun doubled down the rf line, RBI (0-2); K. Harrison advanced to third; J. Linn scored. | 6 | 7 |
6th A. McKenna reached on a fielder's choice, SAC, bunt, RBI (0-0); T. Chun advanced to third; K. Harrison scored. | 6 | 8 |
6th G. Schulz walked, RBI (3-2); M. Lombardi advanced to second; A. McKenna advanced to third; T. Chun scored. | 6 | 9 |
6th M. Haas walked, RBI (3-2); G. Schulz advanced to second; M. Lombardi advanced to third; A. McKenna scored. | 6 | 10 |
8th C. Dick singled to left field, RBI (0-0); J. Trout advanced to second; K. Babin scored. | 7 | 10 |
8th T. Bishop singled to left field, RBI (1-2); C. Dick advanced to second; J. Trout scored. | 8 | 10 |
8th H. Zipay singled to left field, 2 RBI (1-0); M. Gaines advanced to second; T. Bishop scored; C. Dick scored. | 10 | 10 |
8th A. McKenna homered to left field, RBI (0-0). | 10 | 11 |
8th G. Schulz advanced to second on a wild pitch; C. Rasmussen scored on a wild pitch. | 10 | 12 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Beck | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson Trout | RF | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
Cardel Dick | C | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 1 |
Tyler Bishop | LF/1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Noah Greise | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Joel Benes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mason Gaines | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Hoerner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Zipay | 3B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Grant Sommers | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Kael Babib | CF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brayden Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Lejeune-deacut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dreher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 3 | 0 | 13 | 11 |
Batting
2B: Jackson Trout (1); Noah Greise (1); Henry Zipay (1)
Baserunning
HBP: Mason Gaines (1); Kael Babib (1)
Fielding
E: Henry Zipay (1)
DP: Sam Beck (1); Joel Benes (1); Grant Sommers (1)
Tulane Green Wave
Batting
3B: Larson, Sam (1)
Baserunning HBP: Johnson, Nate (1)
Fielding
DP: Connor Rasmussen (1); Johnson, Nate (1); Harrison, Kaikea (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Curtis | 4.0 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 79 |
Brady Lejeune-deacut | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 25 |
Luke Gainer | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 30 |
Landon Mueller | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 36 |
Matt Dreher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Totals | 11 | 12 | 12 | 6 | 8 | 3 | 0 | 1 | 0 | 33 | 42 | 4 | 10 | 175 |
Tulane Green Wave
Win: Moore, Jacob (1-0)
Loss: Landon Mueller (0-1)
HBP: Matt Dreher (1)
;
Luc Fladda (1); Moore, Jacob (1)