Tulane vs Southern Miss
Scoring Summary
Team | TLN | USM |
---|---|---|
1st Monistere homered to left field, 2 RBI (0-2 FF); Cook scored. | 0 | 2 |
1st O. Pratt homered to left field, 3 RBI (0-1 F); Barrett scored; Russo scored. | 0 | 5 |
1st Cook singled to first base, RBI (3-2 BBKBF); Odom advanced to third; Urban scored. | 0 | 6 |
1st Monistere tripled to center field, 2 RBI (1-0 B); Cook scored; Odom scored. | 0 | 8 |
4th J. Wachs singled up the middle, 2 RBI (0-0); K. Harrison advanced to second; T. Chun scored; G. Schulz scored. | 2 | 8 |
4th M. Haas singled to shortstop, RBI (2-1 BBF); J. Wachs advanced to third; K. Harrison scored. | 3 | 8 |
4th O. Pratt walked, RBI (3-0 BBBB); Barrett advanced to second; Gillespie advanced to third; Russo scored. | 3 | 9 |
5th T. Chun singled through the left side, RBI (1-2 SFFBFFF); H. Pinkney advanced to second; G. Schulz scored. | 4 | 9 |
5th J. Wachs hit by pitch, RBI (0-0); K. Harrison advanced to second; T. Chun advanced to third; H. Pinkney scored. | 5 | 9 |
5th Monistere grounded out to ss, RBI (0-0); Cook advanced to third; Odom scored. | 5 | 10 |
5th Russo doubled to right field, RBI (2-2 SFBB); Cook scored. | 5 | 11 |
7th Gillespie homered down the lf line, RBI (3-2 BBBKK). | 5 | 12 |
7th O. Pratt singled to left field, RBI (3-2 BFFBFBF); Barrett scored. | 5 | 13 |
8th H. Pinkney singled to center field, RBI (1-1 BK); G. Schulz advanced to second; T. Bryant IV scored. | 6 | 13 |
Tulane
Batting
2B: Larson, Sam (1)
Baserunning
HBP: Wachs, Jason (1); Connor Rasmussen (1); Harrison, Kaikea (1)
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cook, Jake | CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Monistere, Nick | 2B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Russo, Matthew | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Gillespie, Davis | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Paetow, Carson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barrett, Drey | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Pratt, Ozzie | SS | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 4 |
Urban, Joey | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Odom, Lawson | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Best, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willoughby, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Mccarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 6 | 0 | 7 | 11 |
Batting
2B: Cook, Jake (1); Russo, Matthew (1); Paetow, Carson (1); Barrett, Drey (1); Odom, Lawson (1)
3B: Monistere, Nick (1)
HR: Monistere, Nick (1); Gillespie, Davis (1); Pratt, Ozzie (1)
Baserunning
HBP: Monistere, Nick (1); Russo, Matthew (1); Gillespie, Davis (1)
Fielding
E: Pratt, Ozzie (1)
DP: Monistere, Nick (1); Russo, Matthew (1); Pratt, Ozzie (1)
Tulane
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Matthew | 4.0 | 7 | 3 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | 22 | 3 | 1 | 73 |
Best, Chandler | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 23 |
Willoughby, Brooks | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 22 |
Och, Josh | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 35 |
English, Mccarty | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Payne, Landen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Totals | 14 | 6 | 6 | 5 | 15 | 3 | 0 | 3 | 0 | 41 | 49 | 6 | 5 | 170 |
Win: Willoughby, Brooks (3-0)
Loss: Wilcenski, Blaise (3-2)
HBP: Liolios, Trent (2); Ejike-charles, Julius (1)
;
Adams, Matthew (1); Best, Chandler (1); Willoughby, Brooks (1)