Wichita State vs Tulane Green Wave
3/21/2025
Turchin Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
Win: Adler, Grant (2-1)Loss: Fladda, Luc (1-2)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
Millan doubled to left field, RBI (1-2 KBF); Johnson, C. scored. | 1 | 0 |
Rogers, J. doubled to left field, RBI (1-0 B); Millan scored. | 2 | 0 |
Livingston homered down the rf line, 2 RBI (0-2 KK); Rogers, J. scored. | 4 | 0 |
Livingston homered to right field, RBI (1-1 BS). | 5 | 0 |
Snyder, G. doubled down the rf line, RBI (1-1 BK); Gustafson scored. | 6 | 0 |
C. Rasmussen homered to right field, 2 RBI (1-1 BK); B. Slaton scored. | 6 | 2 |
Millan flied out to lf, SF, RBI (2-2 BBSK); Durnin. | 7 | 2 |
M. Lombardi homered to left field, RBI (1-0 B). | 7 | 3 |
Haworth singled to right field, RBI (2-0 BB); Gustafson scored. | 8 | 3 |
Callahan doubled to left center, RBI (2-2 KBBFFF); Haworth scored. | 9 | 3 |
Johnson, C. flied out to cf, SF, RBI (3-1 BBFB); Callahan scored. | 10 | 3 |
A. McKenna doubled down the lf line, RBI (1-2 KBK); J.E. Charles scored. | 10 | 4 |
Wichita State
Johnson, Camden | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Millan, Mauricio | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rogers, Jordan | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Livingston, Josh | 2B | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
Gustafson, Jaden | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Snyder, Gannon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Haworth, Lane | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Callahan, Ryan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Durnin, Kam | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Adler, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 5 | 1 | 3 | 7 |
Batting
2B: Johnson, Camden (1); Millan, Mauricio (1); Rogers, Jordan (1); Gustafson, Jaden (1); Snyder, Gannon (1); Callahan, Ryan (1)
HR: Livingston, Josh (2)
SH: Snyder, Gannon (1)
SF: Johnson, Camden (1); Millan, Mauricio (1)
Baserunning SB: Johnson, Camden (1); Durnin, Kam (1)
HBP: Durnin, Kam (1)
Tulane Green Wave
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 4 | 4 | 4 | 0 | 9 | 4 |
Wichita State
Adler, Grant | 7.0 | 3 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 104 |
Arnold, Aaron | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 4 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 9 | 9 | 133 |
Tulane Green Wave
| 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 56 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 15 | |
| 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 44 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 5 | 37 | |
| Totals | 13 | 10 | 10 | 5 | 3 | 1 | 0 | 1 | 1 | 35 | 44 | 10 | 12 | 152 |


























