Wichita State vs Tulane Green Wave
3/22/2025
Turchin Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | |
0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | X | 8 | 4 | 3 |
Win: Montiel, Tayler (2-0)Loss: Hamilton, Brady (1-2)Save: Lombardi, Michael (1)
Scoring Summary
Team | WSU | TLN |
---|---|---|
2nd Gustafson scored on a wild pitch. | 1 | 0 |
3rd Gustafson tripled to center field, 2 RBI (1-0 B); Millan scored; Johnson, C. scored. | 3 | 0 |
4th M. Haas hit by pitch, RBI (0-1 F); M. Lombardi advanced to second; J. Wachs advanced to third; C. Rasmussen scored. | 3 | 1 |
4th G. Schulz singled to center field, 2 RBI (0-1 K); M. Haas advanced to second; M. Lombardi scored; J. Wachs scored. | 3 | 3 |
4th K. Harrison walked, RBI (3-2 BKBBFB); T. Chun advanced to second; G. Schulz advanced to third; M. Haas scored. | 3 | 4 |
4th J. Linn homered down the lf line, 4 RBI (2-2 FBKBF); K. Harrison scored; T. Chun scored; G. Schulz scored. | 3 | 8 |
5th Livingston homered to left field, RBI (0-1 K). | 4 | 8 |
6th Gustafson reached on catcher's interference (2-1 BBK); Livingston advanced to second; Rogers, J. advanced to third; Millan scored, unearned. | 5 | 8 |
6th Gustafson advanced to second; Livingston advanced to third; Rogers, J. scored on a passed ball, unearned. | 6 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Millan, Mauricio | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Rogers, Jordan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Livingston, Josh | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gustafson, Jaden | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Haworth, Lane | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Snyder, Gannon | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Callahan, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Durnin, Kam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vercoe, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 3 | 7 | 0 | 15 | 10 |
Batting
2B: Gustafson, Jaden (1); Snyder, Gannon (1); Callahan, Ryan (1)
3B: Gustafson, Jaden (1)
HR: Livingston, Josh (1)
Baserunning
SB: Johnson, Camden (1)
HBP: Millan, Mauricio (1)
Reached on CI: Johnson, Camden (1); Gustafson, Jaden (1)
Fielding DP: Callahan, Ryan (1); Durnin, Kam (1); Hamilton, Brady (1)
Tulane Green Wave
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Brady | 3.0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 8 | 13 | 2 | 3 | 44 |
Miner, Jace | 2.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 41 |
Anderson, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Holmes, Hunter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Richard, Karsen | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Vercoe, Colton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
Totals | 4 | 8 | 8 | 4 | 8 | 0 | 0 | 5 | 0 | 26 | 35 | 5 | 9 | 140 |
Tulane Green Wave
Loss: Hamilton, Brady (1-2)
HBP: Hamilton, Brady (4); Miner, Jace (1)
;
Clements, Will (1)
Save:
Lombardi, Michael (6)