Wichita State vs Tulane Green Wave
3/23/2025
Turchin Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 3 | |
1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | X | 11 | 12 | 1 |
Win: Ejike-charles, Julius (1-0)Loss: Arnold, Aaron (3-1)Save: Larson, Sam (1)
Scoring Summary
Team | WSU | TLN |
---|---|---|
1st M. Lombardi singled to center field, RBI (2-1 BFB); C. Rasmussen scored. | 0 | 1 |
2nd G. Schulz homered to center field, RBI (0-0). | 0 | 2 |
2nd T. Chun homered to left center, RBI (1-1 KB). | 0 | 3 |
3rd Livingston singled to right field, RBI (2-0 BB); Millan advanced to second; Johnson, C. scored. | 1 | 3 |
3rd M. Lombardi flied out to rf, SF, RBI (0-0); C. Rasmussen scored. | 1 | 4 |
3rd A. McKenna doubled down the lf line, 2 RBI (0-1 K); M. Haas scored; J. Wachs scored. | 1 | 6 |
3rd K. Harrison flied out to rf, SF, RBI (0-1 K); G. Schulz advanced to third; A. McKenna scored, unearned. | 1 | 7 |
4th Durnin reached on a fielder's choice, RBI (1-2 KBF); Callahan out at second ss to 2b; Dillon advanced to third; Snyder, G. scored. | 2 | 7 |
6th M. Lombardi flied out to rf, SF, RBI (1-1 BK); K. Harrison scored, unearned. | 2 | 8 |
7th Snyder, G. walked, RBI (3-2 BBBKKB); Gustafson advanced to second; Rogers, J. advanced to third; Livingston scored. | 3 | 8 |
7th Callahan reached on a fielder's choice, RBI (1-1 KB); Snyder, G. out at second 2b to ss; Gustafson advanced to third; Rogers, J. scored. | 4 | 8 |
8th Dillon hit by pitch, RBI (1-2 FBF); Snyder, G. advanced to second; Rogers, J. advanced to third; Livingston scored. | 5 | 8 |
8th M. Lombardi homered to left field, 2 RBI (0-0); J. Wachs scored. | 5 | 10 |
8th J. Agabedis homered to center field, RBI (2-0 BB). | 5 | 11 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Millan, Mauricio | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Livingston, Josh | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Rogers, Jordan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gustafson, Jaden | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Snyder, Gannon | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Dillon, Cole | DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Callahan, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Durnin, Kam | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 12 | 0 | 10 | 16 |
Batting
2B: Johnson, Camden (1); Rogers, Jordan (1)
Baserunning
SB: Durnin, Kam (1)
HBP: Livingston, Josh (1); Dillon, Cole (2); Callahan, Ryan (1)
Fielding
E: Johnson, Camden (1); Durnin, Kam (1); Reynolds, Owen (1)
DP: Livingston, Josh (1); Callahan, Ryan (1); Durnin, Kam (1)
Tulane Green Wave
Batting
2B: Connor Rasmussen (1); Haas, Matthias (1); Ayala, Bryson (1)
HR: Larson, Sam (1); Gavin Schulz (1); Agabedis, James (1); Chun, Tanner (1)
SH: Connor Rasmussen (1); Wachs, Jason (1)
Baserunning CS: Wachs, Jason (1)
HBP: Gavin Schulz (2)
Fielding
E: Gavin Schulz (1)
DP: Connor Rasmussen (2); Larson, Sam (2); Harrison, Kaikea (2)
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Aaron | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
Arnett, Jeremiah | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 9 |
Dobbs, Tyler | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 31 |
Anderson, Caleb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Reynolds, Owen | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Potter, Nick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 25 |
Holmes, Hunter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Mount, Jack | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Totals | 12 | 11 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 43 | 12 | 5 | 151 |
Tulane Green Wave
Loss: Arnold, Aaron (3-1)
HBP: Arnett, Jeremiah (1); Potter, Nick (1)
;
Frankel, Jack (1); Elliott, Johnny (1); Moore, Jacob (2)
Save:
Larson, Sam (7)