Xavier vs Tulane Green Wave
Scoring Summary
Team | XAV | TLN |
---|---|---|
2nd WACHSMANN homered to left field, 2 RBI (0-0); TUCKER, N. scored. | 2 | 0 |
2nd ANDERSON,A. reached on a fielding error by rf, advanced to third (0-2 KS); HAMMOND, L. scored, unearned. | 3 | 0 |
2nd LAMBDIN singled to right field, RBI (0-1 F); ANDERSON,A. scored, unearned. | 4 | 0 |
4th HENDRICKSON reached on a fielder's choice (1-0 B); ANDERSON,A. advanced to second on a throwing error by ss, out at third p to 3b; HAMMOND, L. scored, unearned. | 5 | 0 |
4th K. Harrison doubled down the rf line, RBI (2-2 KBBK); G. Schulz advanced to third; M. Haas scored. | 5 | 1 |
5th TUCKER, N. flied out to cf, SF, RBI (1-1 BK); BURDETTE, C. advanced to third; JELIC, J. scored. | 6 | 1 |
6th G. Schulz walked, RBI (3-0 BBBB); H. Pinkney advanced to second; M. Haas advanced to third; C. Rasmussen scored. | 6 | 2 |
6th K. Harrison flied out to lf, SF, RBI (1-2 FKBFFF); M. Haas scored. | 6 | 3 |
7th WACHSMANN doubled down the lf line, RBI (1-0 B); TUCKER, N. advanced to third; BURDETTE, C. scored. | 7 | 3 |
7th WACHSMANN advanced to third; TUCKER, N. scored on a wild pitch. | 8 | 3 |
7th HAMMOND, L. singled to right field, RBI (3-2 BBBKFF); WACHSMANN scored. | 9 | 3 |
9th LAMBDIN singled to right field, RBI (0-1 K); CHRISTIANSEN advanced to second; HAMMOND, L. advanced to third; TUCKER, N. scored. | 10 | 3 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin | SS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Hendrickson | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Misch, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mensik, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jelic, J. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burdette, C. | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tucker, N. | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Wachsmann | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Hammond, L. | 3B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Anderson, A. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Crisp, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christiansen | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hoskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chavana, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detienne, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 7 | 4 | 0 | 8 | 12 |
Batting
2B: Burdette, C. (1); Wachsmann (1)
HR: Wachsmann (1)
SF: Tucker, N. (1)
Baserunning SB: Tucker, N. (1); Hammond, L. (2)
HBP: Hendrickson (1); Jelic, J. (1); Burdette, C. (1)
Fielding
E: Hammond, L. (1)
DP: Lambdin (3); Misch, C. (2); Burdette, C. (1); Tucker, N. (1)
Tulane Green Wave
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoskins | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 85 |
Chavana, J. | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 11 |
Nobe, J. | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 3 | 55 |
Detienne, J. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Totals | 4 | 3 | 3 | 8 | 9 | 1 | 0 | 2 | 0 | 28 | 39 | 7 | 8 | 162 |
Tulane Green Wave
Win: Hoskins (1-0)
Loss: Wilcenski, Blaise (3-1)
HBP: Chavana, J. (1); Nobe, J. (1)
;
Toporek, Jake (1); Frankel, Jack (1); Brafa, Jack (1)