Creighton University vs Tulane
03/13/2026
Greer Field at Turchin Stadium
6:38 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Ruhl, Jakob (1-1)Loss: Toporek, Jake (0-1)
Scoring Summary
Team | CU | TLN |
|---|---|---|
1st North,Ben singled to right center, 2RBI (1-2 FBF); Gump,Rocco scored; McHugh,Nate scored from second base; Deters,Teddy advanced from first base to third base. | 2 | 0 |
1st Capece,Connor grounded out, ss to 1b, RBI (1-0 B); Deters,Teddy scored; North,Ben advanced to second base. | 3 | 0 |
1st Rice,Lew singled down the right field line, RBI (0-0); North,Ben scored; Wachsmann,Isaac advanced from first base to third base. | 4 | 0 |
1st Baillargeon,Chris singled up the middle, 2RBI (2-0 BB); Wachsmann,Isaac scored; Rice,Lew scored from second base. | 6 | 0 |
1st Nawrocki,Nolan reached on a fielder's choice hit to short, RBI (0-1 S); Harrison,Kaikea scored; Chun,Tanner advanced to third base; Wachs,Jason advanced to second base. | 6 | 1 |
1st Wood,Tye sacrifice fly to cf, RBI (0-0); Chun,Tanner scored; Wachs,Jason advanced to third base. | 6 | 2 |
6th Nawrocki,Nolan homered to left field, 2RBI (2-2 BKSB); Wachs,Jason scored from first base. | 6 | 4 |
9th Chun,Tanner doubled to left center, 2RBI (1-1 BK); Agabedis,James scored; Harrison,Kaikea scored from first base. | 6 | 6 |
12th McHugh,Nate homered to deep left field, 2RBI (1-0 B); Gump,Rocco scored from second base. | 8 | 6 |
Creighton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gump, Rocco | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
McHugh, Nate | DH | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Deters, Teddy | RF | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 4 |
North, Ben | SS | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Capece, Connor | C | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
Wachsmann, Isaac | CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
Rice, Lew | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Baillargeon, Chris | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Washburn, Joe | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Venteicher, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pineau, Jack | P | ||||||||
   Burke, Jimmy | P | ||||||||
Wendt, Shea | P | ||||||||
Goldenbaum, Matt | P | ||||||||
Ruhl, Jakob | P | ||||||||
Totals | 46 | 8 | 11 | 8 | 10 | 0 | 17 | 15 |
Batting
2B: Rice, Lew (1); McHugh, Nate (1); Wachsmann, Isaac (1); Gump, Rocco (2)
HR: McHugh, Nate (1)
Baserunning
SB: Rice, Lew (2); Wachsmann, Isaac (1); North, Ben (1)
HBP: McHugh, Nate (1); Gump, Rocco (1)
Reached on CI: North, Ben (1)
Fielding E: Wachsmann, Isaac (1)
DP: Washburn, Joe (1); North, Ben (1); Gump, Rocco (1); Baillargeon, Chris (2)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Chun, Tanner | CF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
| Wachs, Jason | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Nawrocki, Nolan | DH | 6 | 1 | 1 | 3 | 0 | 0 | 4 | 0 |
| Wood, Tye | LF | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Haas, Matthias | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liolios, Trent | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ayala, Bryson | PR/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pinkney, Hugh | C | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Nate | 1B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Johnson, Jack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agabedis, James | PH/2B/3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cehajic, Trey | P | ||||||||
| Navarro, Luispablo | P | ||||||||
| Moore, Jacob | P | ||||||||
| Tarango, Caden | P | ||||||||
| Ejike-charles, Julius | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Larson, Sam | P | ||||||||
| Toporek, Jake | P | ||||||||
Totals | 43 | 6 | 10 | 6 | 8 | 3 | 15 | 12 |
Creighton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineau, Jack | 5.1 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 84 |
Burke, Jimmy | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
Wendt, Shea | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 28 |
Goldenbaum, Matt | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 29 |
Ruhl, Jakob | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 27 |
| Totals | 10 | 6 | 6 | 8 | 15 | 2 | 0 | 2 | 3 | 43 | 54 | 9 | 10 | 205 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cehajic, Trey | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 1 | 38 |
| Navarro, Luispablo | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 52 |
| Moore, Jacob | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Tarango, Caden | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Ejike-charles, Julius | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
| Abbadessa, Jude | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 31 |
| Larson, Sam | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Toporek, Jake | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 20 |
| Totals | 11 | 8 | 8 | 10 | 17 | 0 | 0 | 2 | 0 | 46 | 59 | 8 | 10 | 216 |
Win: Ruhl, Jakob (1-1)
Loss: Toporek, Jake (0-1)
HBP: Pineau, Jack (2)
;
Cehajic, Trey (2)
PB: Capece, Connor (1)
;





























