Creighton University vs Tulane
03/15/2026
Greer Field at Turchin Stadium
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 |
Win: Wendt, Shea (1-0)Loss: Toporek, Jake (0-2)
Scoring Summary
Team | CU | TLN |
|---|---|---|
1st McHugh,Nate homered to left field, RBI (0-2 KS). | 1 | 0 |
2nd Wachsmann,Isaac homered to right field, RBI (0-2 KFF). | 2 | 0 |
3rd Wachsmann,Isaac singled to shallow center field, RBI (0-0); North,Ben scored, unearned; Rice,Lew advanced to second base. | 3 | 0 |
3rd Johnson,Nate singled to shallow center field, RBI (0-0); Chun,Tanner scored; Wachs,Jason advanced from first base to third base. | 3 | 1 |
4th North,Ben walked, RBI (3-1 BBBKB); Bowron,Nick scored; Deters,Teddy advanced to third base; McHugh,Nate advanced to second base. | 4 | 1 |
4th Pinkney,Hugh homered to deep right field, RBI (1-0 B). | 4 | 2 |
7th Harrison,Kaikea homered to right field, 2RBI (2-1 BBK); Ayala,Bryson scored from first base. | 4 | 4 |
9th Capece,Connor reached on a fielding error fielding by ss by Harrison,Kaikea (E6), RBI (1-2 BFSFF); Deters,Teddy scored; McHugh,Nate advanced to third base; North,Ben advanced to second base. | 5 | 4 |
Creighton University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gump, Rocco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deters, Teddy | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
McHugh, Nate | C | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
North, Ben | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Capece, Connor | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rice, Lew | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wachsmann, Isaac | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Washburn, Joe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Venteicher, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowron, Nick | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nissen, Eli | P | ||||||||
   Ruhl, Jakob | P | ||||||||
Burke, Jimmy | P | ||||||||
Wendt, Shea | P | ||||||||
Totals | 34 | 5 | 8 | 5 | 6 | 1 | 6 | 11 |
Batting
2B: Deters, Teddy (1); North, Ben (1)
HR: McHugh, Nate (1); Wachsmann, Isaac (1)
SH: Gump, Rocco (1)
Baserunning
SB: Washburn, Joe (1); Deters, Teddy (1); North, Ben (1)
HBP: North, Ben (2)
Fielding
DP: Washburn, Joe (1); Bowron, Nick (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison, Kaikea | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chun, Tanner | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wachs, Jason | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Nate | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wood, Tye | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pinkney, Hugh | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Jack | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liolios, Trent | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nawrocki, Nolan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ayala, Bryson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, J.D. | P | ||||||||
| Vincent, Tom | P | ||||||||
| Abbadessa, Jude | P | ||||||||
| Larson, Sam | P | ||||||||
| Devenney, Michael | P | ||||||||
| Toporek, Jake | P | ||||||||
| Moore, Jacob | P | ||||||||
| Sampson, Beau | P | ||||||||
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 6 | 7 |
Batting
Fielding
Creighton University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nissen, Eli | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 62 |
Ruhl, Jakob | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 28 |
Burke, Jimmy | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
Wendt, Shea | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 9 | 141 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, J.D. | 2.1 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 51 |
| Vincent, Tom | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
| Abbadessa, Jude | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Larson, Sam | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
| Devenney, Michael | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
| Toporek, Jake | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 27 |
| Moore, Jacob | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sampson, Beau | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 8 | 5 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 34 | 43 | 10 | 8 | 158 |



























