Football History vs University of Mississippi from December 2, 1893 - September 9, 2023
Wins
28
Losses
45
Home Record
24-28
Away Record
3-17
Conference Record
0-0
Streak
L13
First Matchup
L 4-12
12/2/1893
Last 10 Matchups
0-10
9/12/1992 - 9/9/2023
Largest Margin of Victory
W 49-15
11/10/1979
Smallest Margin of Victory
W 7-6
9/26/1936
Total Points
996
Average Points
14
History from December 2, 1893 - September 9, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 9 | 2023 | Home NEW ORLEANS | L20-37 | |
Saturday, September 18 | 2021 | Away Oxford, Miss | L21-61 | |
Saturday, September 22 | 2012 | Home New Orleans, La. | L0-39 | |
Saturday, September 11 | 2010 | Home Louisiana Superdome | L13-27 | |
Saturday, September 2 | 2000 | Away Oxford, Miss | L20-49 | |
Saturday, October 9 | 1999 | Away Oxford, Miss | L13-20 | |
Saturday, November 15 | 1997 | Home New Orleans | L24-41 | |
Saturday, October 7 | 1995 | Away Oxford, Miss. | L17-20 | |
Saturday, November 12 | 1994 | Home New Orleans | L0-38 | |
Saturday, September 12 | 1992 | Away Oxford, Miss. | L9-35 | |
Saturday, August 31 | 1991 | Home New Orleans | L3-22 | |
Saturday, September 29 | 1990 | Away Oxford, Miss. | L21-31 | |
Saturday, October 21 | 1989 | Home New Orleans | L28-32 | |
Saturday, November 5 | 1988 | Away Oxford, Miss. | W14-9 | |
Saturday, September 26 | 1987 | Home New Orleans | W31-24 | |
Saturday, September 27 | 1986 | Away Oxford, Miss. | L10-35 | |
Saturday, September 28 | 1985 | Home New Orleans | L10-27 | |
Saturday, September 29 | 1984 | Away Oxford, Miss | L14-19 | |
Saturday, September 10 | 1983 | Home New Orleans | L27-23 | |
Saturday, November 6 | 1982 | Away Oxford, Miss. | L14-45 | |
Saturday, September 5 | 1981 | Home New Orleans | L18-19 | |
Saturday, September 27 | 1980 | Away Oxford, Miss. | W26-24 | |
Saturday, November 10 | 1979 | Home New Orleans | W49-15 | |
Saturday, November 11 | 1978 | Away Oxford, Miss | L3-13 | |
Saturday, September 18 | 1976 | Away Oxford, Miss | L7-34 | |
Saturday, September 20 | 1975 | Home New Orleans | W14-3 | |
Saturday, November 30 | 1974 | Home New Orleans | L10-26 | |
Saturday, October 16 | 1965 | Away Oxford, Miss | L7-24 | |
Saturday, October 17 | 1964 | Home New Orleans | L9-14 | |
Saturday, October 19 | 1963 | Home New Orleans | L0-21 | |
Saturday, October 20 | 1962 | Away Oxford, Miss | L0-21 | |
Saturday, October 21 | 1961 | Away Oxford, Miss | L0-41 | |
Saturday, October 15 | 1960 | Home New Orleans | L13-26 | |
Saturday, October 17 | 1959 | Away Oxford, Miss | L7-53 | |
Saturday, October 11 | 1958 | Home New Orleans | L8-19 | |
Friday, October 18 | 1957 | Home New Orleans | L0-50 | |
Saturday, October 20 | 1956 | Away Oxford, Miss | W10-3 | |
Saturday, October 15 | 1955 | Home New Orleans | L13-27 | |
Saturday, October 16 | 1954 | Away Oxford, Miss | L7-34 | |
Saturday, October 17 | 1953 | Home New Orleans | L14-45 | |
Saturday, October 18 | 1952 | Home New Orleans | L14-20 | |
Saturday, October 20 | 1951 | Away Oxford, Miss | L6-25 | |
Saturday, October 21 | 1950 | Home New Orleans | W27-20 | |
Saturday, October 16 | 1948 | Home New Orleans | W20-7 | |
Saturday, October 18 | 1947 | Home New Orleans | L14-27 | |
Saturday, October 25 | 1941 | Home New Orleans | L13-20 | |
Saturday, October 28 | 1939 | Home New Orleans | W18-6 | |
Saturday, October 30 | 1937 | Home New Orleans | W14-7 | |
Saturday, September 26 | 1936 | Home New Orleans | W7-6 | |
Saturday, November 3 | 1934 | Home New Orleans | W15-0 | |
Saturday, September 26 | 1931 | Home New Orleans | W31-0 | |
Saturday, October 1 | 1927 | Home New Orleans | W19-7 | |
Saturday, October 30 | 1926 | Home New Orleans | W6-0 | |
Saturday, October 10 | 1925 | Home New Orleans | W26-7 | |
Saturday, November 17 | 1923 | Home New Orleans | W19-0 | |
Saturday, October 8 | 1921 | Home New Orleans | W26-0 | |
Saturday, October 23 | 1920 | Home New Orleans | W32-0 | |
Saturday, October 25 | 1919 | Neutral Atlanta, Ga. | W27-12 | |
Saturday, November 7 | 1914 | Home New Orleans | L6-20 | |
Thursday, October 13 | 1910 | Home New Orleans | L0-16 | |
Saturday, October 16 | 1909 | Home New Orleans | W5-0 | |
Saturday, October 31 | 1908 | Home New Orleans | W10-0 | |
Saturday, November 3 | 1906 | Home New Orleans | L0-17 | |
Thursday, November 24 | 1904 | Home New Orleans | W22-0 | |
Thursday, November 27 | 1902 | Home New Orleans | L0-10 | |
Thursday, November 28 | 1901 | Home New Orleans | W25-11 | |
Thursday, November 29 | 1900 | Home New Orleans | W12-0 | |
Thursday, November 30 | 1899 | Home New Orleans | L0-15 | |
Monday, December 12 | 1898 | Home New Orleans | W14-9 | |
Thursday, November 26 | 1896 | Home New Orleans | W10-0 | |
Thursday, November 28 | 1895 | Home New Orleans | W28-4 | |
Thursday, November 29 | 1894 | Home New Orleans | L2-8 | |
Saturday, December 2 | 1893 | Home New Orleans | L4-12 |
Win
Loss
Tulane Tuesday: S Jack Tchienchou - 9/9/25
Tuesday, September 09
Tulane Tuesday: QB Jake Retzlaff - 9/9/25
Tuesday, September 09
Tulane Tuesday: HC Jon Sumrall - 9/9/25
Tuesday, September 09
South Alabama Postgame: HC Jon Sumrall, SPEAR Javion White, RB Zuberi Mobley
Sunday, September 07