Tulane Green Wave vs Memphis
11/10/2012
Liberty Bowl Memoria
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 7 | 14 | 37 | |
10 | 3 | 3 | 7 | 23 |
MEMPHIS: PASS - KARAM, Jacob (270); RUSH - HAYES, Brandon (51); REC - RUCKER, Marcus (55)
TLN: PASS - griffin, ryan (211); RUSH - (33); REC - grant, ryan (113)
Scoring Summary
- | - | - | - | - | MEMPHIS | TLN |
---|---|---|---|---|---|---|
1st | MEMPHIS | 11:19 | MEMPHIS - MILLESON, Jesse 15 yd pass from KARAM, Jacob (HENRIQUES, Paul kickfailed) 8 plays, 54 yards, TOP 3:32 | 6 | 0 | |
1st | TLN | 06:12 | TLN - GRANT, Ryan 5 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 11 plays, 75 yards, TOP 5:07 | 6 | 7 | |
1st | TLN | 00:57 | TLN - SANTOS, Cairo 45 yd field goal 7 plays, 36 yards, TOP 3:17 | 6 | 10 | |
2nd | MEMPHIS | 12:05 | MEMPHIS - STEIB, Jai 1 yd run (HENRIQUES, Paul kick), 10 plays, 75 yards, TOP 3:52 | 13 | 10 | |
2nd | TLN | 08:12 | TLN - SANTOS, Cairo 43 yd field goal 9 plays, 39 yards, TOP 3:53 | 13 | 13 | |
2nd | MEMPHIS | 00:00 | MEMPHIS - HENRIQUES, Paul 24 yd field goal 6 plays, 48 yards, TOP 0:41 | 16 | 13 | |
3rd | TLN | 07:57 | TLN - SANTOS, Cairo 30 yd field goal 12 plays, 67 yards, TOP 5:38 | 16 | 16 | |
3rd | MEMPHIS | 07:34 | MEMPHIS - JONES, Tevin 52 yd pass from KARAM, Jacob (HENRIQUES, Paul kick) 2 plays, 75 yards, TOP 0:23 | 23 | 16 | |
4th | MEMPHIS | 09:50 | MEMPHIS - TRAVIS, Reggie 6 yd pass from HAYES, Brandon (HENRIQUES, Paul kick) 9 plays, 97 yards, TOP 5:05 | 30 | 16 | |
4th | MEMPHIS | 03:31 | MEMPHIS - JAKES, Tank 32 yd interception (HENRIQUES, Paul kick) | 37 | 16 | |
4th | TLN | 00:15 | TLN - MONROE, Darion 54 yd fumble recovery (SANTOS, Cairo kick) | 37 | 23 | |
37 | 23 |
Referee: Chris Snead
Line Judge: Dion Quinn
Side Judge: C. Cockrell
Umpire: Ben Young
Back Judge: Larry Neal, Jr.
Linesman: Stephen Fleming
Field Judge: Scott Gasaway