Rutgers vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 24 |
![]() | 0 | 3 | 0 | 9 | 12 |
RU: PASS - Nova,Gary (158); RUSH - Jamison,Jawan (112); REC - Coleman,Brandon (41)
TLN: PASS - griffin, ryan (254); RUSH - kelley, rob (10); REC - grant, ryan (110)
Scoring Summary
- | - | - | - | - | RU | TLN |
|---|---|---|---|---|---|---|
![]() | 2nd | RU | 09:42 | RU - Jamison,Jawan 46 yd run (Federico,Kyle kick), 5 plays, 80 yards, TOP 3:16 | 7 | 0 |
![]() | 2nd | TLN | 00:41 | TLN - SANTOS, Cairo 40 yd field goal 10 plays, 17 yards, TOP 5:04 | 7 | 3 |
![]() | 2nd | RU | 00:00 | RU - Federico,Kyle 28 yd field goal 5 plays, 34 yards, TOP 0:41 | 10 | 3 |
![]() | 4th | TLN | 14:52 | TLN - SANTOS, Cairo 32 yd field goal 17 plays, 69 yards, TOP 8:13 | 10 | 6 |
![]() | 4th | RU | 11:57 | RU - Jones,Brandon 14 yd interception (Federico,Kyle kick) | 17 | 6 |
![]() | 4th | RU | 07:30 | RU - Coleman,Brandon 43 yd pass from Nova,Gary (Federico,Kyle kick) 4 plays, 67 yards, TOP 2:01 | 24 | 6 |
![]() | 4th | TLN | 05:07 | TLN - KELLEY, Rob 11 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kickblocked) 5 plays, 65 yards, TOP 2:23 | 24 | 12 |
| 24 | 12 | |||||
Rutgers


Tulane Green Wave
Start of 1st Half
Rutgers won toss and will RECEIVE. Tulane defends SOUTH goal.
TLN ball on TLN35.
SANTOS, Cairo kickoff 63 yards to the RU2, out-of-bounds, RU ball on RU35.
15:00
RU
RU - FGA


0
0
10:42
TLN
TLN - PUNT


0
0
08:08
RU
RU - PUNT


0
0
06:06
TLN
TLN - PUNT


0
0
03:21
RU
RU - PUNT


0
0
00:46
TLN
TLN - PUNT


0
0
Rutgers


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[GUN], GRIFFIN, Ryan sideline pass complete to STROZIER, D. for 13 yards to the RU42, 1ST DOWN TLN, out-of-bounds (Jones,Brandon).
[GUN], GRIFFIN, Ryan middle pass complete to STROZIER, D. for 3 yards to the RU39 (Ryan,Logan).
KELLEY, Rob rush up middle for loss of 3 yards to the RU42 (Snyder,Kevin;Waters,Lorenzo).
[GUN], GRIFFIN, Ryan middle pass incomplete to RUSH, Xavier (Jones,Brandon).
PICERELLI, P. punt 42 yards to the RU0, touchback.
12:58
RU
RU - TD


7
0

7
0
1st0

09:42
TLN
TLN - PUNT


7
0
07:27
RU
RU - INT


7
0
05:45
TLN
TLN - FG


7
3

7
0
1st3

00:41
2nd Qt
RU
RU - FG


10
3

10
0
1st3

Rutgers


Tulane Green Wave
Start of 2nd Half
TULANE GREEN WAVE drive start at 15:00.
GRIFFIN, Ryan slant pass incomplete to SHACKLEFORD, J., PENALTY RU pass interference (Ryan,Logan) 5 yards to the TLN27, 1ST DOWN TLN, NO PLAY.
PENALTY TLN false start (DONNELLY, Sean) 5 yards to the TLN22.
PENALTY TLN false start (MARES, Rio) 5 yards to the TLN17.
[GUN], GRIFFIN, Ryan middle pass complete to TATFORD, Evan for 1 yard to the TLN18 (Ryan,Logan).
[GUN], GRIFFIN, Ryan sideline pass complete to KELLEY, Rob for 2 yards to the TLN20, out-of-bounds (Greene,Khaseem).
[GUN], GRIFFIN, Ryan deep pass complete to GRANT, Ryan for 32 yards to the RU48, 1ST DOWN TLN (Waters,Lorenzo).
BUTLER, Dante rush over left end for no gain to the RU48 (Harmon,Duron;Merrell,Jamal), PENALTY TLN holding 10 yards to the TLN42, NO PLAY.
GRIFFIN, Ryan sideline pass complete to BUTLER, Dante for 8 yards to the 50 yardline, out-of-bounds (Ryan,Logan).
[GUN], GRIFFIN, Ryan middle pass complete to RUSH, Xavier for 5 yards to the RU45 (Merrell,Jamal).
[GUN], GRIFFIN, Ryan slant pass incomplete to GRANT, Ryan (Jones,Brandon).
PENALTY TLN false start (BULLOCK, Taylor) 5 yards to the 50 yardline.
PICERELLI, P. punt 47 yards to the RU3, downed.
15:00
TLN
TLN - PUNT


10
3
11:42
RU
RU - PUNT


10
3
Rutgers


Tulane Green Wave
08:05
3rd Qt
TLN
TLN - FG


10
6

10
0
1st6

08:05
TLN
TLN - FG


10
6
14:52
RU
RU - PUNT


10
6
11:57
RU
RU - TD


17
6

17
0
1st6

11:57
RU
RU - TD


17
6
09:31
RU
RU - TD


24
6

24
0
1st6

07:30
TLN
TLN - TD


24
12

24
0
1st12

07:30
TLN
TLN - TD


24
12
05:07
RU
RU - PUNT


24
12
02:37
TLN
TLN - DOWNS


24
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU35 | 15:00 | KO | TLN17 | 10:42 | FGA | 10-48 | 4:18 |
![]() | 1 | TLN20 | 10:42 | FGA | TLN15 | 08:08 | PUNT | 4--5 | 2:34 |
![]() | 1 | TLN41 | 08:08 | PUNT | RU48 | 06:06 | PUNT | 3--11 | 2:02 |
![]() | 1 | TLN09 | 06:06 | PUNT | TLN37 | 03:21 | PUNT | 6-28 | 2:45 |
![]() | 1 | RU30 | 03:21 | PUNT | RU40 | 00:46 | PUNT | 5-10 | 2:35 |
![]() | 1 | TLN28 | 00:46 | PUNT | RU42 | 12:58 | PUNT | 6-30 | 2:48 |
![]() | 2 | RU20 | 12:58 | PUNT | TLN00 | 09:42 | TD | 5-80 | 3:16 |
![]() | 2 | TLN29 | 09:42 | KO | TLN27 | 07:27 | PUNT | 3--2 | 2:15 |
![]() | 2 | TLN48 | 07:27 | PUNT | TLN40 | 05:45 | INT | 4-8 | 1:42 |
![]() | 2 | RU40 | 05:45 | INT | RU23 | 00:41 | FG | 10-17 | 5:04 |
![]() | 2 | TLN45 | 00:41 | KO | TLN11 | 15:00 | FG | 5-34 | 0:41 |
![]() | 3 | TLN22 | 15:00 | KO | TLN50 | 11:42 | PUNT | 6-28 | 3:18 |
![]() | 3 | RU03 | 11:42 | PUNT | RU50 | 08:05 | PUNT | 7-47 | 3:37 |
![]() | 3 | TLN17 | 08:05 | PUNT | RU14 | 14:52 | FG | 17-69 | 8:13 |
![]() | 4 | RU25 | 14:52 | KO | RU44 | 12:49 | PUNT | 5-19 | 2:03 |
![]() | 4 | TLN10 | 12:49 | PUNT | TLN11 | 11:57 | INT | 2-1 | 0:52 |
![]() | 4 | TLN00 | 11:57 | INT | TLN00 | 11:57 | TD | 0-0 | 0:00 |
![]() | 4 | TLN24 | 11:57 | KO | TLN30 | 09:31 | PUNT | 3-6 | 2:26 |
![]() | 4 | RU33 | 09:31 | PUNT | TLN00 | 07:30 | TD | 4-67 | 2:01 |
![]() | 4 | TLN35 | 07:30 | KO | RU00 | 05:07 | TD | 5-65 | 2:23 |
![]() | 4 | RU25 | 05:07 | KO | TLN44 | 02:37 | PUNT | 6-31 | 2:30 |
![]() | 4 | TLN20 | 02:37 | PUNT | TLN26 | 02:06 | DOWNS | 4-6 | 0:31 |
![]() | 4 | TLN26 | 02:06 | DOWNS | TLN36 | 00:00 | HALF | 3--10 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU35 | 15:00 | KO | TLN17 | 10:42 | FGA | 10-48 | 4:18 |
![]() | 1 | TLN41 | 08:08 | PUNT | RU48 | 06:06 | PUNT | 3--11 | 2:02 |
![]() | 1 | RU30 | 03:21 | PUNT | RU40 | 00:46 | PUNT | 5-10 | 2:35 |
![]() | 2 | RU20 | 12:58 | PUNT | TLN00 | 09:42 | TD | 5-80 | 3:16 |
![]() | 2 | TLN48 | 07:27 | PUNT | TLN40 | 05:45 | INT | 4-8 | 1:42 |
![]() | 2 | TLN45 | 00:41 | KO | TLN11 | 15:00 | FG | 5-34 | 0:41 |
![]() | 3 | RU03 | 11:42 | PUNT | RU50 | 08:05 | PUNT | 7-47 | 3:37 |
![]() | 4 | RU25 | 14:52 | KO | RU44 | 12:49 | PUNT | 5-19 | 2:03 |
![]() | 4 | TLN00 | 11:57 | INT | TLN00 | 11:57 | TD | 0-0 | 0:00 |
![]() | 4 | RU33 | 09:31 | PUNT | TLN00 | 07:30 | TD | 4-67 | 2:01 |
![]() | 4 | RU25 | 05:07 | KO | TLN44 | 02:37 | PUNT | 6-31 | 2:30 |
![]() | 4 | TLN26 | 02:06 | DOWNS | TLN36 | 00:00 | HALF | 3--10 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN20 | 10:42 | FGA | TLN15 | 08:08 | PUNT | 4--5 | 2:34 |
![]() | 1 | TLN09 | 06:06 | PUNT | TLN37 | 03:21 | PUNT | 6-28 | 2:45 |
![]() | 1 | TLN28 | 00:46 | PUNT | RU42 | 12:58 | PUNT | 6-30 | 2:48 |
![]() | 2 | TLN29 | 09:42 | KO | TLN27 | 07:27 | PUNT | 3--2 | 2:15 |
![]() | 2 | RU40 | 05:45 | INT | RU23 | 00:41 | FG | 10-17 | 5:04 |
![]() | 3 | TLN22 | 15:00 | KO | TLN50 | 11:42 | PUNT | 6-28 | 3:18 |
![]() | 3 | TLN17 | 08:05 | PUNT | RU14 | 14:52 | FG | 17-69 | 8:13 |
![]() | 4 | TLN10 | 12:49 | PUNT | TLN11 | 11:57 | INT | 2-1 | 0:52 |
![]() | 4 | TLN24 | 11:57 | KO | TLN30 | 09:31 | PUNT | 3-6 | 2:26 |
![]() | 4 | TLN35 | 07:30 | KO | RU00 | 05:07 | TD | 5-65 | 2:23 |
![]() | 4 | TLN20 | 02:37 | PUNT | TLN26 | 02:06 | DOWNS | 4-6 | 0:31 |
Team Statistics
- | RU | TLN |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 5 | 2 |
| Passing | 7 | 13 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 151 | 8 |
| Attempts | 35 | 16 |
| Avg. Per Rush | 4.3 | 0.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 168 | 30 |
| Yds. Lost | 17 | 22 |
Passing | ||
| Total (Net) | 158 | 254 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 34 - 48 - 1 |
| Avg / Att | 7.9 | 5.3 |
| Avg / Comp. | 14.4 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 309 | 262 |
| Plays | 55 | 64 |
| Avg. / Play | 5.6 | 4.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-72 | 11-120 |
Punting | ||
| Punts - Yds. | 5-201 | 6-231 |
| Avg. / Punt | 40.2 | 38.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-240 | 4-258 |
| Avg. Yds. / Kickoff | 60.0 | 64.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 1-3-0 |
| Punt: Avg. / Return | 3.3 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-55-0 | 4-90-0 |
| Kickoff: Avg. / Return | 55.0 | 22.5 |
| INT: Total - Yds. - TDs | 1-14-1 | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 4 of 13 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 3-17 | 0-0 |
| PAT: Total - Made | 3-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nova, Gary | 11 | 20 | 158 | 1 | 1 | 43 | 0 |
| Totals | 11 | 20 | 158 | 1 | 1 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 48 | 254 | 1 | 1 | 32 | 3 |
| Totals | 34 | 48 | 254 | 1 | 1 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jamison, Jawan | 18 | 117 | 5 | 112 | 1 | 46 | 6.2 |
Huggins, Savon | 12 | 48 | 2 | 46 | 0 | 31 | 3.8 |
Nova, Gary | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 35 | 168 | 17 | 151 | 1 | 46 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 15 | 5 | 10 | 0 | 8 | 1.2 |
Butler, Dante | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
![]() | 5 | 5 | 17 | -12 | 0 | 3 | -2.4 |
| Totals | 16 | 30 | 22 | 8 | 0 | 8 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Brandon | 2 | 41 | 1 | 43 |
Jamison, Jawan | 2 | 41 | 0 | 34 |
Wright, Tim | 3 | 29 | 0 | 15 |
Harrison, Mark | 2 | 21 | 0 | 13 |
Jefferson, D.C. | 1 | 19 | 0 | 19 |
Burton, Michael | 1 | 7 | 0 | 7 |
| Totals | 11 | 158 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 110 | 0 | 32 |
![]() | 6 | 40 | 0 | 13 |
![]() | 7 | 37 | 1 | 11 |
![]() | 3 | 26 | 0 | 14 |
![]() | 4 | 20 | 0 | 10 |
Butler, Dante | 5 | 17 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | -1 | 0 | 1 |
| Totals | 34 | 254 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Khaseem | 9 | 5 | 14 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Ryan, Logan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Merrell, Jamal | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Waters, Lorenzo | 5 | 1 | 6 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Jones, Brandon | 5 | - | 5 | - / - | - / - | - | - / - | 1-14 | 3 | - | - |
Beauharnais, St | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Tejay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glaud, Ka'lial | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Harmon, Duron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Isaac | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Nova, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deering, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depaola, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Kevin | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thompson, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Myles | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Booker, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vallone, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doerner, Justin | 5 | 201 | 40.2 | 46 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 231 | 38.5 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 1 | 10:42 | 34 | missed |
Federico, Kyle | 2 | 00:00 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santos, Cairo | 2 | 00:41 | 40 | good |
Santos, Cairo | 4 | 14:52 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dipaula, Anthony | 4 | 240 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 2 | 1 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Mason | 3 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Deering, Jeremy | 0 | 0 | 0 | 1 | 55 | 55 | 0 | 0 | 0 |
Jones, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 65 | 30 | 0 | 0 | 0 |
Butler, Dante | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bujari,Betim | C |
| 46 | Burton,Michael | FB |
| 75 | Lowery,Antwan | LG |
| 2A | Johnson,Kaleb | LT |
| 15 | Nova,Gary | QB |
| 23 | Jamison,Jawan | RB |
| 66 | Civil,Andre | RG |
| 76 | Dill,R.J. | RT |
| 10 | Jefferson,D.C. | TE |
| 17 | Coleman,Brandon | WR |
| 81 | Harrison,Mark | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 24 | ![]() | FB |
| 74 | ![]() | LG |
| 70 | ![]() | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Ryan,Logan | CB |
| 25 | Jones,Brandon | CB |
| 13 | Glaud,Ka'Lial | DE |
| 48 | Thompson,Marcus | DE |
| 72 | Holmes,Isaac | DT |
| 94 | Vallone,Scott | DT |
| 32 | Harmon,Duron | FS |
| 42 | Beauharnais,St | MLB |
| 37 | Merrell,Jamal | SLB |
| 21 | Waters,Lorenzo | SS |
| 20 | Greene,Khaseem | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 10 | ![]() | CB |
| 50 | ![]() | DE |
| 92 | ![]() | DE |
| 93 | ![]() | DT |
| 1 | ![]() | FS |
| 57 | ![]() | MLB |
| 96 | ![]() | NT |
| 34 | ![]() | SLB |
| 18 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Federico,Kyle |
| 4 | Carroo,Leonte |
| 5 | Wright,Tim |
| 7 | Pratt,Quron |
| 9 | Johnson,Tejay |
| 12 | Cooper,Marcus |
| 14 | Shuler,Miles |
| 18 | Deering,Jeremy |
| 24 | Robinson,Mason |
| 26 | Aiken,Johnathan |
| 27 | Warren,Wayne |
| 28 | Huggins,Savon |
| 43 | DePaola,Nick |
| 44 | Bergen,Sam |
| 45 | Snyder,Kevin |
| 49 | Jackson,Myles |
| 50 | Gause,Quentin |
| 56 | Booker,Marvin |
| 71 | Watkis,Devon |
| 82 | Tartacoff,J.T. |
| 84 | Bachety,Beau |
| 85 | Jones,Robert |
| 86 | Kroft,Tyler |
| 91 | Hamilton,Darius |
| 92 | Merrell,Jamil |
| 96 | Dipaula,Anthony |
| 97 | Doerner,Justin |

# | Player |
|---|---|
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | BUTLER, Dante |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


























































































