SMU vs Tulane Green Wave
10/13/2012
M-B Superdome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 17 | 26 | |
| 10 | 10 | 0 | 7 | 27 |
SMU: PASS - GILBERT, G. (275); RUSH - LINE, Zach (177); REC - JOHNSON, Jeremy (106)
TLN: PASS - griffin, ryan (302); RUSH - darkwa, orleans (18); REC - edwards, marc (96)
Scoring Summary
- | - | - | - | - | SMU | TLN |
|---|---|---|---|---|---|---|
| 1st | TLN | 12:07 | TLN - KELLEY, Rob 31 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 4 plays, 63 yards, TOP 1:45 | 0 | 7 | |
| 1st | SMU | 06:31 | SMU - HOVER, Chase 27 yd field goal 10 plays, 65 yards, TOP 5:36 | 3 | 7 | |
| 1st | TLN | 00:22 | TLN - SANTOS, Cairo 44 yd field goal 10 plays, 23 yards, TOP 3:41 | 3 | 10 | |
| 2nd | SMU | 09:28 | SMU - HOVER, Chase 22 yd field goal 12 plays, 78 yards, TOP 5:54 | 6 | 10 | |
| 2nd | TLN | 02:13 | TLN - EDWARDS, Marc 79 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 2 plays, 80 yards, TOP 0:49 | 6 | 17 | |
| 2nd | TLN | 00:00 | TLN - SANTOS, Cairo 35 yd field goal 5 plays, 42 yards, TOP 0:32 | 6 | 20 | |
| 3rd | SMU | 03:42 | SMU - HOVER, Chase 52 yd field goal 9 plays, 52 yards, TOP 3:37 | 9 | 20 | |
| 4th | SMU | 14:18 | SMU - JOHNSON, Jeremy 2 yd pass from GILBERT, G. (HOVER, Chase kick) 8 plays, 58 yards, TOP 3:09 | 16 | 20 | |
| 4th | SMU | 09:11 | SMU - JOSEPH, Darius 7 yd pass from GILBERT, G. (HOVER, Chase kick) 7 plays, 76 yards, TOP 2:49 | 23 | 20 | |
| 4th | SMU | 01:22 | SMU - HOVER, Chase 19 yd field goal 12 plays, 60 yards, TOP 6:18 | 26 | 20 | |
| 4th | TLN | 00:35 | TLN - KELLEY, Rob 16 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 5 plays, 68 yards, TOP 0:47 | 26 | 27 | |
| 26 | 27 | |||||
Referee: Randy Smith
Line Judge: R. Pearson
Side Judge: Tony Lombardo
Umpire: Rimas Kozica
Back Judge: Michael Bailey
Linesman: RG Detillier
Field Judge: Ed Kierce









