SMU vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 17 | 26 |
![]() | 10 | 10 | 0 | 7 | 27 |
SMU: PASS - GILBERT, G. (275); RUSH - LINE, Zach (177); REC - JOHNSON, Jeremy (106)
TLN: PASS - griffin, ryan (302); RUSH - darkwa, orleans (18); REC - edwards, marc (96)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | SMU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 12:07 | TLN - KELLEY, Rob 31 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 4 plays, 63 yards, TOP 1:45 | 0 | 7 |
![]() | 1st | SMU | 06:31 | SMU - HOVER, Chase 27 yd field goal 10 plays, 65 yards, TOP 5:36 | 3 | 7 |
![]() | 1st | TLN | 00:22 | TLN - SANTOS, Cairo 44 yd field goal 10 plays, 23 yards, TOP 3:41 | 3 | 10 |
![]() | 2nd | SMU | 09:28 | SMU - HOVER, Chase 22 yd field goal 12 plays, 78 yards, TOP 5:54 | 6 | 10 |
![]() | 2nd | TLN | 02:13 | TLN - EDWARDS, Marc 79 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 2 plays, 80 yards, TOP 0:49 | 6 | 17 |
![]() | 2nd | TLN | 00:00 | TLN - SANTOS, Cairo 35 yd field goal 5 plays, 42 yards, TOP 0:32 | 6 | 20 |
![]() | 3rd | SMU | 03:42 | SMU - HOVER, Chase 52 yd field goal 9 plays, 52 yards, TOP 3:37 | 9 | 20 |
![]() | 4th | SMU | 14:18 | SMU - JOHNSON, Jeremy 2 yd pass from GILBERT, G. (HOVER, Chase kick) 8 plays, 58 yards, TOP 3:09 | 16 | 20 |
![]() | 4th | SMU | 09:11 | SMU - JOSEPH, Darius 7 yd pass from GILBERT, G. (HOVER, Chase kick) 7 plays, 76 yards, TOP 2:49 | 23 | 20 |
![]() | 4th | SMU | 01:22 | SMU - HOVER, Chase 19 yd field goal 12 plays, 60 yards, TOP 6:18 | 26 | 20 |
![]() | 4th | TLN | 00:35 | TLN - KELLEY, Rob 16 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 5 plays, 68 yards, TOP 0:47 | 26 | 27 |
| 26 | 27 | |||||
SMU


Tulane Green Wave
Start of 1st Half
SMU wins toss and will RECEIVE. Tulane defends SOUTH endzone.
TLN ball on TLN35.
SANTOS, Cairo kickoff 61 yards to the SMU4, LOFTIN, Cole return 20 yards to the SMU24 (DeJEAN, Cameron).
15:00
SMU
SMU - PUNT


0
0
13:52
TLN
TLN - TD


0
7

0
0
1st7

12:07
SMU
SMU - FG


3
7

3
0
1st7

06:31
TLN
TLN - PUNT


3
7
05:34
SMU
SMU - PUNT


3
7
04:03
TLN
TLN - FG


3
10

3
0
1st10

00:22
SMU
SMU - FG


3
10
SMU


Tulane Green Wave
00:22
1st Qt
SMU
SMU - FG


6
10

6
0
1st10

09:28
TLN
TLN - PUNT


6
10
08:23
SMU
SMU - FGA


6
10
03:02
TLN
TLN - TD


6
17

6
0
1st17

03:02
SMU
SMU - DOWNS


6
17
00:32
2nd Qt
TLN
TLN - FG


6
20

6
0
1st20

SMU


Tulane Green Wave
Start of 2nd Half
TULANE GREEN WAVE drive start at 15:00.
[GUN], KELLEY, Rob rush UM for loss of 1 yard to the TLN17 (SANDERS, S.).
[GUN], GRIFFIN, Ryan pass incomplete to SHACKLEFORD, J..
[GUN], GRIFFIN, Ryan LS pass complete to DARKWA, Orleans for 3 yards to the TLN20 (GRAY, Jeremy).
PICERELLI, P. punt 34 yards to the SMU46, POSTON, Blake return 9 yards to the TLN45 (DeJEAN, Cameron).
15:00
TLN
TLN - PUNT


6
20
13:25
SMU
SMU - PUNT


6
20
12:38
TLN
TLN - PUNT


6
20
10:17
SMU
SMU - INT


6
20
07:19
SMU
SMU - FG


9
20

9
0
1st20

07:19
SMU
SMU - FG


9
20
03:42
TLN
TLN - PUNT


9
20
SMU


Tulane Green Wave
02:27
3rd Qt
SMU
SMU - TD


16
20

16
0
1st20

02:27
SMU
SMU - TD


16
20
12:00
SMU
SMU - TD


23
20

23
0
1st20

12:00
SMU
SMU - TD


23
20
07:40
SMU
SMU - FG


26
20

26
0
1st20

01:22
TLN
TLN - TD


26
27

26
0
1st27

01:22
TLN
TLN - TD


26
27
00:35
SMU
SMU - DOWNS


26
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU24 | 15:00 | KO | SMU27 | 13:52 | PUNT | 3-3 | 1:08 |
![]() | 1 | TLN37 | 13:52 | PUNT | SMU00 | 12:07 | TD | 4-63 | 1:45 |
![]() | 1 | SMU25 | 12:07 | KO | TLN10 | 06:31 | FG | 10-65 | 5:36 |
![]() | 1 | TLN25 | 06:31 | KO | TLN26 | 05:34 | PUNT | 3-1 | 0:57 |
![]() | 1 | SMU32 | 05:34 | PUNT | SMU16 | 04:03 | PUNT | 3--16 | 1:31 |
![]() | 1 | SMU49 | 04:03 | PUNT | SMU26 | 00:22 | FG | 10-23 | 3:41 |
![]() | 1 | SMU17 | 00:22 | KO | TLN05 | 09:28 | FG | 12-78 | 5:54 |
![]() | 2 | TLN25 | 09:28 | KO | TLN30 | 08:23 | PUNT | 3-5 | 1:05 |
![]() | 2 | SMU31 | 08:23 | PUNT | TLN05 | 03:02 | FGA | 13-64 | 5:21 |
![]() | 2 | TLN20 | 03:02 | FGA | SMU00 | 02:13 | TD | 2-80 | 0:49 |
![]() | 2 | TLN48 | 03:02 | KO | TLN41 | 00:32 | DOWNS | 4-7 | 2:30 |
![]() | 2 | TLN41 | 00:32 | DOWNS | SMU17 | 15:00 | FG | 5-42 | 0:32 |
![]() | 3 | TLN18 | 15:00 | KO | TLN20 | 13:25 | PUNT | 3-2 | 1:35 |
![]() | 3 | TLN45 | 13:25 | PUNT | TLN42 | 12:38 | PUNT | 3-3 | 0:47 |
![]() | 3 | TLN10 | 12:38 | PUNT | TLN07 | 10:17 | PUNT | 3--3 | 2:21 |
![]() | 3 | SMU49 | 10:17 | PUNT | TLN24 | 08:26 | INT | 4-27 | 1:51 |
![]() | 3 | TLN49 | 08:26 | INT | SMU13 | 07:19 | FUMB | 3-38 | 1:07 |
![]() | 3 | SMU13 | 07:19 | FUMB | TLN35 | 03:42 | FG | 9-52 | 3:37 |
![]() | 3 | TLN25 | 03:42 | KO | TLN23 | 02:27 | PUNT | 3--2 | 1:15 |
![]() | 3 | SMU42 | 02:27 | PUNT | TLN00 | 14:18 | TD | 8-58 | 3:09 |
![]() | 4 | TLN26 | 14:18 | KO | TLN33 | 12:00 | PUNT | 3-7 | 2:18 |
![]() | 4 | SMU24 | 12:00 | PUNT | TLN00 | 09:11 | TD | 7-76 | 2:49 |
![]() | 4 | TLN24 | 09:11 | KO | TLN30 | 07:40 | PUNT | 3-6 | 1:31 |
![]() | 4 | SMU38 | 07:40 | PUNT | TLN02 | 01:22 | FG | 12-60 | 6:18 |
![]() | 4 | TLN32 | 01:22 | KO | SMU00 | 00:35 | TD | 5-68 | 0:47 |
![]() | 4 | SMU25 | 00:35 | KO | SMU35 | 00:00 | DOWNS | 6-10 | 0:35 |
![]() | 4 | SMU35 | 00:00 | DOWNS | SMU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU24 | 15:00 | KO | SMU27 | 13:52 | PUNT | 3-3 | 1:08 |
![]() | 1 | SMU25 | 12:07 | KO | TLN10 | 06:31 | FG | 10-65 | 5:36 |
![]() | 1 | SMU32 | 05:34 | PUNT | SMU16 | 04:03 | PUNT | 3--16 | 1:31 |
![]() | 1 | SMU17 | 00:22 | KO | TLN05 | 09:28 | FG | 12-78 | 5:54 |
![]() | 2 | SMU31 | 08:23 | PUNT | TLN05 | 03:02 | FGA | 13-64 | 5:21 |
![]() | 2 | TLN48 | 03:02 | KO | TLN41 | 00:32 | DOWNS | 4-7 | 2:30 |
![]() | 3 | TLN45 | 13:25 | PUNT | TLN42 | 12:38 | PUNT | 3-3 | 0:47 |
![]() | 3 | SMU49 | 10:17 | PUNT | TLN24 | 08:26 | INT | 4-27 | 1:51 |
![]() | 3 | SMU13 | 07:19 | FUMB | TLN35 | 03:42 | FG | 9-52 | 3:37 |
![]() | 3 | SMU42 | 02:27 | PUNT | TLN00 | 14:18 | TD | 8-58 | 3:09 |
![]() | 4 | SMU24 | 12:00 | PUNT | TLN00 | 09:11 | TD | 7-76 | 2:49 |
![]() | 4 | SMU38 | 07:40 | PUNT | TLN02 | 01:22 | FG | 12-60 | 6:18 |
![]() | 4 | SMU25 | 00:35 | KO | SMU35 | 00:00 | DOWNS | 6-10 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN37 | 13:52 | PUNT | SMU00 | 12:07 | TD | 4-63 | 1:45 |
![]() | 1 | TLN25 | 06:31 | KO | TLN26 | 05:34 | PUNT | 3-1 | 0:57 |
![]() | 1 | SMU49 | 04:03 | PUNT | SMU26 | 00:22 | FG | 10-23 | 3:41 |
![]() | 2 | TLN25 | 09:28 | KO | TLN30 | 08:23 | PUNT | 3-5 | 1:05 |
![]() | 2 | TLN20 | 03:02 | FGA | SMU00 | 02:13 | TD | 2-80 | 0:49 |
![]() | 2 | TLN41 | 00:32 | DOWNS | SMU17 | 15:00 | FG | 5-42 | 0:32 |
![]() | 3 | TLN18 | 15:00 | KO | TLN20 | 13:25 | PUNT | 3-2 | 1:35 |
![]() | 3 | TLN10 | 12:38 | PUNT | TLN07 | 10:17 | PUNT | 3--3 | 2:21 |
![]() | 3 | TLN49 | 08:26 | INT | SMU13 | 07:19 | FUMB | 3-38 | 1:07 |
![]() | 3 | TLN25 | 03:42 | KO | TLN23 | 02:27 | PUNT | 3--2 | 1:15 |
![]() | 4 | TLN26 | 14:18 | KO | TLN33 | 12:00 | PUNT | 3-7 | 2:18 |
![]() | 4 | TLN24 | 09:11 | KO | TLN30 | 07:40 | PUNT | 3-6 | 1:31 |
![]() | 4 | TLN32 | 01:22 | KO | SMU00 | 00:35 | TD | 5-68 | 0:47 |
![]() | 4 | SMU35 | 00:00 | DOWNS | SMU35 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | SMU | TLN |
|---|---|---|
First Downs | ||
| Total | 29 | 13 |
| Rushing | 13 | 2 |
| Passing | 13 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 196 | 40 |
| Attempts | 38 | 16 |
| Avg. Per Rush | 5.2 | 2.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 223 | 48 |
| Yds. Lost | 27 | 8 |
Passing | ||
| Total (Net) | 275 | 302 |
| Comp.-Att.-Int. | 25 - 51 - 1 | 17 - 32 - 0 |
| Avg / Att | 5.4 | 9.4 |
| Avg / Comp. | 11.0 | 17.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 471 | 342 |
| Plays | 89 | 48 |
| Avg. / Play | 5.3 | 7.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-34 | 6-67 |
Punting | ||
| Punts - Yds. | 3-131 | 7-274 |
| Avg. / Punt | 43.7 | 39.1 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-438 | 5-320 |
| Avg. Yds. / Kickoff | 62.6 | 64.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-30-0 |
| Punt: Avg. / Return | 4.7 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-83-0 | 4-83-0 |
| Kickoff: Avg. / Return | 27.7 | 20.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 15 |
| Poss. Time | 40:17 | 19:43 |
| 3rd. Down Conv. | 6 of 16 | 3 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 1-4 | 3-24 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 2-2 |
Offensive

Gilbert, G. | 25 | 51 | 275 | 2 | 1 | 25 | 3 |
| Totals | 25 | 51 | 275 | 2 | 1 | 25 | 3 |

![]() | 17 | 32 | 302 | 3 | 0 | 79 | 1 |
| Totals | 17 | 32 | 302 | 3 | 0 | 79 | 1 |

Line, Zach | 28 | 180 | 3 | 177 | 0 | 21 | 6.3 |
Gilbert, G. | 10 | 43 | 24 | 19 | 0 | 15 | 1.9 |
| Totals | 38 | 223 | 27 | 196 | 0 | 21 | 5.2 |

![]() | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Butler, Dante | 3 | 16 | 3 | 13 | 0 | 13 | 4.3 |
![]() | 4 | 7 | 1 | 6 | 0 | 5 | 1.5 |
![]() | 3 | 6 | 4 | 2 | 0 | 3 | 0.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 16 | 48 | 8 | 40 | 0 | 13 | 2.5 |

Johnson, Jeremy | 11 | 106 | 1 | 25 |
Thompson, D. | 3 | 54 | 0 | 22 |
Joseph, Darius | 5 | 54 | 1 | 15 |
Dieter, Gehrig | 3 | 34 | 0 | 15 |
Line, Zach | 3 | 27 | 0 | 17 |
| Totals | 25 | 275 | 2 | 25 |

![]() | 2 | 96 | 1 | 79 |
![]() | 4 | 64 | 2 | 31 |
![]() | 3 | 55 | 0 | 28 |
![]() | 3 | 43 | 0 | 23 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 1 | 0 | 3 |
| Totals | 17 | 302 | 3 | 79 |
Defensive

Joyner, Randall | 6 | 1 | 7 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
Reed, Taylor | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Scott, Jay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, S. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Randolph, S. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ja'gared | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Robinson, Keith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greenbauer, H. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Acker, Kenneth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Margus | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Gilbert, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worthen, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haness, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Line, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Voosen, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Torlan | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Barnes, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 3 | 6 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-37 | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Special Teams

Loftus, Mike | 3 | 131 | 43.7 | 55 | 1 | 0 | 1 |

![]() | 7 | 274 | 39.1 | 45 | 0 | 0 | 0 |

Hover, Chase | 1 | 06:31 | 27 | good |
Hover, Chase | 2 | 09:28 | 22 | good |
Hover, Chase | 2 | 03:02 | 23 | blkd |
Hover, Chase | 3 | 03:42 | 52 | good |
Hover, Chase | 4 | 01:22 | 19 | good |

![]() | 1 | 00:22 | 44 | good |
![]() | 2 | 00:00 | 35 | good |

Loftus, Mike | 7 | 438 | 3 | 0 | 62.6 |

![]() | 5 | 320 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Poston, Blake | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Kenneth | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Loftin, Cole | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Thompson, D. | 0 | 0 | 0 | 2 | 63 | 47 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 68 | 29 | 0 | 0 | 0 |
Butler, Dante | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hover, Chase | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | LASECKI, Taylor | C |
| 78 | FREE, Jordan | LG |
| 72 | GOTTSCHALK, Ben | LT |
| 11 | GILBERT, G. | QB |
| 48 | LINE, Zach | RB |
| 63 | MCJUNKIN, Blake | RG |
| 67 | COLLINS, Bryan | RT |
| 18 | FULLER, Austin | TE |
| 4D | DIETER, Gehrig | WR |
| 7 | THOMPSON, D. | WR |
| 15 | JOHNSON, Jeremy | WR |

| 64 | ![]() | C |
| 74 | ![]() | LG |
| 70 | ![]() | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 80 | ![]() | WR |

| 5 | JOYNER, Randall | BUCK |
| 8 | SCOTT, Jay | FS |
| 1 | PARKS, Chris | LCB |
| 90 | GRENIER, Kevin | LDE |
| 44 | REED, Taylor | MLB |
| 91 | PITTMAN, Torlan | NT |
| 21 | ACKER, Kenneth | RCB |
| 92 | HUNT, Margus | RDE |
| 23 | SANDERS, S. | SLB |
| 28 | RANDOLPH, S. | SS |
| 56 | DAVIS, Ja'Gared | WLB |

| 6 | ![]() | CB |
| 10 | ![]() | CB |
| 41 | ![]() | DE |
| 50 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | FS |
| 34 | ![]() | MLB |
| 14 | ![]() | NB |
| 93 | ![]() | NT |
| 1 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

| 1H | HOLLEMAN, A. |
| 1R | ROBINSON, Keith |
| 2 | YENGA, Jonathan |
| 2G | GREENBAUER, H. |
| 3P | POPE, Kevin |
| 4 | GRAY, Jeremy |
| 5H | HENDERSON, B. |
| 5L | LOFTIN, Cole |
| 6 | ROUNDTREE, D. |
| 12 | WORTHEN, Cody |
| 17 | POSTON, Blake |
| 26 | HANESS, Brett |
| 33 | WIMBLEY, R. |
| 36 | DUGAL, Billy |
| 42 | HOVER, Chase |
| 53 | VOOSEN, Mark |
| 54 | WRIGHT, Darrian |
| 64 | RICE, Sam |
| 81 | HOLMAN, Keenan |
| 83 | JOSEPH, Darius |
| 93 | DAVIS, Aaron |
| 94 | BARNES, Beau |
| 95 | MCCLENEGHEN, A. |
| 99 | LOFTUS, Mike |








































































































