Tulane Green Wave vs Tulsa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 0 | 10 | 45 |
![]() | 3 | 0 | 0 | 7 | 10 |
TLS: PASS - GREEN, Cody (274); RUSH - SINGLETON, Alex (102); REC - ROBERSON, Thomas (74)
TLN: PASS - powell, devin (110); RUSH - kelley, rob (38); REC - grant, ryan (109)
Scoring Summary
- | - | - | - | - | TLS | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 08:31 | TLN - SANTOS, Cairo 49 yd field goal 12 plays, 58 yards, TOP 6:29 | 0 | 3 |
![]() | 1st | TLS | 02:52 | TLS - SINGLETON, A. 2 yd run (SCHWARZ, D. kick), 6 plays, 46 yards, TOP 2:05 | 7 | 3 |
![]() | 1st | TLS | 00:24 | TLS - SINGLETON, A. 1 yd run (SCHWARZ, D. kick), 3 plays, 50 yards, TOP 0:57 | 14 | 3 |
![]() | 2nd | TLS | 13:54 | TLS - ROBERSON, T. 74 yd pass from GREEN, C. (SCHWARZ, D. kick) 3 plays, 85 yards, TOP 0:42 | 21 | 3 |
![]() | 2nd | TLS | 08:58 | TLS - JAMES, J. 16 yd pass from GREEN, C. (SCHWARZ, D. kick) 6 plays, 74 yards, TOP 1:58 | 28 | 3 |
![]() | 2nd | TLS | 04:48 | TLS - SINGLETON, A. 2 yd run (SCHWARZ, D. kick), 7 plays, 59 yards, TOP 2:27 | 35 | 3 |
![]() | 4th | TLS | 07:39 | TLS - HENDERSON, K. 5 yd run (SCHWARZ, D. kick), 7 plays, 81 yards, TOP 2:26 | 42 | 3 |
![]() | 4th | TLS | 04:26 | TLS - SCHWARZ, D. 45 yd field goal 9 plays, 29 yards, TOP 1:44 | 45 | 3 |
![]() | 4th | TLN | 03:30 | TLN - GRANT, Ryan 66 yd pass from POWELL, Devin (SANTOS, Cairo kick) 3 plays, 75 yards, TOP 0:56 | 45 | 10 |
| 45 | 10 | |||||
Tulsa


Tulane Green Wave
Start of 1st Half
Tulsa wins toss, defers. Tulane will receive and defend the South.
TLS ball on TLS35.
WAY, C. kickoff 65 yards to the TLN0, ROUNDS, Josh return 10 yards to the TLN10 (SIZELOVE, J.;GARRETT, K.).
15:00
TLN
TLN - FG


0
3

0
0
1st3

08:23
TLS
TLS - PUNT


0
3
07:13
TLN
TLN - PUNT


0
3
04:57
TLS
TLS - TD


7
3

7
0
1st3

02:52
TLN
TLN - PUNT


7
3
01:21
TLS
TLS - TD


14
3

14
0
1st3

00:24
TLN
TLN - PUNT


14
3
Tulsa


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GRIFFIN, Ryan pass incomplete to TATFORD, Evan, QB hurry by ALEXANDER, D..
GRIFFIN, Ryan pass incomplete to STROZIER, D., QB hurry by BROWN, D..
PICERELLI, P. punt 70 yards to the TLS2, NELSON, M. return 13 yards to the TLS15 (ROBERTSON, D.).
14:36
TLS
TLS - TD


21
3

21
0
1st3

13:48
TLN
TLN - PUNT


21
3
10:56
TLS
TLS - TD


28
3

28
0
1st3

08:53
TLN
TLN - PUNT


28
3
07:15
TLS
TLS - TD


35
3

35
0
1st3

04:43
TLN
TLN - PUNT


35
3
01:53
TLS
TLS - HALF


35
3
Tulsa


Tulane Green Wave
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLN ball on TLN35.
SANTOS, Cairo kickoff 65 yards to the TLS0, touchback.
15:00
TLS
TLS - PUNT


35
3
14:03
TLN
TLN - PUNT


35
3
11:53
TLS
TLS - PUNT


35
3
09:48
TLN
TLN - PUNT


35
3
06:52
TLS
TLS - FGA


35
3
00:54
TLN
TLN - DOWNS


35
3
Tulsa


Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
POWELL, Devin pass incomplete to SHACKLEFORD, J..
POWELL, Devin pass complete to SHACKLEFORD, J. for 14 yards to the TLN45, 1ST DOWN TLN, , PENALTY TLS roughing passer 15 yards to the TLS40, 1ST DOWN TLN.
1st and 10.
BUTLER, Dante rush for 4 yards to the TLS36 (HAWKINS, D.;NELSON, M.).
POWELL, Devin pass incomplete to EDWARDS, Marc.
POWELL, Devin sacked for loss of 2 yards to the TLS38 (BROWN, D.).
Timeout Tulane Green Wave, clock 13:20.
POWELL, Devin pass incomplete to RUSH, Xavier (ROSE, L.).
13:14
TLS
TLS - FUMB


35
3
11:53
TLN
TLN - PUNT


35
3
10:05
TLS
TLS - TD


42
3

42
0
1st3

07:39
TLN
TLN - PUNT


42
3
06:10
TLS
TLS - FG


45
3

45
0
1st3

04:26
TLN
TLN - TD


45
10

45
0
1st10

03:23
TLS
TLS - HALF


45
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN10 | 15:00 | KO | TLS32 | 08:31 | FG | 12-58 | 6:29 |
![]() | 1 | TLS38 | 08:23 | KO | TLS37 | 07:13 | PUNT | 3--1 | 1:10 |
![]() | 1 | TLN13 | 07:13 | PUNT | TLN20 | 04:57 | PUNT | 3-7 | 2:16 |
![]() | 1 | TLN46 | 04:57 | PUNT | TLN00 | 02:52 | TD | 6-46 | 2:05 |
![]() | 1 | TLN25 | 02:52 | KO | TLN23 | 01:21 | PUNT | 3--2 | 1:31 |
![]() | 1 | TLS50 | 01:21 | PUNT | TLN00 | 00:24 | TD | 3-50 | 0:57 |
![]() | 1 | TLN25 | 00:24 | KO | TLN28 | 14:36 | PUNT | 3-3 | 0:48 |
![]() | 2 | TLS15 | 14:36 | PUNT | TLN00 | 13:54 | TD | 3-85 | 0:42 |
![]() | 2 | TLN25 | 13:48 | KO | TLN38 | 10:56 | PUNT | 6-13 | 2:52 |
![]() | 2 | TLS26 | 10:56 | PUNT | TLN00 | 08:58 | TD | 6-74 | 1:58 |
![]() | 2 | TLN33 | 08:53 | KO | TLN30 | 07:15 | PUNT | 3--3 | 1:38 |
![]() | 2 | TLS41 | 07:15 | PUNT | TLN00 | 04:48 | TD | 7-59 | 2:27 |
![]() | 2 | TLN25 | 04:43 | KO | TLN32 | 01:53 | PUNT | 4-7 | 2:50 |
![]() | 2 | TLS28 | 01:53 | PUNT | TLN17 | 00:00 | HALF | 8-55 | 1:53 |
![]() | 3 | TLS25 | 15:00 | KO | TLS47 | 14:03 | PUNT | 4-22 | 0:57 |
![]() | 3 | TLN38 | 14:03 | PUNT | TLN28 | 11:53 | PUNT | 3--10 | 2:10 |
![]() | 3 | TLS15 | 11:53 | PUNT | TLS22 | 09:48 | PUNT | 3-7 | 2:05 |
![]() | 3 | TLN43 | 09:48 | PUNT | TLN49 | 06:52 | PUNT | 5-6 | 2:56 |
![]() | 3 | TLS12 | 06:52 | PUNT | TLN03 | 00:54 | FGA | 19-85 | 5:58 |
![]() | 3 | TLN20 | 00:54 | FGA | TLS38 | 13:14 | DOWNS | 8-42 | 2:40 |
![]() | 4 | TLS38 | 13:14 | DOWNS | TLN47 | 11:53 | FUMB | 5-15 | 1:21 |
![]() | 4 | TLN47 | 11:53 | FUMB | TLN40 | 10:05 | PUNT | 3--7 | 1:48 |
![]() | 4 | TLS19 | 10:05 | PUNT | TLN00 | 07:39 | TD | 7-81 | 2:26 |
![]() | 4 | TLN25 | 07:39 | KO | TLN29 | 06:10 | PUNT | 3-4 | 1:29 |
![]() | 4 | TLS44 | 06:10 | PUNT | TLN27 | 04:26 | FG | 9-29 | 1:44 |
![]() | 4 | TLN25 | 04:26 | KO | TLS00 | 03:30 | TD | 3-75 | 0:56 |
![]() | 4 | TLS26 | 03:23 | KO | TLN20 | 00:00 | HALF | 6-54 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS38 | 08:23 | KO | TLS37 | 07:13 | PUNT | 3--1 | 1:10 |
![]() | 1 | TLN46 | 04:57 | PUNT | TLN00 | 02:52 | TD | 6-46 | 2:05 |
![]() | 1 | TLS50 | 01:21 | PUNT | TLN00 | 00:24 | TD | 3-50 | 0:57 |
![]() | 2 | TLS15 | 14:36 | PUNT | TLN00 | 13:54 | TD | 3-85 | 0:42 |
![]() | 2 | TLS26 | 10:56 | PUNT | TLN00 | 08:58 | TD | 6-74 | 1:58 |
![]() | 2 | TLS41 | 07:15 | PUNT | TLN00 | 04:48 | TD | 7-59 | 2:27 |
![]() | 2 | TLS28 | 01:53 | PUNT | TLN17 | 00:00 | HALF | 8-55 | 1:53 |
![]() | 3 | TLS25 | 15:00 | KO | TLS47 | 14:03 | PUNT | 4-22 | 0:57 |
![]() | 3 | TLS15 | 11:53 | PUNT | TLS22 | 09:48 | PUNT | 3-7 | 2:05 |
![]() | 3 | TLS12 | 06:52 | PUNT | TLN03 | 00:54 | FGA | 19-85 | 5:58 |
![]() | 4 | TLS38 | 13:14 | DOWNS | TLN47 | 11:53 | FUMB | 5-15 | 1:21 |
![]() | 4 | TLS19 | 10:05 | PUNT | TLN00 | 07:39 | TD | 7-81 | 2:26 |
![]() | 4 | TLS44 | 06:10 | PUNT | TLN27 | 04:26 | FG | 9-29 | 1:44 |
![]() | 4 | TLS26 | 03:23 | KO | TLN20 | 00:00 | HALF | 6-54 | 3:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN10 | 15:00 | KO | TLS32 | 08:31 | FG | 12-58 | 6:29 |
![]() | 1 | TLN13 | 07:13 | PUNT | TLN20 | 04:57 | PUNT | 3-7 | 2:16 |
![]() | 1 | TLN25 | 02:52 | KO | TLN23 | 01:21 | PUNT | 3--2 | 1:31 |
![]() | 1 | TLN25 | 00:24 | KO | TLN28 | 14:36 | PUNT | 3-3 | 0:48 |
![]() | 2 | TLN25 | 13:48 | KO | TLN38 | 10:56 | PUNT | 6-13 | 2:52 |
![]() | 2 | TLN33 | 08:53 | KO | TLN30 | 07:15 | PUNT | 3--3 | 1:38 |
![]() | 2 | TLN25 | 04:43 | KO | TLN32 | 01:53 | PUNT | 4-7 | 2:50 |
![]() | 3 | TLN38 | 14:03 | PUNT | TLN28 | 11:53 | PUNT | 3--10 | 2:10 |
![]() | 3 | TLN43 | 09:48 | PUNT | TLN49 | 06:52 | PUNT | 5-6 | 2:56 |
![]() | 3 | TLN20 | 00:54 | FGA | TLS38 | 13:14 | DOWNS | 8-42 | 2:40 |
![]() | 4 | TLN47 | 11:53 | FUMB | TLN40 | 10:05 | PUNT | 3--7 | 1:48 |
![]() | 4 | TLN25 | 07:39 | KO | TLN29 | 06:10 | PUNT | 3-4 | 1:29 |
![]() | 4 | TLN25 | 04:26 | KO | TLS00 | 03:30 | TD | 3-75 | 0:56 |
Team Statistics
- | TLS | TLN |
|---|---|---|
First Downs | ||
| Total | 31 | 11 |
| Rushing | 20 | 3 |
| Passing | 10 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 364 | 7 |
| Attempts | 55 | 29 |
| Avg. Per Rush | 6.6 | 0.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 375 | 66 |
| Yds. Lost | 11 | 59 |
Passing | ||
| Total (Net) | 287 | 170 |
| Comp.-Att.-Int. | 17 - 32 - 0 | 15 - 29 - 0 |
| Avg / Att | 9.0 | 5.9 |
| Avg / Comp. | 16.9 | 11.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 651 | 177 |
| Plays | 87 | 58 |
| Avg. / Play | 7.5 | 3.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-26 | 3-20 |
Punting | ||
| Punts - Yds. | 3-106 | 10-403 |
| Avg. / Punt | 35.3 | 40.3 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-482 | 3-180 |
| Avg. Yds. / Kickoff | 60.3 | 60.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 1-6-0 |
| Punt: Avg. / Return | 8.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 3-50-0 |
| Kickoff: Avg. / Return | 22.0 | 16.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:21 | 30:39 |
| 3rd. Down Conv. | 7 of 14 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 0-0 |
| Sacks: Total - Yds. | 8-48 | 1-6 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Cody | 16 | 26 | 274 | 2 | 0 | 74 | 0 |
Henderson, Kalen | 1 | 6 | 13 | 0 | 0 | 13 | 1 |
| Totals | 17 | 32 | 287 | 2 | 0 | 74 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 110 | 1 | 0 | 66 | 6 |
![]() | 7 | 13 | 60 | 0 | 0 | 25 | 2 |
| Totals | 15 | 29 | 170 | 1 | 0 | 66 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Singleton, Alex | 14 | 102 | 0 | 102 | 3 | 41 | 7.3 |
Watts, Trey | 12 | 92 | 0 | 92 | 0 | 18 | 7.7 |
Douglas, Ja'terian | 13 | 91 | 6 | 85 | 0 | 21 | 6.5 |
Henderson, Kalen | 7 | 40 | 1 | 39 | 1 | 15 | 5.6 |
Langer, Zach | 4 | 19 | 3 | 16 | 0 | 9 | 4 |
Carter, Willie | 3 | 12 | 1 | 11 | 0 | 8 | 3.7 |
Calcagni, Joseph | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Green, Cody | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 55 | 375 | 11 | 364 | 4 | 41 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 38 | 0 | 38 | 0 | 12 | 4.2 |
![]() | 8 | 10 | 42 | -32 | 0 | 10 | -4 |
Butler, Dante | 6 | 8 | 4 | 4 | 0 | 4 | 0.7 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 29 | 66 | 59 | 7 | 0 | 12 | 0.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberson, Thomas | 1 | 74 | 1 | 74 |
Garrett, Keyarris | 4 | 73 | 0 | 40 |
Watts, Trey | 4 | 53 | 0 | 40 |
James, Jordan | 2 | 33 | 1 | 17 |
Carter, Willie | 2 | 20 | 0 | 16 |
Cooper, Khiry | 1 | 17 | 0 | 17 |
Langer, Zach | 1 | 13 | 0 | 13 |
Patterson, Derek | 1 | 6 | 0 | 6 |
Singleton, Alex | 1 | -2 | 0 | 0 |
| Totals | 17 | 287 | 2 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 109 | 1 | 66 |
![]() | 2 | 23 | 0 | 14 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 15 | 170 | 1 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Deaundre | 8 | - | 8 | 3 / 18 | 2 / 13 | - | - / - | - | 1 | - | 3 |
Martin, Trent | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Demarco | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bufford, Daeshon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dorris, Cory | 3 | 1 | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Rose, Lowell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Derrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Luetjen, Derrick | 3 | - | 3 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Mudoh, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sizelove, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Donnell | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
St John, Jared | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Garrett, Keyarris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dobbins, Dwight | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flanders, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langer, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoil, Dexter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Dewitt | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Snider, Luke | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alexander, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Todd, Brentom | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Osborne, Mitchell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Way, Cole | 3 | 106 | 35.3 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 403 | 40.3 | 70 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schwarz, D. | 3 | 00:54 | 21 | missed |
Schwarz, D. | 4 | 04:26 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santos, Cairo | 1 | 08:31 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Way, Cole | 8 | 482 | 4 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 120 | 1 | 0 | 60.0 |
![]() | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Demarco | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Trey | 1 | 2 | 2 | 1 | 23 | 23 | 0 | 0 | 0 |
Watts, Trey | 1 | 2 | 2 | 1 | 23 | 23 | 0 | 0 | 0 |
Floyd, Conner | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 50 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwarz, Daniel | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | DUPY, Trent | C |
| 12 | JAMES, Jordan | FL |
| 34 | CARTER, Willie | HB |
| 77 | ALEXANDER, Jake | LG |
| 72 | GRIGG, Jared | LT |
| 65 | MOYER, Gabe | RG |
| 73 | DESHANE, Brian | RT |
| 25 | DOUGLAS, Ja'Terian | TB |
| 26 | MCCOIL, Dexter | TE |
| 1 | GARRETT, Keyarris | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 74 | ![]() | LG |
| 70 | ![]() | LT |
| 11 | ![]() | QB |
| 73 | ![]() | RG |
| 79 | ![]() | RT |
| 28 | ![]() | TB |
| 83 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 27 | JENNINGS, DeWitt | CANE |
| 7 | GREEN, Cody | CB |
| 21 | FLANDERS, John | CB |
| 50 | ST JOHN, Jared | DE |
| 93 | DORRIS, Cory | DE |
| 56 | BUFFORD, Daeshon | DT |
| 92 | JACKSON, Derrick | DT |
| 20 | NELSON, Demarco | FS |
| 40 | MARTIN, Trent | MIKE |
| 2 | BROWN, DeAundre | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 10 | ![]() | CB |
| 41 | ![]() | DE |
| 50 | ![]() | DE |
| 92 | ![]() | DT |
| 35 | ![]() | FS |
| 57 | ![]() | MLB |
| 93 | ![]() | NT |
| 34 | ![]() | SLB |
| 18 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1C | CALCAGNI, Joseph |
| 1M | MUDOH, Michael |
| 1R | RATLIFF, J.D. |
| 2R | ROBERSON, Thomas |
| 2A | ATKINSON, Joshua |
| 3 | SCHWARZ, Daniel |
| 4C | COOPER, Khiry |
| 5 | BLANKENSHIP, Malachi |
| 5S | SIZELOVE, Jake |
| 7R | ROSE, Lowell |
| 8 | SINGLETON, Alex |
| 9 | DOBBINS, Dwight |
| 11 | PATTERSON, Derek |
| 15 | HENDERSON, Kalen |
| 18 | HIGUERA, Reymundo |
| 19 | COMPTON, Jake |
| 22 | WATTS, Trey |
| 23 | WILLIAMS, Darrell |
| 24 | LANGER, Zach |
| 28 | WAY, Cole |
| 30 | SNIDER, Luke |
| 32 | OSBORNE, Mitchell |
| 33 | SORRELLS, Michael |
| 37 | MCDANIEL, Austin |
| 39 | PATE, Marcus |
| 41 | WILSON, Cody |
| 43 | HAWKINS, Donnell |
| 46 | HUMMINGBIRD, Chris |
| 49 | WHITE, Bradley |
| 52 | LAFORTUNE, Billy |
| 54 | ALEXANDER, Derrick |
| 62 | HENRY, Alec |
| 68 | GLADD, Garrett |
| 74 | BURNETT, Stetson |
| 76 | STAFFORD, Garrett |
| 80 | FLOYD, Conner |
| 86 | EPPS, Zach |
| 87 | COPA, Charlie |
| 97 | TODD, Brentom |
| 98 | JEWELL, Jack |
| 99 | LUETJEN, Derrick |











































































































