Tulane Green Wave vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 0 | 24 |
![]() | 7 | 10 | 0 | 3 | 20 |
UTEP: PASS - LAMAISON, Nick (157); RUSH - DOWELL, L. (72); REC - EDWARDS, M. (82)
TLN: PASS - griffin, ryan (363); RUSH - darkwa, orleans (55); REC - shackleford, justyn (130)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UTEP | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | UTEP | 11:11 | UTEP - BELL, Josh 14 yd run (VALADEZ, Steven kick), 10 plays, 75 yards, TOP 3:49 | 7 | 0 |
![]() | 1st | TLN | 02:29 | TLN - SHACKLEFORD, J. 31 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 6 plays, 79 yards, TOP 2:33 | 7 | 7 |
![]() | 2nd | UTEP | 12:58 | UTEP - EDWARDS, M. 28 yd pass from LAMAISON, Nick (VALADEZ, Steven kick) 9 plays, 75 yards, TOP 4:31 | 14 | 7 |
![]() | 2nd | TLN | 10:36 | TLN - SANTOS, Cairo 46 yd field goal 8 plays, 46 yards, TOP 2:22 | 14 | 10 |
![]() | 2nd | UTEP | 06:59 | UTEP - EDWARDS, M. 9 yd pass from LAMAISON, Nick (VALADEZ, Steven kick) 9 plays, 82 yards, TOP 3:31 | 21 | 10 |
![]() | 2nd | TLN | 04:56 | TLN - GRANT, Ryan 15 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 5 plays, 75 yards, TOP 2:03 | 21 | 17 |
![]() | 2nd | UTEP | 00:29 | UTEP - VALADEZ, Steven 22 yd field goal 12 plays, 68 yards, TOP 4:20 | 24 | 17 |
![]() | 4th | TLN | 08:35 | TLN - SANTOS, Cairo 37 yd field goal 14 plays, 76 yards, TOP 5:44 | 24 | 20 |
| 24 | 20 | |||||
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
Start of 1st Half
Captains for UTEP: 23, 2, 63
Captains for Tulane: 72, 34, 30
Tulane wins the toss. Defer. Tulane will defend the North goal.
SANTOS, Cairo kickoff 65 yards to the UTEP0, touchback.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

11:11
TLN
TLN - PUNT
.png&width=200&height=200&type=webp)

7
0
07:40
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
0
05:02
TLN
TLN - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

02:29
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
7
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
02:29
1st Qt
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

12:58
TLN
TLN - FG
.png&width=200&height=200&type=webp)

14
10
.png&width=200&height=200&type=webp)
14
0
1st10

10:30
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

21
10
.png&width=200&height=200&type=webp)
21
0
1st10

06:59
TLN
TLN - TD
.png&width=200&height=200&type=webp)

21
17
.png&width=200&height=200&type=webp)
21
0
1st17

04:49
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

24
17
.png&width=200&height=200&type=webp)
24
0
1st17

00:29
TLN
TLN - HALF
.png&width=200&height=200&type=webp)

24
17
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UTEP ball on UTEP35.
VALADEZ, Steven kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - FUMB
.png&width=200&height=200&type=webp)

24
17
10:56
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
17
08:03
TLN
TLN - DOWNS
.png&width=200&height=200&type=webp)

24
17
01:39
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
17
UTEP
.png&width=200&height=200&type=webp)

Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
MEGER, Carson crossing pass complete to LESLIE, Jordan for 2 yards to the TLN44 (DOSS, Lorenzo).
CAMPBELL, Ian punt 40 yards to the TLN4, downed.
14:19
TLN
TLN - FG
.png&width=200&height=200&type=webp)

24
20
.png&width=200&height=200&type=webp)
24
0
1st20

08:35
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
20
05:52
TLN
TLN - PUNT
.png&width=200&height=200&type=webp)

24
20
04:09
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

24
20
02:56
TLN
TLN - DOWNS
.png&width=200&height=200&type=webp)

24
20
02:06
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

24
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP25 | 15:00 | KO | TLN00 | 11:11 | TD | 10-75 | 3:49 |
![]() | 1 | TLN15 | 11:11 | KO | UTEP48 | 07:40 | PUNT | 7-37 | 3:31 |
![]() | 1 | UTEP14 | 07:40 | PUNT | UTEP47 | 05:02 | PUNT | 5-33 | 2:38 |
![]() | 1 | TLN21 | 05:02 | PUNT | UTEP00 | 02:29 | TD | 6-79 | 2:33 |
![]() | 1 | UTEP25 | 02:29 | KO | TLN00 | 12:58 | TD | 9-75 | 4:31 |
![]() | 2 | TLN25 | 12:58 | KO | UTEP29 | 10:36 | FG | 8-46 | 2:22 |
![]() | 2 | UTEP18 | 10:30 | KO | TLN00 | 06:59 | TD | 9-82 | 3:31 |
![]() | 2 | TLN25 | 06:59 | KO | UTEP00 | 04:56 | TD | 5-75 | 2:03 |
![]() | 2 | UTEP27 | 04:49 | KO | TLN05 | 00:29 | FG | 12-68 | 4:20 |
![]() | 2 | TLN25 | 00:29 | KO | TLN45 | 00:00 | HALF | 4-20 | 0:29 |
![]() | 3 | TLN29 | 15:00 | KO | UTEP14 | 10:56 | FUMB | 8-57 | 4:04 |
![]() | 3 | UTEP14 | 10:56 | FUMB | TLN47 | 08:03 | PUNT | 5-39 | 2:53 |
![]() | 3 | TLN20 | 08:03 | PUNT | UTEP35 | 01:39 | DOWNS | 11-45 | 6:24 |
![]() | 3 | UTEP35 | 01:39 | DOWNS | TLN44 | 14:19 | PUNT | 6-21 | 2:20 |
![]() | 4 | TLN04 | 14:19 | PUNT | UTEP20 | 08:35 | FG | 14-76 | 5:44 |
![]() | 4 | UTEP25 | 08:35 | KO | TLN45 | 05:52 | PUNT | 6-30 | 2:43 |
![]() | 4 | TLN12 | 05:52 | PUNT | TLN21 | 04:09 | PUNT | 3-9 | 1:43 |
![]() | 4 | UTEP50 | 04:09 | PUNT | TLN31 | 02:56 | FUMB | 4-19 | 1:13 |
![]() | 4 | TLN31 | 02:56 | FUMB | TLN32 | 02:06 | DOWNS | 4-1 | 0:50 |
![]() | 4 | TLN32 | 02:06 | DOWNS | TLN24 | 00:00 | HALF | 5-8 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP25 | 15:00 | KO | TLN00 | 11:11 | TD | 10-75 | 3:49 |
![]() | 1 | UTEP14 | 07:40 | PUNT | UTEP47 | 05:02 | PUNT | 5-33 | 2:38 |
![]() | 1 | UTEP25 | 02:29 | KO | TLN00 | 12:58 | TD | 9-75 | 4:31 |
![]() | 2 | UTEP18 | 10:30 | KO | TLN00 | 06:59 | TD | 9-82 | 3:31 |
![]() | 2 | UTEP27 | 04:49 | KO | TLN05 | 00:29 | FG | 12-68 | 4:20 |
![]() | 3 | UTEP14 | 10:56 | FUMB | TLN47 | 08:03 | PUNT | 5-39 | 2:53 |
![]() | 3 | UTEP35 | 01:39 | DOWNS | TLN44 | 14:19 | PUNT | 6-21 | 2:20 |
![]() | 4 | UTEP25 | 08:35 | KO | TLN45 | 05:52 | PUNT | 6-30 | 2:43 |
![]() | 4 | UTEP50 | 04:09 | PUNT | TLN31 | 02:56 | FUMB | 4-19 | 1:13 |
![]() | 4 | TLN32 | 02:06 | DOWNS | TLN24 | 00:00 | HALF | 5-8 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN15 | 11:11 | KO | UTEP48 | 07:40 | PUNT | 7-37 | 3:31 |
![]() | 1 | TLN21 | 05:02 | PUNT | UTEP00 | 02:29 | TD | 6-79 | 2:33 |
![]() | 2 | TLN25 | 12:58 | KO | UTEP29 | 10:36 | FG | 8-46 | 2:22 |
![]() | 2 | TLN25 | 06:59 | KO | UTEP00 | 04:56 | TD | 5-75 | 2:03 |
![]() | 2 | TLN25 | 00:29 | KO | TLN45 | 00:00 | HALF | 4-20 | 0:29 |
![]() | 3 | TLN29 | 15:00 | KO | UTEP14 | 10:56 | FUMB | 8-57 | 4:04 |
![]() | 3 | TLN20 | 08:03 | PUNT | UTEP35 | 01:39 | DOWNS | 11-45 | 6:24 |
![]() | 4 | TLN04 | 14:19 | PUNT | UTEP20 | 08:35 | FG | 14-76 | 5:44 |
![]() | 4 | TLN12 | 05:52 | PUNT | TLN21 | 04:09 | PUNT | 3-9 | 1:43 |
![]() | 4 | TLN31 | 02:56 | FUMB | TLN32 | 02:06 | DOWNS | 4-1 | 0:50 |
Team Statistics
- | UTEP | TLN |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 11 | 7 |
| Passing | 13 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 217 | 77 |
| Attempts | 40 | 24 |
| Avg. Per Rush | 5.4 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 222 | 106 |
| Yds. Lost | 5 | 29 |
Passing | ||
| Total (Net) | 228 | 363 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 28 - 44 - 0 |
| Avg / Att | 7.6 | 8.3 |
| Avg / Comp. | 11.4 | 13.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 445 | 440 |
| Plays | 70 | 68 |
| Avg. / Play | 6.4 | 6.5 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 2-25 | 4-25 |
Punting | ||
| Punts - Yds. | 4-157 | 2-88 |
| Avg. / Punt | 39.2 | 44.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 5-325 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 1-5-0 |
| Punt: Avg. / Return | 12.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 1-14-0 |
| Kickoff: Avg. / Return | 22.5 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:17 | 29:43 |
| 3rd. Down Conv. | 8 of 13 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 2-21 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Lamaison, Nick | 11 | 16 | 157 | 2 | 0 | 28 | 0 |
Meger, Carson | 9 | 14 | 71 | 0 | 0 | 20 | 0 |
| Totals | 20 | 30 | 228 | 2 | 0 | 28 | 0 |

![]() | 28 | 44 | 363 | 2 | 0 | 45 | 2 |
| Totals | 28 | 44 | 363 | 2 | 0 | 45 | 2 |
.png&width=200&height=200&type=webp)
Dowell, L. | 11 | 72 | 0 | 72 | 0 | 16 | 6.5 |
Bell, Josh | 10 | 47 | 0 | 47 | 1 | 14 | 4.7 |
Golden, Autrey | 3 | 37 | 0 | 37 | 0 | 26 | 12.3 |
Lamaison, Nick | 4 | 36 | 0 | 36 | 0 | 15 | 9 |
Meger, Carson | 4 | 25 | 0 | 25 | 0 | 11 | 6.2 |
Jeffery, Nathan | 5 | 5 | 1 | 4 | 0 | 3 | 0.8 |
Edwards, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 222 | 5 | 217 | 1 | 26 | 5.4 |

![]() | 13 | 62 | 7 | 55 | 0 | 11 | 4.2 |
![]() | 5 | 32 | 0 | 32 | 0 | 11 | 6.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 0 | 6 |
![]() | 4 | 4 | 22 | -18 | 0 | 4 | -4.5 |
Butler, Dante | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 24 | 106 | 29 | 77 | 0 | 11 | 3.2 |
.png&width=200&height=200&type=webp)
Edwards, M. | 7 | 82 | 2 | 28 |
Wenrick, Craig | 3 | 49 | 0 | 21 |
Jones, Jim | 3 | 41 | 0 | 18 |
Leslie, Jordan | 3 | 31 | 0 | 16 |
Golden, Autrey | 3 | 17 | 0 | 15 |
Williams, Xay | 1 | 8 | 0 | 8 |
| Totals | 20 | 228 | 2 | 28 |

![]() | 6 | 130 | 1 | 45 |
![]() | 6 | 115 | 1 | 33 |
![]() | 5 | 45 | 0 | 21 |
![]() | 6 | 45 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 28 | 363 | 2 | 45 |
Defensive
.png&width=200&height=200&type=webp)
Thomas, Drew | 4 | 11 | 15 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Fely, Josh | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Grayson, D. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Irving, Jamie | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Wesley | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Horace | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 2 |
Ropati, A.J. | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Alexius, Aubrey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ayala, Adam | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Darren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mark, Terr'l | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Watkins, Greg | 1 | 2 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Huhn, Shane | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Bagley, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, James | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sharp, Gage | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, L. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Roy | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Little, Deandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Campbell, Ian | 4 | 157 | 39.2 | 47 | 2 | 1 | 0 |

![]() | 2 | 88 | 44.0 | 44 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Valadez, Steven | 2 | 00:29 | 22 | good |

![]() | 2 | 10:36 | 46 | good |
![]() | 4 | 08:35 | 37 | good |
.png&width=200&height=200&type=webp)
Valadez, Steven | 5 | 324 | 4 | 0 | 64.8 |

![]() | 5 | 325 | 3 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jones, Jim | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, M. | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowell, L. | 0 | 0 | 0 | 2 | 45 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Dante | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Valadez, Steven | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 63 | ATKINSON, Eloy | C |
| 69 | WATKINS, Jerel | LG |
| 58 | CRAIGHEAD, B. | LT |
| 7 | LAMAISON, Nick | QB |
| 25 | JEFFERY, Nathan | RB |
| 62 | BROWN, Kyle | RG |
| 68 | NELSON, James | RT |
| 3 | JONES, Jim | WR |
| 6 | EDWARDS, M. | WR |
| 9 | LESLIE, Jordan | WR |
| 15 | PATTERSON, D. | WR |

| 64 | ![]() | C |
| 74 | ![]() | LG |
| 70 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 78 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 80 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 2 | GRAYSON, D. | FS |
| 10 | THOMAS, Drew | LCB |
| 44 | WATKINS, Greg | LE |
| 4 | IRVING, JAMIE | MIKE |
| 8 | BAGLEY, Marcus | NT |
| 5 | WOODARD, Darren | RCB |
| 33 | MILLER, Horace | RE |
| 48 | ALEXIUS, Aubrey | SAM |
| 22 | HUHN, Shane | SS |
| 61 | REED, Germard | TECH |
| 56 | FELY, Josh | WILL |

| 10 | ![]() | CB |
| 14 | ![]() | CB |
| 41 | ![]() | DE |
| 50 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | FS |
| 34 | ![]() | MLB |
| 6 | ![]() | NB |
| 93 | ![]() | NT |
| 29 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
| 1D | FORD, Katrae |
| 1H | HAMILTON, Ian |
| 1M | MEGER, Carson |
| 2K | KIZZIE, D. |
| 4W | WILLIAMS, Xay |
| 7C | CAMPBELL, Ian |
| 11 | ROPATI, A.J. |
| 13 | MILLER, Wesley |
| 14 | HALEY, C.J. |
| 18 | DAVIDSON, James |
| 20 | BELL, Josh |
| 21 | MORGAN, Derrick |
| 23 | MARK, Terr'l |
| 26 | RENFRO, D. |
| 28 | NEBOH, Felix |
| 29 | GOLDEN, Autrey |
| 30 | SHARP, Gage |
| 32 | DOWELL, L. |
| 34 | PUENTE, Anthony |
| 35 | BROWN, Trey |
| 37 | VALADEZ, Steven |
| 40 | BROCK, Cooper |
| 41 | LOGSTON, David |
| 43 | ROBERTSON, Roy |
| 53 | LITTLE, DeAndre |
| 59 | MELENDEZ, P. |
| 64 | DOOLEY, Nick |
| 65 | AMDALL, Mike |
| 66 | FRAZIER, Wayne |
| 75 | MARTIN, James |
| 76 | MUNOZ, Ruben |
| 77 | SANTILLAN, Paul |
| 79 | BROOKS, Corin |
| 81 | WENRICK, Craig |
| 82 | PERRY, Kevin |
| 84 | FREYTAG, Cole |
| 86 | HARRISON, I. |
| 92 | AYALA, Adam |

.png&width=400&height=400&type=webp)






































































































