Tulane Green Wave vs East Carolina
11/22/2014
Dowdy-Ficklen
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 3 | 14 | 34 | |
0 | 3 | 0 | 3 | 6 |
ECU: PASS - CARDEN, Shane (358); RUSH - ALLEN, Breon (74); REC - WORTHY, Cam (115)
TLN: PASS - lee, tanner (301); RUSH - badie, sherman (25); REC - (60)
Scoring Summary
- | - | - | - | - | ECU | TLN |
---|---|---|---|---|---|---|
1st | ECU | 08:00 | ECU - HARVEY, Warren 35 yd field goal 12 plays, 67 yards, TOP 4:33 | 3 | 0 | |
1st | ECU | 00:21 | ECU - JONES, Isaiah 4 yd pass from CARDEN, Shane (HARVEY, Warren kick) 7 plays, 90 yards, TOP 2:11 | 10 | 0 | |
2nd | TLN | 09:22 | TLN - DiROCCO, Andrew 33 yd field goal 13 plays, 50 yards, TOP 5:59 | 10 | 3 | |
2nd | ECU | 00:28 | ECU - ALLEN, Breon 15 yd run (HARVEY, Warren kick), 4 plays, 49 yards, TOP 0:49 | 17 | 3 | |
3rd | ECU | 00:08 | ECU - HARVEY, Warren 33 yd field goal 7 plays, 45 yards, TOP 2:06 | 20 | 3 | |
4th | TLN | 10:06 | TLN - DiROCCO, Andrew 40 yd field goal 13 plays, 53 yards, TOP 5:02 | 20 | 6 | |
4th | ECU | 07:07 | ECU - GRAYSON, Mrquez 7 yd run (HARVEY, Warren kick), 8 plays, 65 yards, TOP 2:59 | 27 | 6 | |
4th | ECU | 00:44 | ECU - CARDEN, Shane 8 yd run (HARVEY, Warren kick), 11 plays, 64 yards, TOP 4:56 | 34 | 6 | |
34 | 6 |
Referee: Todd La Penta
Line Judge: Kevin Codey
Side Judge: Alex Moore
Umpire: John Shigo
Back Judge: Victor Firth
Linesman: Jon Stabile
Field Judge: Glenn Crowther