Georgia Tech vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 7 | 38 |
![]() | 14 | 7 | 0 | 0 | 21 |
GT: PASS - Justin Thomas (15); RUSH - Zach Laskey (86); REC - Deon Hill (11)
TLN: PASS - lee, tanner (173); RUSH - thompson, lazedrick (29); REC - rush, xavier (71)
Scoring Summary
- | - | - | - | - | GT | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 13:32 | TLN - SHACKLEFORD, J. 12 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 3 plays, 8 yards, TOP 1:20 | 0 | 7 |
![]() | 1st | GT | 07:29 | GT - Byerly, T. 1 yd run (Butker, H. kick), 10 plays, 75 yards, TOP 5:57 | 7 | 7 |
![]() | 1st | TLN | 02:27 | TLN - VEAL, Teddy 24 yd run (DiROCCO, Andrew kick), 9 plays, 75 yards, TOP 5:02 | 7 | 14 |
![]() | 2nd | GT | 11:10 | GT - Nealy, Q. 10 yd interception (Butker, H. kick) | 14 | 14 |
![]() | 2nd | TLN | 09:38 | TLN - RUSH, Xavier 61 yd pass from LEE, Tanner (DiROCCO, Andrew kick) 4 plays, 75 yards, TOP 1:32 | 14 | 21 |
![]() | 2nd | GT | 02:51 | GT - Zenon, T. 19 yd run (Butker, H. kick), 3 plays, 30 yards, TOP 1:28 | 21 | 21 |
![]() | 2nd | GT | 00:00 | GT - Butker, H. 46 yd field goal 4 plays, 16 yards, TOP 0:21 | 24 | 21 |
![]() | 3rd | GT | 04:14 | GT - Zenon, T. 2 yd run (Butker, H. kick), 12 plays, 76 yards, TOP 6:42 | 31 | 21 |
![]() | 4th | GT | 09:05 | GT - Byerly, T. 1 yd run (Butker, H. kick), 3 plays, 1 yards, TOP 1:25 | 38 | 21 |
| 38 | 21 | |||||
Georgia Tech


Tulane Green Wave
Start of 1st Half
Tulane wins toss and DEFERS. Tech will RECEIVE. Tulane defends SOUTH
TLN ball on TLN35.
Start of 1st quarter, clock 15:00.
SIMMS, Trevor kickoff 65 yards to the GT0, touchback.
15:00
GT
GT - FUMB


0
0
14:52
TLN
TLN - TD


0
7

0
0
1st7

13:26
GT
GT - TD


7
7

7
0
1st7

07:29
TLN
TLN - TD


7
14

7
0
1st14

02:23
GT
GT - FUMB


7
14
02:18
TLN
TLN - FGA


7
14
00:47
GT
GT - PUNT


7
14
Georgia Tech


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Charles Perkins rush over left end for 10 yards to the GT36, 1ST DOWN GT (MONROE, Darion).
Justin Thomas rush over left end for 11 yards to the GT47, 1ST DOWN GT, out-of-bounds (BAILEY, Matthew).
Tony Zenon rush over left end for loss of 1 yard to the GT46 (SCOFIELD, Sam).
Deon Hill rush over right end for 11 yards to the TLN43, 1ST DOWN GT (BAILEY, Matthew).
B.J. Bostic rush over right end for loss of 2 yards to the TLN45 (MARLEY, Nico).
Justin Thomas deep out pass incomplete to Tony Zenon.
Justin Thomas sideline pass incomplete to DeAndre Smelter.
Ryan Rodwell punt 35 yards to the TLN10, fair catch by MONROE, Darion.
11:48
TLN
TLN - INT


7
14
11:10
GT
GT - TD


14
14

14
0
1st14

11:10
TLN
TLN - TD


14
21

14
0
1st21

09:28
GT
GT - FGA


14
21
05:30
TLN
TLN - INT


14
21
04:19
GT
GT - TD


21
21

21
0
1st21

02:51
TLN
TLN - DOWNS


21
21
00:21
2nd Qt
GT
GT - FG


24
21

24
0
1st21

Georgia Tech


Tulane Green Wave
Start of 2nd Half
TULANE GREEN WAVE drive start at 15:00.
HILLIARD, Dontrell rush up middle for 3 yards to the TLN28 (Shawn Green).
LEE, Tanner deep pass incomplete to RUSH, Xavier.
[GUN], LEE, Tanner middle pass complete to VEAL, Teddy for 11 yards to the TLN39, 1ST DOWN TLN (Chris Milton).
[GUN], LEE, Tanner sacked for loss of 8 yards to the TLN31 (Tyler Stargel).
[GUN], LEE, Tanner screen pass complete to HILLIARD, Dontrell for 19 yards to the 50 yardline, 1ST DOWN TLN, out-of-bounds (D.J. White).
HILLIARD, Dontrell rush up middle for 1 yard to the GT49 (Paul Davis).
LEE, Tanner sideline pass complete to RUSH, Xavier for 10 yards to the GT39, 1ST DOWN TLN, out-of-bounds (Domonique Noble).
[GUN], LEE, Tanner pass intercepted by Lawrence Austin at the GT24, Lawrence Austin return 0 yards to the GT24.
10:56
GT
GT - TD


31
21

31
0
1st21

10:56
GT
GT - TD


31
21
04:14
TLN
TLN - PUNT


31
21
02:07
GT
GT - INT


31
21
Georgia Tech


Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
New quarterback for Tulane is #1 D.Powell.
THOMPSON, Lazedrick rush up middle for 3 yards to the TLN17 (Tyler Stargel;Tyler Marcordes).
[GUN], POWELL, Devin screen pass complete to BUTLER, Dante for 22 yards to the TLN39, 1ST DOWN TLN, out-of-bounds (Jamal Golden).
HILLIARD, Dontrell rush over right tackle for 3 yards to the TLN42 (Paul Davis).
POWELL, Devin rush quarterback sneak for 7 yards to the TLN49, 1ST DOWN TLN, out-of-bounds (Anthony Harrell).
[GUN], POWELL, Devin slant pass incomplete to VEAL, Teddy.
The previous play is UNDER REVIEW. It appeared to be a completed pass
The ruling on the field STANDS.
HILLIARD, Dontrell rush up middle for 9 yards to the GT42 (Lawrence Austin;KeShun Freeman).
THOMPSON, Lazedrick rush over right guard for 5 yards to the GT37, 1ST DOWN TLN (Demond Smith).
[GUN], POWELL, Devin deep pass incomplete to JAMES, Leondre.
[GUN], POWELL, Devin pass incomplete to HILLIARD, Dontrell.
POWELL, Devin pass incomplete to RUSH, Xavier.
PENALTY TLN false start (SHACKLEFORD, Justyn) 5 yards to the GT42.
PENALTY TLN illegal procedure 5 yards to the GT47.
TEAM punt BLOCKED, recovered by GT Kyle Travis at TLN47 (blocked by Matt Connors), Beau Hankins for 46 yards to the TLN1 (LeBEAU, Brandon).
10:30
GT
GT - TD


38
21

38
0
1st21

10:30
GT
GT - TD


38
21
08:55
TLN
TLN - DOWNS


38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT25 | 15:00 | KO | GT18 | 14:52 | FUMB | 1--7 | 0:08 |
![]() | 1 | GT08 | 14:52 | FUMB | GT00 | 13:32 | TD | 3-8 | 1:20 |
![]() | 1 | GT25 | 13:26 | KO | TLN00 | 07:29 | TD | 10-75 | 5:57 |
![]() | 1 | TLN25 | 07:29 | KO | GT00 | 02:27 | TD | 9-75 | 5:02 |
![]() | 1 | GT18 | 02:23 | KO | GT12 | 02:18 | FUMB | 1--6 | 0:05 |
![]() | 1 | GT12 | 02:18 | FUMB | GT09 | 00:47 | FGA | 4-3 | 1:31 |
![]() | 1 | GT20 | 00:47 | FGA | TLN45 | 11:48 | PUNT | 9-35 | 3:59 |
![]() | 2 | TLN10 | 11:48 | PUNT | TLN05 | 11:10 | INT | 2--5 | 0:38 |
![]() | 2 | TLN00 | 11:10 | INT | TLN00 | 11:10 | TD | 0-0 | 0:00 |
![]() | 2 | TLN25 | 11:10 | KO | GT00 | 09:38 | TD | 4-75 | 1:32 |
![]() | 2 | GT16 | 09:28 | KO | TLN16 | 05:30 | FGA | 8-68 | 3:58 |
![]() | 2 | TLN20 | 05:30 | FGA | TLN10 | 04:19 | INT | 3--10 | 1:11 |
![]() | 2 | TLN30 | 04:19 | INT | TLN00 | 02:51 | TD | 3-30 | 1:28 |
![]() | 2 | TLN25 | 02:51 | KO | TLN44 | 00:21 | DOWNS | 7-19 | 2:30 |
![]() | 2 | TLN44 | 00:21 | DOWNS | TLN28 | 15:00 | FG | 4-16 | 0:21 |
![]() | 3 | TLN25 | 15:00 | KO | GT39 | 10:56 | INT | 8-36 | 4:04 |
![]() | 3 | GT24 | 10:56 | INT | TLN00 | 04:14 | TD | 12-76 | 6:42 |
![]() | 3 | TLN25 | 04:14 | KO | TLN46 | 02:07 | PUNT | 4-21 | 2:07 |
![]() | 3 | GT27 | 02:07 | PUNT | TLN49 | 00:00 | INT | 5-24 | 2:07 |
![]() | 4 | TLN14 | 15:00 | INT | GT47 | 10:30 | PUNT | 10-39 | 4:30 |
![]() | 4 | TLN01 | 10:30 | PUNT | TLN00 | 09:05 | TD | 3-1 | 1:25 |
![]() | 4 | TLN28 | 08:55 | KO | GT26 | 06:25 | DOWNS | 7-46 | 2:30 |
![]() | 4 | GT27 | 06:25 | DOWNS | TLN12 | 00:00 | HALF | 11-61 | 6:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT25 | 15:00 | KO | GT18 | 14:52 | FUMB | 1--7 | 0:08 |
![]() | 1 | GT25 | 13:26 | KO | TLN00 | 07:29 | TD | 10-75 | 5:57 |
![]() | 1 | GT18 | 02:23 | KO | GT12 | 02:18 | FUMB | 1--6 | 0:05 |
![]() | 1 | GT20 | 00:47 | FGA | TLN45 | 11:48 | PUNT | 9-35 | 3:59 |
![]() | 2 | TLN00 | 11:10 | INT | TLN00 | 11:10 | TD | 0-0 | 0:00 |
![]() | 2 | GT16 | 09:28 | KO | TLN16 | 05:30 | FGA | 8-68 | 3:58 |
![]() | 2 | TLN30 | 04:19 | INT | TLN00 | 02:51 | TD | 3-30 | 1:28 |
![]() | 2 | TLN44 | 00:21 | DOWNS | TLN28 | 15:00 | FG | 4-16 | 0:21 |
![]() | 3 | GT24 | 10:56 | INT | TLN00 | 04:14 | TD | 12-76 | 6:42 |
![]() | 3 | GT27 | 02:07 | PUNT | TLN49 | 00:00 | INT | 5-24 | 2:07 |
![]() | 4 | TLN01 | 10:30 | PUNT | TLN00 | 09:05 | TD | 3-1 | 1:25 |
![]() | 4 | GT27 | 06:25 | DOWNS | TLN12 | 00:00 | HALF | 11-61 | 6:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT08 | 14:52 | FUMB | GT00 | 13:32 | TD | 3-8 | 1:20 |
![]() | 1 | TLN25 | 07:29 | KO | GT00 | 02:27 | TD | 9-75 | 5:02 |
![]() | 1 | GT12 | 02:18 | FUMB | GT09 | 00:47 | FGA | 4-3 | 1:31 |
![]() | 2 | TLN10 | 11:48 | PUNT | TLN05 | 11:10 | INT | 2--5 | 0:38 |
![]() | 2 | TLN25 | 11:10 | KO | GT00 | 09:38 | TD | 4-75 | 1:32 |
![]() | 2 | TLN20 | 05:30 | FGA | TLN10 | 04:19 | INT | 3--10 | 1:11 |
![]() | 2 | TLN25 | 02:51 | KO | TLN44 | 00:21 | DOWNS | 7-19 | 2:30 |
![]() | 3 | TLN25 | 15:00 | KO | GT39 | 10:56 | INT | 8-36 | 4:04 |
![]() | 3 | TLN25 | 04:14 | KO | TLN46 | 02:07 | PUNT | 4-21 | 2:07 |
![]() | 4 | TLN14 | 15:00 | INT | GT47 | 10:30 | PUNT | 10-39 | 4:30 |
![]() | 4 | TLN28 | 08:55 | KO | GT26 | 06:25 | DOWNS | 7-46 | 2:30 |
Team Statistics
- | GT | TLN |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 20 | 6 |
| Passing | 2 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 344 | 96 |
| Attempts | 57 | 25 |
| Avg. Per Rush | 6.0 | 3.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 369 | 118 |
| Yds. Lost | 25 | 22 |
Passing | ||
| Total (Net) | 15 | 231 |
| Comp.-Att.-Int. | 3 - 8 - 1 | 17 - 35 - 3 |
| Avg / Att | 1.9 | 6.6 |
| Avg / Comp. | 5.0 | 13.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 359 | 327 |
| Plays | 65 | 60 |
| Avg. / Play | 5.5 | 5.5 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 4-35 | 10-69 |
Punting | ||
| Punts - Yds. | 1-35 | 2-27 |
| Avg. / Punt | 35.0 | 13.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-52-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 52.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 1-28-0 |
| Kickoff: Avg. / Return | 23.0 | 28.0 |
| INT: Total - Yds. - TDs | 3-10-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 10 of 12 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 1-2 |
| Sacks: Total - Yds. | 3-13 | 1-7 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justin Thomas | 3 | 8 | 15 | 0 | 1 | 11 | 1 |
| Totals | 3 | 8 | 15 | 0 | 1 | 11 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 173 | 2 | 3 | 61 | 3 |
![]() | 4 | 11 | 58 | 0 | 0 | 27 | 0 |
| Totals | 17 | 35 | 231 | 2 | 3 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zach Laskey | 12 | 86 | 0 | 86 | 0 | 14 | 7.2 |
Justin Thomas | 10 | 77 | 7 | 70 | 0 | 27 | 7 |
Tony Zenon | 8 | 72 | 10 | 62 | 2 | 41 | 7.8 |
Deon Hill | 6 | 44 | 1 | 43 | 0 | 18 | 7.2 |
Charles Perkins | 4 | 33 | 0 | 33 | 0 | 11 | 8.2 |
Tim Byerly | 10 | 26 | 5 | 21 | 2 | 8 | 2.1 |
B.J. Bostic | 4 | 15 | 2 | 13 | 0 | 5 | 3.2 |
Broderick Snoddy | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Synjyn Days | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 57 | 369 | 25 | 344 | 4 | 41 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 34 | 5 | 29 | 0 | 8 | 3.6 |
![]() | 8 | 29 | 4 | 25 | 0 | 10 | 3.1 |
![]() | 1 | 24 | 0 | 24 | 1 | 24 | 24 |
![]() | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 25 | 118 | 22 | 96 | 1 | 24 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deon Hill | 1 | 11 | 0 | 11 |
Charles Perkins | 1 | 4 | 0 | 4 |
Zach Laskey | 1 | 0 | 0 | 0 |
| Totals | 3 | 15 | 0 | 11 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 71 | 1 | 61 |
![]() | 5 | 62 | 1 | 27 |
![]() | 3 | 31 | 0 | 19 |
Butler, Dante | 2 | 26 | 0 | 22 |
![]() | 2 | 19 | 0 | 11 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 17 | 231 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Demond Smith | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Paul Davis | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
D.J. White | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Quayshawn Nealy | 4 | - | 4 | 1 / 4 | - / - | - | - / - | 1-10 | - | - | - |
Chris Milton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Marcordes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Harrell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Golden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rod Rook-chungong | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Keshun Freeman | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Patrick Gamble | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Green | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Tyler Stargel | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Lance Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence Austin | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Domonique Noble | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Step Durham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tremayne McNair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaquille Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Micheal Summers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Griffin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Connors | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Chaz Cheeks | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 10 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Rodwell | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Butker, H. | 2 | 05:30 | 33 | missed |
Butker, H. | 2 | 00:00 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dirocco, Andrew | 1 | 00:47 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrison Butker | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beau Hankins | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Connors | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Golden | 0 | 0 | 0 | 2 | 51 | 26 | 0 | 0 | 0 |
Broderick Snoddy | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Demond Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lawrence Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quayshawn Nealy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harrison Butker | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 9 | Tony Zenon | AB |
| 21 | Charles Perkins | AB |
| 37 | Zach Laskey | BB |
| 58 | Freddie Burden | C |
| 78 | Trey Braun | LG |
| 53 | Bryan Chamberlain | LT |
| 5 | Justin Thomas | QB |
| 70 | Shaquille Mason | RG |
| 72 | Chris Griffin | RT |
| 15 | DeAndre Smelter | WR |
| 84 | Micheal Summers | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 61 | ![]() | LG |
| 68 | ![]() | LT |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 26 | ![]() | RB |
| 75 | ![]() | RG |
| 70 | ![]() | RT |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Chris Milton | CB |
| 28 | D.J. White | CB |
| 41 | Rod Rook-Chungong | DE |
| 99 | Tyler Stargel | DE |
| 96 | Adam Gotsis | DT |
| 4 | Jamal Golden | FS |
| 54 | Quayshawn Nealy | ILB |
| 97 | Shawn Green | NT |
| 35 | Tyler Marcordes | SLB |
| 12 | Demond Smith | SS |
| 40 | Paul Davis | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 17 | ![]() | CB |
| 43 | ![]() | DE |
| 48 | ![]() | DE |
| 77 | ![]() | DT |
| 35 | ![]() | FS |
| 52 | ![]() | MLB |
| 13 | ![]() | NS |
| 96 | ![]() | NT |
| 2 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 7 | B.J. Bostic |
| 10 | Synjyn Days |
| 13 | John Marvin |
| 14 | Corey Griffin |
| 16 | Corey Dennis |
| 17 | Lance Austin |
| 18 | Tim Byerly |
| 20 | Lawrence Austin |
| 22 | Broderick Snoddy |
| 23 | Domonique Noble |
| 24 | Marcus Allen |
| 29 | Step Durham |
| 31 | Deon Hill |
| 33 | Beau Hankins |
| 34 | Matt Connors |
| 39 | Chaz Cheeks |
| 42 | KeShun Freeman |
| 43 | Kyle Travis |
| 44 | Shaun Kagawa |
| 45 | Isiah Willis |
| 46 | Tremayne McNair |
| 48 | Chase Alford |
| 50 | Andrew Marshall |
| 51 | Anthony Harrell |
| 52 | Terrell Lewis |
| 55 | Sean Tobin |
| 56 | Trevor Stroebel |
| 71 | Shamire Devine |
| 75 | Errin Joe |
| 77 | Thomas O'Reilly |
| 79 | Eason Fromayan |
| 80 | Brandon Oliver |
| 81 | Ricky Juene |
| 85 | Ryan Rodwell |
| 86 | Antonio Messick |
| 87 | Harrison Butker |
| 91 | Patrick Gamble |
| 94 | Adrian Gardner |
| 95 | Tyler Merriweather |

# | Player |
|---|---|
| 1 | ![]() |
| 3S | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | BUTLER, Dante |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
































































































