Tulane Green Wave vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 7 | 31 |
![]() | 0 | 6 | 0 | 0 | 6 |
RU: PASS - Nova, Gary (291); RUSH - Peoples, Desmon (83); REC - Carroo, Leonte (140)
TLN: PASS - lee, tanner (81); RUSH - badie, sherman (108); REC - veal, teddy (40)
Scoring Summary
- | - | - | - | - | RU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 07:31 | RU - Carroo, Leonte 3 yd pass from Nova, Gary (Federico, Kyle kick) 10 plays, 53 yards, TOP 5:18 | 7 | 0 |
![]() | 1st | RU | 02:02 | RU - Carroo, Leonte 25 yd pass from Nova, Gary (Federico, Kyle kick) 3 plays, 80 yards, TOP 1:34 | 14 | 0 |
![]() | 2nd | RU | 09:44 | RU - Turzilli, Andre 93 yd pass from Nova, Gary (Federico, Kyle kick) 3 plays, 99 yards, TOP 1:21 | 21 | 0 |
![]() | 2nd | TLN | 05:08 | TLN - BADIE, Sherman 86 yd run (DiROCCO, Andrew kickfailed), 2 plays, 90 yards, TOP 0:49 | 21 | 6 |
![]() | 3rd | RU | 03:26 | RU - Federico, Kyle 32 yd field goal 8 plays, 60 yards, TOP 3:48 | 24 | 6 |
![]() | 4th | RU | 06:57 | RU - Carroo, Leonte 6 yd pass from Nova, Gary (Federico, Kyle kick) 12 plays, 80 yards, TOP 5:32 | 31 | 6 |
| 31 | 6 | |||||
Rutgers


Tulane Green Wave
Start of 1st Half
Honorary Rutgers Captains: Danny Garofalo and Matt DeRiggi
RU Captains: #10 Nova,#21 Waters,#46 Burton,#90 Milewski,#91 Hamilton
Tulane Captains: #5 LeBeau, #16 Joseph, #68 Uzdavinis
Rutgers wins toss and defers. Tulane to receive. RU defends North.
RU ball on RU35.
Federico, Kyle kickoff 65 yards to the TLN0, HILLIARD, Dontrell return 18 yards to the TLN18, PENALTY TLN illegal block (LONDON, Sydie) 9 yards to the TLN9, 1st and 10, TLN ball on TLN9.
15:00
TLN
TLN - PUNT


0
0
12:49
RU
RU - TD


7
0

7
0
1st0

07:31
TLN
TLN - PUNT


7
0
03:36
RU
RU - TD


14
0

14
0
1st0

01:56
TLN
TLN - PUNT


14
0
Rutgers


Tulane Green Wave
Start Of Quarter
Start of 2nd quarter, clock 15:00.
THOMPSON, Lazedrick rush for 1 yard to the RU30 (Hamilton, Dariu;Longa, Steve).
THOMPSON, Lazedrick rush for 5 yards to the RU25, 1ST DOWN TLN (Gause, Quentin).
LEE, Tanner pass complete to JAMES, Leondre for 13 yards to the RU12, 1ST DOWN TLN (Glashen, Gareef).
BADIE, Sherman rush for 2 yards to the RU10 (Stephenson, Dar;Waters, Lorenzo).
BADIE, Sherman rush for 1 yard to the RU9 (Liston, L.J.), PENALTY TLN illegal block (MARFISI, Matt) 15 yards to the RU24.
2nd and 22.
LEE, Tanner pass incomplete to VEAL, Teddy.
LEE, Tanner sacked for loss of 12 yards to the RU36 (Turay, Kemoko).
PICERELLI, Peter punt 35 yards to the RU1, downed.
11:05
RU
RU - TD


21
0

21
0
1st0

09:39
TLN
TLN - PUNT


21
0
07:58
RU
RU - PUNT


21
0
05:57
TLN
TLN - TD


21
6

21
0
1st6

05:08
RU
RU - PUNT


21
6
02:05
TLN
TLN - FGA


21
6
00:12
RU
RU - HALF


21
6
Rutgers


Tulane Green Wave
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TLN ball on TLN35.
SIMMS, Trevor kickoff 56 yards to the RU9, out-of-bounds, RU ball on RU35.
15:00
RU
RU - PUNT


21
6
14:04
TLN
TLN - PUNT


21
6
12:41
RU
RU - INT


21
6
10:06
TLN
TLN - PUNT


21
6
07:14
RU
RU - FG


24
6

24
0
1st6

03:21
TLN
TLN - PUNT


24
6
01:24
RU
RU - PUNT


24
6
Rutgers


Tulane Green Wave
Start Of Quarter
Start of 4th quarter, clock 15:00.
Goodwin, Justin rush for loss of 2 yards to the RU8 (LaFRANCE, Royce).
Gleeson, Tim punt 50 yards to the TLN42, downed.
14:10
TLN
TLN - PUNT


24
6
12:29
RU
RU - TD


31
6

31
0
1st6

06:57
TLN
TLN - DOWNS


31
6
03:13
RU
RU - HALF


31
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN09 | 15:00 | KO | TLN17 | 12:49 | PUNT | 3-8 | 2:11 |
![]() | 1 | RU47 | 12:49 | PUNT | TLN00 | 07:31 | TD | 10-53 | 5:18 |
![]() | 1 | TLN25 | 07:31 | KO | TLN46 | 03:36 | PUNT | 6-21 | 3:55 |
![]() | 1 | RU20 | 03:36 | PUNT | TLN00 | 02:02 | TD | 3-80 | 1:34 |
![]() | 1 | TLN21 | 01:56 | KO | RU36 | 11:05 | PUNT | 12-43 | 5:51 |
![]() | 2 | RU01 | 11:05 | PUNT | TLN00 | 09:44 | TD | 3-99 | 1:21 |
![]() | 2 | TLN21 | 09:39 | KO | TLN09 | 07:58 | PUNT | 3--12 | 1:41 |
![]() | 2 | TLN41 | 07:58 | PUNT | TLN42 | 05:57 | PUNT | 3--1 | 2:01 |
![]() | 2 | TLN10 | 05:57 | PUNT | RU00 | 05:08 | TD | 2-90 | 0:49 |
![]() | 2 | RU25 | 05:08 | KO | RU36 | 02:05 | PUNT | 6-11 | 3:03 |
![]() | 2 | TLN17 | 02:05 | PUNT | RU19 | 00:12 | FGA | 9-64 | 1:53 |
![]() | 2 | RU20 | 00:12 | FGA | RU18 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | RU35 | 15:00 | KO | RU36 | 14:04 | PUNT | 3-1 | 0:56 |
![]() | 3 | TLN32 | 14:04 | PUNT | TLN39 | 12:41 | PUNT | 3-7 | 1:23 |
![]() | 3 | RU18 | 12:41 | PUNT | TLN27 | 10:06 | INT | 5-55 | 2:35 |
![]() | 3 | TLN24 | 10:06 | INT | TLN36 | 07:14 | PUNT | 6-12 | 2:52 |
![]() | 3 | RU25 | 07:14 | PUNT | TLN15 | 03:26 | FG | 8-60 | 3:48 |
![]() | 3 | TLN20 | 03:21 | KO | TLN46 | 01:24 | PUNT | 5-26 | 1:57 |
![]() | 3 | RU13 | 01:24 | PUNT | RU08 | 14:10 | PUNT | 3--5 | 2:14 |
![]() | 4 | TLN42 | 14:10 | PUNT | TLN46 | 12:29 | PUNT | 4-4 | 1:41 |
![]() | 4 | RU20 | 12:29 | PUNT | TLN00 | 06:57 | TD | 12-80 | 5:32 |
![]() | 4 | TLN25 | 06:57 | KO | TLN46 | 03:13 | DOWNS | 8-21 | 3:44 |
![]() | 4 | TLN46 | 03:13 | DOWNS | TLN12 | 00:00 | HALF | 5-34 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU47 | 12:49 | PUNT | TLN00 | 07:31 | TD | 10-53 | 5:18 |
![]() | 1 | RU20 | 03:36 | PUNT | TLN00 | 02:02 | TD | 3-80 | 1:34 |
![]() | 2 | RU01 | 11:05 | PUNT | TLN00 | 09:44 | TD | 3-99 | 1:21 |
![]() | 2 | TLN41 | 07:58 | PUNT | TLN42 | 05:57 | PUNT | 3--1 | 2:01 |
![]() | 2 | RU25 | 05:08 | KO | RU36 | 02:05 | PUNT | 6-11 | 3:03 |
![]() | 2 | RU20 | 00:12 | FGA | RU18 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | RU35 | 15:00 | KO | RU36 | 14:04 | PUNT | 3-1 | 0:56 |
![]() | 3 | RU18 | 12:41 | PUNT | TLN27 | 10:06 | INT | 5-55 | 2:35 |
![]() | 3 | RU25 | 07:14 | PUNT | TLN15 | 03:26 | FG | 8-60 | 3:48 |
![]() | 3 | RU13 | 01:24 | PUNT | RU08 | 14:10 | PUNT | 3--5 | 2:14 |
![]() | 4 | RU20 | 12:29 | PUNT | TLN00 | 06:57 | TD | 12-80 | 5:32 |
![]() | 4 | TLN46 | 03:13 | DOWNS | TLN12 | 00:00 | HALF | 5-34 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN09 | 15:00 | KO | TLN17 | 12:49 | PUNT | 3-8 | 2:11 |
![]() | 1 | TLN25 | 07:31 | KO | TLN46 | 03:36 | PUNT | 6-21 | 3:55 |
![]() | 1 | TLN21 | 01:56 | KO | RU36 | 11:05 | PUNT | 12-43 | 5:51 |
![]() | 2 | TLN21 | 09:39 | KO | TLN09 | 07:58 | PUNT | 3--12 | 1:41 |
![]() | 2 | TLN10 | 05:57 | PUNT | RU00 | 05:08 | TD | 2-90 | 0:49 |
![]() | 2 | TLN17 | 02:05 | PUNT | RU19 | 00:12 | FGA | 9-64 | 1:53 |
![]() | 3 | TLN32 | 14:04 | PUNT | TLN39 | 12:41 | PUNT | 3-7 | 1:23 |
![]() | 3 | TLN24 | 10:06 | INT | TLN36 | 07:14 | PUNT | 6-12 | 2:52 |
![]() | 3 | TLN20 | 03:21 | KO | TLN46 | 01:24 | PUNT | 5-26 | 1:57 |
![]() | 4 | TLN42 | 14:10 | PUNT | TLN46 | 12:29 | PUNT | 4-4 | 1:41 |
![]() | 4 | TLN25 | 06:57 | KO | TLN46 | 03:13 | DOWNS | 8-21 | 3:44 |
Team Statistics
- | RU | TLN |
|---|---|---|
First Downs | ||
| Total | 20 | 13 |
| Rushing | 11 | 7 |
| Passing | 8 | 4 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 171 | 152 |
| Attempts | 40 | 31 |
| Avg. Per Rush | 4.3 | 4.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 202 | 199 |
| Yds. Lost | 31 | 47 |
Passing | ||
| Total (Net) | 291 | 152 |
| Comp.-Att.-Int. | 14 - 21 - 1 | 18 - 29 - 0 |
| Avg / Att | 13.9 | 5.2 |
| Avg / Comp. | 20.8 | 8.4 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 462 | 304 |
| Plays | 61 | 60 |
| Avg. / Play | 7.6 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-30 | 7-62 |
Punting | ||
| Punts - Yds. | 4-172 | 8-314 |
| Avg. / Punt | 43.0 | 39.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-381 | 2-121 |
| Avg. Yds. / Kickoff | 63.5 | 60.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-11-0 |
| Punt: Avg. / Return | NaN | 5.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-71-0 |
| Kickoff: Avg. / Return | NaN | 17.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:47 | 28:13 |
| 3rd. Down Conv. | 3 of 10 | 3 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 0-2 |
| Sacks: Total - Yds. | 4-38 | 1-8 |
| PAT: Total - Made | 4-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nova, Gary | 14 | 21 | 291 | 4 | 1 | 93 | 1 |
| Totals | 14 | 21 | 291 | 4 | 1 | 93 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 81 | 0 | 0 | 40 | 2 |
![]() | 6 | 15 | 53 | 0 | 0 | 21 | 2 |
![]() | 5 | 5 | 18 | 0 | 0 | 6 | 0 |
| Totals | 18 | 29 | 152 | 0 | 0 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Goodwin, Justin | 12 | 93 | 11 | 82 | 0 | 20 | 6.8 |
Peoples, Desmon | 21 | 89 | 6 | 83 | 0 | 14 | 4 |
Nova, Gary | 4 | 20 | 8 | 12 | 0 | 14 | 3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 40 | 202 | 31 | 171 | 0 | 20 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 116 | 8 | 108 | 1 | 86 | 9 |
![]() | 4 | 37 | 20 | 17 | 0 | 22 | 4.2 |
![]() | 8 | 32 | 1 | 31 | 0 | 9 | 3.9 |
![]() | 4 | 14 | 0 | 14 | 0 | 9 | 3.5 |
![]() | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
Butler, Dante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 199 | 47 | 152 | 1 | 86 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carroo, Leonte | 7 | 140 | 3 | 46 |
Turzilli, Andre | 1 | 93 | 1 | 93 |
Peoples, Desmon | 2 | 50 | 0 | 32 |
Arcidiacono, Ni | 1 | 11 | 0 | 11 |
Goodwin, Justin | 2 | 0 | 0 | 2 |
Burton, Michael | 1 | -3 | 0 | 0 |
| Totals | 14 | 291 | 4 | 93 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 40 |
![]() | 5 | 39 | 0 | 13 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 21 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 8 |
Butler, Dante | 2 | 7 | 0 | 4 |
![]() | 2 | 7 | 0 | 6 |
| Totals | 18 | 152 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Longa, Steve | 6 | 3 | 9 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Gause, Quentin | 7 | - | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Waters, Lorenzo | 3 | 3 | 6 | 2 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Liston, L.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Dariu | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Barnwell, Nadir | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cioffi, Anthony | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Turay, Kemoko | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Kirksey, Kennet | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephenson, Dar | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Glashen, Gareef | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pinnix-odrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boggs, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tsimis, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucy, Alan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Vance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 5 | - / - | - | - / - | 1-6 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gleeson, Tim | 4 | 172 | 43.0 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 314 | 39.2 | 54 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Federico, Kyle | 3 | 03:26 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dirocco, Andrew | 2 | 00:12 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Federico, Kyle | 6 | 381 | 2 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 121 | 1 | 1 | 60.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 71 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Federico, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bujari, Betim | C |
| 46 | Burton, Michael | FB |
| 72 | Johnson, Kaleb | LG |
| 74 | Lumpkin, Keith | LT |
| 10 | Nova, Gary | QB |
| 6 | Peoples, Desmon | RB |
| 70 | Muller, Chris | RG |
| 78 | Alexander, Taj | RT |
| 42 | Arcidiacono, Ni | TE |
| 4 | Carroo, Leonte | WR |
| 84 | Tsimis, John | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 61 | ![]() | LG |
| 68 | ![]() | LT |
| 12 | ![]() | QB |
| 33 | ![]() | RB |
| 75 | ![]() | RG |
| 70 | ![]() | RT |
| 88 | ![]() | TE |
| 9 | ![]() | WR |
| 80 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Glashen, Gareef | CB |
| 31 | Cioffi, Anthony | CB |
| 90 | Milewski, David | DE |
| 93 | Mera, Djwany | DE |
| 91 | Hamilton, Dariu | DT |
| 26 | Aiken, Johnatha | FS |
| 25 | Liston, L.J. | MLB |
| 95 | Kirksey, Kennet | NT |
| 50 | Gause, Quentin | SLB |
| 21 | Waters, Lorenzo | SS |
| 3 | Longa, Steve | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 17 | ![]() | CB |
| 43 | ![]() | DE |
| 48 | ![]() | DE |
| 77 | ![]() | DT |
| 96 | ![]() | DT |
| 35 | ![]() | FS |
| 7 | ![]() | LB |
| 20 | ![]() | LB |
| 52 | ![]() | LB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Grant, Janarion |
| 1K | Federico, Kyle |
| 7 | Martin, Robert |
| 8 | Hicks, Josh |
| 9P | Gleeson, Tim |
| 12 | Barnwell, Nadir |
| 13 | Agudosi, Carlto |
| 16 | Bimonte, Mike |
| 19 | Turzilli, Andre |
| 22 | Lambert, Quanze |
| 24 | Boggs, Dre |
| 29 | Jacobs, Davon |
| 30 | Hunt, Andre |
| 32 | Goodwin, Justin |
| 36 | Taylor, T.J. |
| 38 | Nash, Myles |
| 40 | Marquez, Kevin |
| 41 | Rafferty, Nick |
| 44 | Bergen, Sam |
| 45 | Snyder, Kevin |
| 51 | Joseph, Sebasti |
| 53 | Pinnix-Odrick |
| 58 | Turay, Kemoko |
| 59 | Davis Jr., Darn |
| 60 | Miller, Dorian |
| 61 | Leoni, Bryan |
| 77 | Denman, J.J. |
| 81 | Flanagan, Matt |
| 85 | Lucy, Alan |
| 86 | Kroft, Tyler |
| 87 | Matthews, Vance |
| 88 | Patton, Andre |
| 98 | Stephenson, Dar |
































































































