2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Semonza, Kadin | 3 | 127.58 | 38 | 69 | 0 | 55.07% | 517 | 2 | 61 | 172.33 |
| 9 | Chriss-gremillion, Zeon | 1 | 126.40 | 6 | 9 | 0 | 66.67% | 64 | 0 | 44 | 64.00 |
| Â | Total | 3 | 127.441 | 44 | 78 | 0 | 56.41% | 581 | 2 | 61 | 193.67 |
| Â | Opponents | 3 | 133.564 | 56 | 88 | 0 | 63.64% | 654 | 2 | 43 | 218.00 |
Team Statistics (1-2)
- | Tulane | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 17.00 | 24.00 |
| Total | 51 | 72 |
First Downs | ||
| Rushing | 15 | 30 |
| Passing | 21 | 31 |
| Penalty | 5 | 4 |
| Total | 41 | 65 |
Rushing | ||
| Yards Gained | 470 | 673 |
| Yards Lost | 109 | 40 |
| Attempts | 88 | 126 |
| Average Per Attempt | 4.1 | 5.0 |
| Avg. Per Game | 120.3 | 211.0 |
| Touchdowns | 4 | 7 |
| Total | 361 | 633 |
Passing | ||
| Att-Comp-Int | 78-44-0 | 88-56-0 |
| Avg. Per Attempt | 7.449 | 7.432 |
| Avg. Per Game | 193.667 | 218.000 |
| Touchdowns | 2 | 2 |
| Total | 581 | 654 |
Total Offense | ||
| Total Plays | 166 | 214 |
| Avg. Per Play | 5.7 | 6.0 |
| Avg. Per Game | 314.0 | 429.0 |
| Total Yards | 942 | 1287 |
| Touchdowns | 6 | 9 |
Returns | ||
| Kickoff: Average | 18.400 | 9.333 |
| Kickoff: Total | 5-92 | 3-28 |
| Punt: Average | 6.000 | 1.000 |
| Punt: Total | 2-12 | 5-5 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.875 | 52.778 |
| Punt: Net Average | 41.062 | 50.000 |
| Punt: Total Yards | 16-702 | 9-475 |
| FG: Good-Attempts | 3-5 | 3-5 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 53.000 | 51.000 |
| Total-Yards | 24-159 | 19-153 |
Time Of Possession | ||
| Avg. Per Game | 24:01 | 35:59 |
| Total | 01:12:04 | 01:47:56 |
Miscellaneous | ||
| 3rd Down Conversions | 16-41 (39.024%) | 28-50 (56.000%) |
| 4th Down Conversions | 0-3 (0.000%) | 0-3 (28.571%) |
| Fumbles-Lost | 3-1 | 3-1 |
| Sacks-Yards Lost | 1-8 | 10-73 |
| PAT: Good-Attempts | 6-6 | 9-9 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-6 | 10-14 |
| Red Zone: Touchdowns | 5-6 | 8-14 |
Results
| 09/05/2026 | Duke | L | 3-17 | 0-1 , 0-0 | 03:19 | 16113 |
| 09/12/2026 | South Alabama | W | 28-24 | 1-1 , 0-0 | 03:23 | 24323 |
| 09/19/2026 | Kansas State | L | 20-31 | 1-2 , 0-0 | 03:11 | 51846 |
| Â | Â | Â | Â | Â | Â | 92282 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 33 | vs Kansas State (09/19/2026) |
| Yards Rushing | 212 | vs South Alabama (09/12/2026) |
| TD Rushes | 3 | vs South Alabama (09/12/2026) |
| Pass Attempts | 30 | vs Duke (09/05/2026) |
| Pass Completions | 17 | vs Duke (09/05/2026) |
| Yards Passing | 212 | vs South Alabama (09/12/2026) |
| TD Passes | 1 | vs South Alabama (09/12/2026) |









