Men's Basketball History vs East Carolina University from February 1, 2003 - March 6, 2025
Wins
18
Losses
20
Home Record
10-7
Away Record
7-13
Conference Record
8-15
Streak
L1
First Matchup
W 67-56
2/1/2003
Last 10 Matchups
4-6
2/8/2020 - 3/6/2025
Largest Margin of Victory
W 86-66
2/5/2022
Smallest Margin of Victory
W 71-69
1/31/2018
Total Points
2674
Average Points
70
History from February 1, 2003 - March 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 6 | 2024-25 | Away Greenville, NC | L64-73 | |
Wednesday, February 19 | 2024-25 | Home NEW ORLEANS | W86-81 | |
Sunday, February 18 | 2023-24 | Away Greenville, NC | L67-81 | |
Friday, March 3 | 2022-23 | Home New Orleans, LA | W81-78 | |
Wednesday, March 1 | 2022-23 | Away Greenville, NC | L68-83 | |
Saturday, February 5 | 2021-22 | Home New Orleans | W86-66 | |
Wednesday, January 5 | 2021-22 | Away Greenville, NC | OT L80-88 | |
Saturday, January 2 | 2020-21 | Home New Orleans | W60-56 | |
Tuesday, December 22 | 2020-21 | Away Greenville, N.C. | L58-68 | |
Saturday, February 8 | 2019-20 | Home New Orleans | L67-81 | |
Saturday, January 25 | 2019-20 | Away Greenville, N.C. | L62-81 | |
Saturday, February 23 | 2018-19 | Home New Orleans | L81-85 | |
Thursday, January 31 | 2018-19 | Away Greenville, N.C. | L65-66 | |
Wednesday, February 14 | 2017-18 | Home New Orleans | L80-82 | |
Wednesday, January 31 | 2017-18 | Away Greenville, N.C. | (OT) W71-69 | |
Tuesday, February 21 | 2016-17 | Home Avron B. Fogelman Arena in the Devlin Fieldhouse | L73-76 | |
Saturday, February 4 | 2016-17 | Away Greenville, NC | L65-74 | |
Wednesday, February 24 | 2015-16 | Home New Orleans, La. | L73-79 | |
Wednesday, February 10 | 2015-16 | Away Greenville, N.C. | (3OT) W100-92 | |
Wednesday, December 31 | 2014-15 | Away Williams Arena at Minges Coliseum - Greenville, N.C. | W67-59 | |
Thursday, January 23 | 2013-14 | Away Greenville, N.C. | W59-54 | |
Wednesday, March 6 | 2012-13 | Away Greenville, N.C. | L85-88 | |
Saturday, March 3 | 2011-12 | Home Fogelman Arena | L49-66 | |
Saturday, January 15 | 2010-11 | Away Greenville, N.C. | L67-76 | |
Wednesday, February 10 | 2009-10 | Away Greenville, N.C. | L68-71 | |
Sunday, January 24 | 2009-10 | Home New Orleans, La. | L46-61 | |
Wednesday, March 11 | 2008-09 | Neutral Memphis, Tenn. | W69-59 | Recap |
Wednesday, February 11 | 2008-09 | Home New Orleans, La. | W73-64 | Recap |
Wednesday, January 7 | 2008-09 | Away Greenville, N.C. | L66-69 | Recap |
Saturday, March 8 | 2007-08 | Home New Orleans, La. | W77-75 | |
Saturday, January 26 | 2007-08 | Away Greenville, N.C. | W72-56 | |
Wednesday, February 28 | 2006-07 | Home Fogelman Arena | W88-72 | |
Wednesday, January 17 | 2006-07 | Away Greenville, N.C. | W65-56 | |
Saturday, February 25 | 2005-06 | Away Greenville, N.C. | W66-53 | |
Saturday, January 21 | 2005-06 | Home New Orleans, La. | W60-52 | |
Saturday, March 5 | 2004-05 | Home Fogelman Arena | W77-71 | |
Wednesday, February 18 | 2003-04 | Away Greenville, N.C. | L66-76 | |
Saturday, February 1 | 2002-03 | Home Fogelman Arena | W67-56 |
Win
Loss
Postgame MBB: HC Ron Hunter, Kam Williams, Asher Woods - 3/9/25
Monday, March 10
Tulane vs Tulsa Highlights - March 1, 2025
Saturday, March 01
RJ Hunter: Father Son Duo
Thursday, February 20
Postgame MBB: HC Ron Hunter and Kaleb Banks - 2/19/25
Thursday, February 20