2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Brumbaugh, Rowan | 22 | 22 | 790 | 35.9 | 121 | 272 | .445 | 44 | 118 | .373 | 142 | 175 | .811 | 428 | 19.5 | 22 | 85 | 107 | 4.9 | 52 | 73 | 51 | 41 | 5 |
| 99 | Williams Jr., Curtis | 22 | 21 | 693 | 31.5 | 102 | 239 | .427 | 46 | 129 | .357 | 35 | 44 | .795 | 285 | 13.0 | 20 | 74 | 94 | 4.3 | 34 | 27 | 39 | 32 | 7 |
| 22 | Woods, Asher | 22 | 20 | 657 | 29.9 | 83 | 200 | .415 | 21 | 75 | .280 | 89 | 107 | .832 | 276 | 12.5 | 14 | 57 | 71 | 3.2 | 29 | 43 | 38 | 30 | 0 |
| 00 | Ringgold, Tyler | 21 | 21 | 534 | 25.4 | 67 | 140 | .479 | 14 | 49 | .286 | 48 | 79 | .608 | 196 | 9.3 | 26 | 71 | 97 | 4.6 | 77 | 27 | 29 | 22 | 20 |
| 05 | Middleton, Scotty | 22 | 19 | 607 | 27.6 | 54 | 134 | .403 | 31 | 91 | .341 | 11 | 14 | .786 | 150 | 6.8 | 27 | 66 | 93 | 4.2 | 57 | 34 | 20 | 12 | 20 |
| 01 | Moore, Josiah | 22 | 2 | 359 | 16.3 | 38 | 83 | .458 | 3 | 18 | .167 | 26 | 37 | .703 | 105 | 4.8 | 13 | 39 | 52 | 2.4 | 25 | 28 | 17 | 13 | 7 |
| 09 | Greene, Kj | 21 | 1 | 318 | 15.1 | 25 | 73 | .342 | 8 | 33 | .242 | 43 | 55 | .782 | 101 | 4.8 | 5 | 15 | 20 | 1.0 | 32 | 37 | 19 | 14 | 2 |
| 11 | Rasmussen, Luke | 6 | 2 | 66 | 11.0 | 8 | 17 | .471 | 4 | 11 | .364 | 1 | 3 | .333 | 21 | 3.5 | 4 | 5 | 9 | 1.5 | 12 | 3 | 3 | 5 | 4 |
| 15 | Moore, Robert | 3 | 0 | 9 | 3.0 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 8 | 2.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Daniels, Percy | 21 | 2 | 338 | 16.1 | 17 | 27 | .630 | 0 | 1 | .000 | 14 | 18 | .778 | 48 | 2.3 | 10 | 33 | 43 | 2.0 | 61 | 13 | 8 | 11 | 36 |
| 34 | Shapiro, Jake | 4 | 0 | 4 | 1.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bradford, Davion | 11 | 0 | 47 | 4.3 | 0 | 6 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 0.3 | 0 | 5 | 5 | 0.5 | 10 | 0 | 1 | 0 | 2 |
| 32 | Cronin, Luke | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kuridza, Vasilije | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Teich, Joseph | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 22 | 4425 | 201.1 | 519 | 1200 | .433 | 174 | 535 | .325 | 412 | 536 | .769 | 1624 | 73.82 | 171 | 501 | 672 | 30.5 | 391 | 286 | 235 | 180 | 103 | |
| Opponents | Â | 22 | 4425 | 201.1 | 568 | 1281 | .443 | 174 | 503 | .346 | 334 | 479 | .697 | 1644 | 74.73 | 272 | 574 | 846 | 38.5 | 410 | 317 | 275 | 138 | 66 | |







