2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | brumbaugh, rowan | 10 | 10 | 353 | 35.3 | 49 | 113 | .434 | 22 | 54 | .407 | 71 | 85 | .835 | 191 | 19.1 | 9 | 39 | 48 | 4.8 | 26 | 34 | 18 | 19 | 2 |
| 99 | williams jr., curtis | 10 | 9 | 315 | 31.5 | 54 | 109 | .495 | 21 | 56 | .375 | 13 | 21 | .619 | 142 | 14.2 | 12 | 42 | 54 | 5.4 | 16 | 15 | 19 | 19 | 5 |
| 22 | woods, asher | 10 | 9 | 302 | 30.2 | 36 | 95 | .379 | 9 | 37 | .243 | 38 | 43 | .884 | 119 | 11.9 | 6 | 22 | 28 | 2.8 | 14 | 18 | 15 | 12 | 0 |
| 00 | ringgold, tyler | 10 | 10 | 241 | 24.1 | 31 | 66 | .470 | 4 | 24 | .167 | 18 | 34 | .529 | 84 | 8.4 | 11 | 33 | 44 | 4.4 | 36 | 10 | 12 | 10 | 10 |
| 01 | moore, josiah | 10 | 1 | 185 | 18.5 | 27 | 44 | .614 | 2 | 9 | .222 | 14 | 20 | .700 | 70 | 7.0 | 4 | 16 | 20 | 2.0 | 7 | 13 | 9 | 9 | 0 |
| 09 | greene, kj | 10 | 1 | 155 | 15.5 | 15 | 39 | .385 | 5 | 17 | .294 | 32 | 38 | .842 | 67 | 6.7 | 3 | 5 | 8 | 0.8 | 15 | 18 | 11 | 6 | 0 |
| 05 | middleton, scotty | 10 | 9 | 282 | 28.2 | 24 | 52 | .462 | 14 | 33 | .424 | 4 | 4 | 1.000 | 66 | 6.6 | 10 | 32 | 42 | 4.2 | 27 | 19 | 8 | 6 | 11 |
| 15 | moore, robert | 2 | 0 | 7 | 3.5 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | daniels, percy | 10 | 1 | 162 | 16.2 | 6 | 14 | .429 | 0 | 1 | .000 | 2 | 4 | .500 | 14 | 1.4 | 3 | 16 | 19 | 1.9 | 31 | 5 | 3 | 5 | 15 |
| 55 | bradford, davion | 6 | 0 | 20 | 3.3 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 2 | 2 | 0.3 | 4 | 0 | 0 | 0 | 2 |
| 11 | rasmussen, luke | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | shapiro, jake | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 2025 | 202.5 | 245 | 543 | .451 | 79 | 239 | .331 | 194 | 251 | .773 | 763 | 76.30 | 73 | 228 | 301 | 30.1 | 176 | 132 | 98 | 86 | 45 | |
| Opponents | Â | 10 | 2025 | 202.5 | 267 | 572 | .467 | 96 | 243 | .395 | 141 | 211 | .668 | 771 | 77.10 | 105 | 252 | 357 | 35.7 | 193 | 154 | 121 | 62 | 25 | |





