Mississippi Valley S vs Tulane
 Mississippi Valley S - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Priar, Deangelo  | * | 27 | 5 - 9 | 1 - 3 | 3 - 8 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 
| 2 | Washington, Jordan  | * | 32 | 3 - 11 | 1 - 4 | 4 - 5 | 2 - 3 | 5 | 2 | 4 | 5 | 0 | 1 | 11 | 
| 10 | Corley, Tyler  | * | 18 | 2 - 4 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 
| 00 | Vaughn, Vacha  | * | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 
| 13 | Bargman, Charles  | * | 26 | 1 - 4 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 
| 5 | Simmons, Jeffrey  | 16 | 3 - 7 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 8 | |
| 24 | Williams, Isaac  | 16 | 1 - 6 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Jackson, Billy  | 14 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Love, Latrell  | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 11 | Kelly, Rakwan  | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Milshtein, Ben  | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Whitfield, Dwain  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 3-15 | 22-31 | 11-14 | 25 | 20 | 9 | 19 | 1 | 8 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-23 | 2-7 | 9-12 | 
| 34.8% | 28.6% | 75.0% | |
| 2nd Half | 10-31 | 1-8 | 13-19 | 
| 32.3% | 12.5% | 68.4% | |
| Total | 18-54 | 3-15 | 22-31 | 
| 33.3% | 20.0% | 71.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  19
 Tulane - 100
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hook, Jay | * | 23 | 6 - 15 | 4 - 10 | 2 - 3 | 4 - 5 | 9 | 4 | 0 | 0 | 1 | 0 | 18 | 
| 2 | Stark, Jonathan | * | 19 | 4 - 6 | 2 - 4 | 3 - 3 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 13 | 
| 00 | Dabney, Louis | * | 24 | 4 - 6 | 1 - 1 | 2 - 4 | 0 - 6 | 6 | 1 | 2 | 4 | 0 | 4 | 11 | 
| 34 | Drye, Tre | * | 21 | 2 - 3 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 2 | 9 | 
| 15 | Smith, Ryan | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 3 | Mack, Kajon | 19 | 5 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 1 | 11 | |
| 5 | Reynolds, Cameron | 22 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 1 | 9 | |
| 33 | Liberman, Aaron | 10 | 4 - 4 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | |
| 21 | Osetkowski, Dylan | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 25 | Henson, Payton | 17 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Pinckney, Keith | 16 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 11 | Hearlihy, Josh | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-62 | 10-22 | 16-23 | 14-29 | 43 | 25 | 23 | 18 | 3 | 8 | 100 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-25 | 5-10 | 10-15 | 
| 52.0% | 50.0% | 66.7% | |
| 2nd Half | 24-37 | 5-12 | 6-8 | 
| 64.9% | 41.7% | 75.0% | |
| Total | 37-62 | 10-22 | 16-23 | 
| 59.7% | 45.5% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  0 time(s) 
Points in the Paint:  50
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  25
Bench Points:  49



















