Tulane vs North Carolina
Tulane - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dabney, Louis | * | 30 | 6 - 15 | 1 - 5 | 5 - 5 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 18 |
13 | Morgan, Malik | * | 36 | 6 - 11 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 0 | 12 |
21 | Osetkowski, Dylan | * | 28 | 3 - 8 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 0 | 10 |
22 | Jarreau, Jernard | * | 27 | 5 - 10 | 0 - 1 | 0 - 1 | 5 - 3 | 8 | 3 | 1 | 2 | 3 | 0 | 10 |
5 | Reynolds, Cameron | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Julien, Von | 17 | 2 - 4 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
11 | Harris, Kain | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
23 | Paul, Blake | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
2 | Oliver, Taron | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | Mack, Kajon | 2 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
35 | Frazier, Melvin | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Smith, Ryan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Conroy, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 4-17 | 8-14 | 11-22 | 33 | 17 | 9 | 11 | 5 | 1 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-12 | 6-8 |
37.9% | 25.0% | 75.0% | |
2nd Half | 19-34 | 1-5 | 2-6 |
55.9% | 20.0% | 33.3% | |
Total | 30-63 | 4-17 | 8-14 |
47.6% | 23.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 22
North Carolina - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Johnson, Brice | * | 25 | 11 - 17 | 0 - 0 | 3 - 3 | 3 - 7 | 10 | 3 | 0 | 2 | 1 | 2 | 25 |
5 | Paige, Marcus | * | 28 | 5 - 10 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 0 | 1 | 2 | 16 |
44 | Jackson, Justin | * | 26 | 6 - 9 | 1 - 2 | 0 - 1 | 4 - 2 | 6 | 1 | 7 | 1 | 1 | 1 | 13 |
2 | Berry II, Joel | * | 30 | 4 - 9 | 3 - 5 | 1 - 2 | 2 - 2 | 4 | 3 | 9 | 3 | 0 | 0 | 12 |
42 | James, Joel | * | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 2 | 0 | 4 |
4 | Hicks, Isaiah | 19 | 4 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 11 | |
1 | Pinson, Theo | 17 | 3 - 6 | 2 - 3 | 2 - 3 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | |
00 | Britt, Nate | 14 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
30 | White, Stilman | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Maye, Luke | 13 | 0 - 2 | 0 - 1 | 1 - 4 | 3 - 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | |
24 | Williams, Kenny | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Coker, Kanler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Coleman, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Egbuna, Toby | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Dalton, Spenser | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-72 | 10-24 | 14-21 | 17-26 | 43 | 15 | 30 | 7 | 6 | 8 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 4-10 | 10-12 |
51.4% | 40.0% | 83.3% | |
2nd Half | 18-37 | 6-14 | 4-9 |
48.6% | 42.9% | 44.4% | |
Total | 36-72 | 10-24 | 14-21 |
50.0% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 26