TULANE vs SMU
TULANE - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Morgan, Malik | * | 34 | 6 - 11 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 5 | 1 | 4 | 15 |
00 | Dabney, Louis | * | 32 | 5 - 14 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
21 | Osetkowski, Dylan | * | 34 | 2 - 9 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 4 | 0 | 2 | 2 | 3 | 7 |
10 | Julien, Von | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 6 | 3 | 0 | 0 | 2 |
15 | Smith, Ryan | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
5 | Reynolds, Cameron | 17 | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | |
11 | Harris, Kain | 8 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
35 | Frazier, Melvin | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
23 | Paul, Blake | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
2 | Oliver, Taron | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 6-22 | 9-10 | 6-14 | 20 | 22 | 10 | 13 | 4 | 11 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-10 | 3-4 |
40.7% | 40.0% | 75.0% | |
2nd Half | 8-25 | 2-12 | 6-6 |
32.0% | 16.7% | 100.0% | |
Total | 19-52 | 6-22 | 9-10 |
36.5% | 27.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 17
SMU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Moore, Ben | * | 28 | 5 - 10 | 0 - 0 | 6 - 6 | 4 - 8 | 12 | 2 | 2 | 3 | 2 | 3 | 16 |
3 | Brown, Sterling | * | 32 | 6 - 9 | 2 - 3 | 1 - 1 | 2 - 3 | 5 | 1 | 4 | 2 | 1 | 2 | 15 |
1 | Milton, Shake | * | 33 | 5 - 7 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 14 |
23 | Tolbert, Jordan | * | 26 | 4 - 7 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 1 | 1 | 3 | 1 | 0 | 11 |
11 | Moore, Nic | * | 35 | 1 - 9 | 1 - 3 | 2 - 4 | 0 - 4 | 4 | 2 | 5 | 5 | 1 | 1 | 5 |
10 | Foster, Jarrey | 17 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | |
5 | Kennedy, Markus | 24 | 2 - 6 | 0 - 0 | 0 - 3 | 4 - 3 | 7 | 2 | 3 | 2 | 1 | 0 | 4 | |
22 | Wilfong, Jonathan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Sutton, Courtland | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Nelson, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 5-11 | 15-23 | 15-27 | 42 | 13 | 18 | 18 | 6 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-6 | 4-9 |
37.9% | 33.3% | 44.4% | |
2nd Half | 16-25 | 3-5 | 11-14 |
64.0% | 60.0% | 78.6% | |
Total | 27-54 | 5-11 | 15-23 |
50.0% | 45.5% | 65.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 13