TULANE vs USF
TULANE - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Osetkowski, Dylan | * | 35 | 9 - 17 | 1 - 1 | 0 - 0 | 9 - 5 | 14 | 2 | 2 | 3 | 0 | 3 | 19 |
00 | Dabney, Louis | * | 33 | 5 - 15 | 2 - 7 | 7 - 10 | 1 - 1 | 2 | 4 | 5 | 0 | 0 | 0 | 19 |
35 | Frazier, Melvin | * | 23 | 5 - 10 | 1 - 3 | 4 - 7 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
13 | Morgan, Malik | * | 38 | 5 - 10 | 3 - 6 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 4 | 13 |
15 | Smith, Ryan | * | 20 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 1 | 1 | 2 | 0 | 1 |
11 | Harris, Kain | 9 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
22 | Jarreau, Jernard | 20 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 2 | 1 | 3 | 0 | 6 | |
23 | Paul, Blake | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Julien, Von | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | Reynolds, Cameron | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 9-23 | 18-27 | 19-20 | 39 | 17 | 15 | 6 | 5 | 8 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 7-16 | 1-3 |
34.3% | 43.8% | 33.3% | |
2nd Half | 15-30 | 2-7 | 17-24 |
50.0% | 28.6% | 70.8% | |
Total | 27-65 | 9-23 | 18-27 |
41.5% | 39.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 14
USF - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcmurray, Jahmal | * | 37 | 7 - 12 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 3 | 4 | 0 | 1 | 18 |
1 | Perry, Chris | * | 32 | 5 - 11 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 2 | 12 |
22 | Nunez, Angel | * | 27 | 3 - 8 | 1 - 2 | 1 - 2 | 2 - 5 | 7 | 1 | 3 | 0 | 1 | 0 | 8 |
35 | Zeigler, BO | * | 23 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 6 |
33 | Guerrero, Ruben | * | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 0 | 0 | 0 | 2 |
5 | Morillo, Nehemias | 30 | 7 - 11 | 2 - 3 | 4 - 5 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 20 | |
15 | Cousins, Jaleel | 19 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 4 | 1 | 0 | 4 | |
13 | Bodway, Jake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 5-9 | 13-21 | 10-22 | 32 | 18 | 11 | 12 | 3 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-6 | 4-6 |
50.0% | 50.0% | 66.7% | |
2nd Half | 13-26 | 2-3 | 9-15 |
50.0% | 66.7% | 60.0% | |
Total | 26-52 | 5-9 | 13-21 |
50.0% | 55.6% | 61.9% |
Technical Fouls: Zeigler, BO (1)
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 24