Tulane vs Cincinnati
Tulane - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Reynolds, Cameron | * | 34 | 5 - 14 | 1 - 4 | 6 - 8 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 17 |
3 | Ona Embo, Ray | * | 27 | 2 - 5 | 0 - 0 | 7 - 9 | 1 - 1 | 2 | 0 | 2 | 4 | 1 | 0 | 11 |
35 | Frazier, Melvin | * | 28 | 3 - 9 | 0 - 3 | 3 - 4 | 5 - 4 | 9 | 1 | 2 | 4 | 1 | 1 | 9 |
13 | Morgan, Malik | * | 15 | 2 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
15 | Smith, Ryan | * | 11 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 |
11 | Harris, Kain | 23 | 3 - 15 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 2 | 10 | |
12 | Reyes, Sammis | 27 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 4 | 2 | 0 | 2 | 1 | 2 | |
23 | Paul, Blake | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Julien, Von | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Slater, Colin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
22 | Jones, Darian | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Johnson, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Conroy, Riley | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Woodside, Bernard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-62 | 3-21 | 19-28 | 17-18 | 35 | 21 | 13 | 15 | 5 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-11 | 2-4 |
36.7% | 27.3% | 50.0% | |
2nd Half | 6-32 | 0-10 | 17-24 |
18.8% | 0.0% | 70.8% | |
Total | 17-62 | 3-21 | 19-28 |
27.4% | 14.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 12
Cincinnati - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Johnson, Kevin | * | 27 | 6 - 10 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 15 |
1 | Evans, Jacob | * | 17 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 13 |
10 | Caupain, Troy | * | 25 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 3 | 8 | 1 | 0 | 2 | 9 |
24 | Washington, Kyle | * | 23 | 3 - 5 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 2 | 9 |
11 | Clark, Gary | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 1 | 4 |
34 | Cumberland, Jarron | 26 | 6 - 8 | 3 - 3 | 4 - 6 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 2 | 19 | |
3 | Jenifer, Justin | 20 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | |
13 | Scott, Tre | 20 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 8 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | |
33 | Brooks, Nysier | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | |
45 | Tobler, Zack | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
14 | Bart, Jackson | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Koz, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-58 | 13-24 | 13-17 | 7-30 | 37 | 19 | 25 | 14 | 3 | 9 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 4-8 | 3-5 |
57.1% | 50.0% | 60.0% | |
2nd Half | 17-30 | 9-16 | 10-12 |
56.7% | 56.3% | 83.3% | |
Total | 33-58 | 13-24 | 13-17 |
56.9% | 54.2% | 76.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 42