Cincinnati vs Tulane
Cincinnati - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, Jacob | * | 16 | 6 - 7 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 15 |
10 | Caupain, Troy | * | 38 | 5 - 10 | 2 - 6 | 2 - 4 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 14 |
25 | Johnson, Kevin | * | 37 | 5 - 12 | 3 - 8 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 3 | 14 |
11 | Clark, Gary | * | 30 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 1 | 1 | 0 | 6 |
24 | Washington, Kyle | * | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 1 | 1 | 0 | 4 |
00 | Moore, Quadri | 20 | 5 - 8 | 3 - 4 | 1 - 1 | 0 - 6 | 6 | 2 | 1 | 3 | 0 | 1 | 14 | |
13 | Scott, Tre | 10 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
34 | Cumberland, Jarron | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | |
33 | Brooks, Nysier | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | |
3 | Jenifer, Justin | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 10-23 | 6-11 | 9-22 | 31 | 23 | 14 | 18 | 2 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-10 | 4-5 |
53.8% | 60.0% | 80.0% | |
2nd Half | 17-29 | 4-13 | 2-6 |
58.6% | 30.8% | 33.3% | |
Total | 31-55 | 10-23 | 6-11 |
56.4% | 43.5% | 54.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 25
Tulane - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Reynolds, Cameron | * | 38 | 8 - 12 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 1 | 20 |
15 | Smith, Ryan | * | 31 | 6 - 9 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 15 |
35 | Frazier, Melvin | * | 25 | 2 - 7 | 1 - 3 | 6 - 6 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 11 |
3 | Ona Embo, Ray | * | 27 | 2 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
13 | Morgan, Malik | * | 33 | 1 - 6 | 1 - 6 | 1 - 3 | 1 - 2 | 3 | 2 | 6 | 4 | 0 | 2 | 4 |
11 | Harris, Kain | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
14 | Slater, Colin | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
12 | Reyes, Sammis | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Paul, Blake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-46 | 4-15 | 15-22 | 7-18 | 25 | 14 | 9 | 16 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-19 | 1-6 | 11-14 |
26.3% | 16.7% | 78.6% | |
2nd Half | 16-27 | 3-9 | 4-8 |
59.3% | 33.3% | 50.0% | |
Total | 21-46 | 4-15 | 15-22 |
45.7% | 26.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 4