McNeese State vs Tulane
McNeese State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ugochukwu, Stephen | * | 38 | 9 - 13 | 0 - 0 | 1 - 4 | 4 - 10 | 14 | 3 | 0 | 2 | 2 | 2 | 19 |
10 | Greenwood, Jarren | * | 35 | 4 - 13 | 1 - 5 | 5 - 5 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 14 |
1 | Burr, Jamaya | * | 26 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
24 | Potier, Lance | * | 28 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 4 | 3 | 1 | 0 | 2 | 6 |
15 | Hill, Labarrius | * | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
14 | Thomas, Howard | 22 | 5 - 9 | 0 - 0 | 0 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | |
11 | Ledoux, Kalob | 25 | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | |
2 | Harvey, James | 12 | 1 - 5 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
23 | Ledoux, Jacob | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Brown, AJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Laku, Richard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 5-18 | 11-21 | 14-24 | 38 | 18 | 9 | 9 | 2 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-11 | 2-5 |
46.9% | 36.4% | 40.0% | |
2nd Half | 12-26 | 1-7 | 9-16 |
46.2% | 14.3% | 56.3% | |
Total | 27-58 | 5-18 | 11-21 |
46.6% | 27.8% | 52.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 23
Tulane - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Frazier, Melvin | * | 36 | 5 - 9 | 2 - 3 | 9 - 10 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 3 | 21 |
15 | Smith, Ryan | * | 33 | 6 - 9 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 3 | 4 | 0 | 14 |
5 | Reynolds, Cameron | * | 28 | 3 - 8 | 3 - 8 | 0 - 0 | 2 - 7 | 9 | 4 | 2 | 3 | 0 | 0 | 9 |
13 | Morgan, Malik | * | 26 | 2 - 8 | 1 - 5 | 3 - 7 | 3 - 3 | 6 | 4 | 5 | 2 | 0 | 1 | 8 |
3 | Ona Embo, Ray | * | 29 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
11 | Harris, Kain | 22 | 2 - 9 | 0 - 3 | 5 - 6 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 9 | |
10 | Julien, Von | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Reyes, Sammis | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Paul, Blake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Slater, Colin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 6-22 | 19-27 | 15-21 | 36 | 19 | 12 | 15 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-12 | 3-5 |
41.4% | 25.0% | 60.0% | |
2nd Half | 7-23 | 3-10 | 16-22 |
30.4% | 30.0% | 72.7% | |
Total | 19-52 | 6-22 | 19-27 |
36.5% | 27.3% | 70.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 9