Tulane vs New Orleans
Tulane - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Morgan, Malik | * | 33 | 7 - 13 | 2 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 2 | 1 | 3 | 17 |
5 | Reynolds, Cameron | * | 38 | 3 - 13 | 0 - 4 | 1 - 2 | 3 - 6 | 9 | 3 | 0 | 3 | 0 | 0 | 7 |
15 | Smith, Ryan | * | 16 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
3 | Ona Embo, Ray | * | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 2 | 4 |
14 | Slater, Colin | * | 15 | 1 - 9 | 0 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
11 | Harris, Kain | 32 | 7 - 12 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 18 | |
23 | Paul, Blake | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
22 | Jones, Darian | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
12 | Reyes, Sammis | 15 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | Julien, Von | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
4 | Conroy, Riley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 5-19 | 6-11 | 11-16 | 27 | 24 | 11 | 14 | 4 | 11 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-30 | 2-13 | 3-6 |
20.0% | 15.4% | 50.0% | |
2nd Half | 18-36 | 3-6 | 3-5 |
50.0% | 50.0% | 60.0% | |
Total | 24-66 | 5-19 | 6-11 |
36.4% | 26.3% | 54.5% |
Technical Fouls: Ona Embo, Ray (1); Team (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 24
New Orleans - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Thomas, Erik | * | 24 | 4 - 7 | 0 - 1 | 10 - 11 | 3 - 4 | 7 | 2 | 2 | 3 | 0 | 2 | 18 |
5 | Gill, Christavious | * | 36 | 3 - 12 | 2 - 8 | 6 - 11 | 1 - 1 | 2 | 1 | 4 | 2 | 0 | 5 | 14 |
25 | Thibodeaux, Travin | * | 34 | 7 - 10 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 5 | 5 | 3 | 0 | 1 | 14 |
1 | Broyles, Tevin | * | 36 | 1 - 4 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 8 |
22 | Puou, Makur | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 2 | 3 | 0 | 6 |
11 | Zeno, Michael | 22 | 3 - 4 | 0 - 0 | 5 - 5 | 3 - 5 | 8 | 1 | 0 | 2 | 0 | 2 | 11 | |
15 | Reed, Cameron | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
10 | Cheeseman, A.j. | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
13 | Rosa, Jorge | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Jiles, Matthew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Wallis, Venjie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | Edwards, Coleman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Robinson, Bryson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Cohen, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-46 | 3-10 | 27-34 | 10-31 | 41 | 13 | 15 | 22 | 3 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-4 | 13-15 |
41.7% | 25.0% | 86.7% | |
2nd Half | 12-22 | 2-6 | 14-19 |
54.5% | 33.3% | 73.7% | |
Total | 22-46 | 3-10 | 27-34 |
47.8% | 30.0% | 79.4% |
Technical Fouls: Gill, Christavious (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 14