St. John's vs Tulane
St. John's - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lovett, Marcus | * | 29 | 7 - 8 | 3 - 3 | 1 - 1 | 1 - 1 | 2 | 0 | 5 | 2 | 0 | 1 | 18 |
1 | Ahmed, Bashir | * | 28 | 6 - 11 | 4 - 7 | 1 - 1 | 1 - 6 | 7 | 1 | 4 | 3 | 0 | 0 | 17 |
2 | Ponds, Shamorie | * | 28 | 4 - 5 | 4 - 5 | 3 - 4 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 1 | 15 |
35 | Sima, Yankuba | * | 13 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 1 | 6 |
14 | Yakwe, Kassoum | * | 17 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 2 | 1 | 0 | 2 |
4 | Mussini, Federico | 27 | 6 - 9 | 3 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 17 | |
11 | Owens, Tariq | 14 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 0 | 6 | 0 | 8 | |
00 | Ellison, Malik | 19 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | |
3 | Alibegovic, Amar | 11 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | |
20 | Freudenberg, Richard | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | |
12 | Holifield, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-60 | 16-25 | 13-15 | 9-26 | 35 | 22 | 22 | 14 | 7 | 5 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 11-14 | 6-8 |
60.7% | 78.6% | 75.0% | |
2nd Half | 16-32 | 5-11 | 7-7 |
50.0% | 45.5% | 100.0% | |
Total | 33-60 | 16-25 | 13-15 |
55.0% | 64.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 37
Tulane - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Smith, Ryan | * | 27 | 7 - 9 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 3 | 1 | 1 | 1 | 0 | 17 |
13 | Morgan, Malik | * | 30 | 5 - 12 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 6 | 1 | 2 | 0 | 15 |
35 | Frazier, Melvin | * | 28 | 3 - 8 | 0 - 3 | 7 - 8 | 2 - 4 | 6 | 0 | 2 | 1 | 1 | 3 | 13 |
5 | Reynolds, Cameron | * | 30 | 2 - 8 | 1 - 4 | 4 - 5 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 9 |
3 | Ona Embo, Ray | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
10 | Julien, Von | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |
23 | Paul, Blake | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | |
14 | Slater, Colin | 9 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
11 | Harris, Kain | 22 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | |
12 | Reyes, Sammis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 8-18 | 17-22 | 9-18 | 27 | 18 | 14 | 14 | 6 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-11 | 8-12 |
40.0% | 36.4% | 66.7% | |
2nd Half | 15-30 | 4-7 | 9-10 |
50.0% | 57.1% | 90.0% | |
Total | 25-55 | 8-18 | 17-22 |
45.5% | 44.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 18