Tulsa vs Tulane
 Tulsa - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igbanu, Martins  | * | 26 | 8 - 13 | 0 - 0 | 3 - 7 | 5 - 5 | 10 | 1 | 2 | 2 | 0 | 0 | 19 | 
| 13 | Wheeler, Jaleel  | * | 34 | 4 - 7 | 1 - 2 | 6 - 7 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 15 | 
| 11 | Birt, Pat  | * | 33 | 5 - 9 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 1 | 1 | 14 | 
| 00 | Etou, Junior  | * | 33 | 5 - 12 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 0 | 13 | 
| 4 | Taplin, Sterling  | * | 33 | 2 - 8 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 4 | 4 | 4 | 0 | 2 | 8 | 
| 32 | Henderson, Corey  | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Magnay, Will  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Edogi, TK  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Artison, Geno  | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Battle, Joseph  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Atson, Travis  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 7-22 | 14-21 | 13-22 | 35 | 21 | 7 | 18 | 3 | 6 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 3-12 | 2-2 | 
| 38.7% | 25.0% | 100.0% | |
| 2nd Half | 12-24 | 4-10 | 12-19 | 
| 50.0% | 40.0% | 63.2% | |
| Total | 24-55 | 7-22 | 14-21 | 
| 43.6% | 31.8% | 66.7% | 
 Technical Fouls:  Etou, Junior (1)
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  0
 Tulane - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reynolds, Cameron | * | 37 | 8 - 15 | 7 - 10 | 8 - 8 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 1 | 31 | 
| 35 | Frazier, Melvin | * | 39 | 6 - 13 | 1 - 6 | 5 - 5 | 0 - 3 | 3 | 2 | 1 | 3 | 1 | 4 | 18 | 
| 13 | Morgan, Malik | * | 33 | 6 - 9 | 1 - 3 | 2 - 4 | 2 - 4 | 6 | 2 | 8 | 3 | 0 | 2 | 15 | 
| 15 | Smith, Ryan | * | 16 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 
| 3 | Ona Embo, Ray | * | 33 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 
| 23 | Paul, Blake | 22 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | |
| 11 | Harris, Kain | 9 | 1 - 3 | 1 - 3 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Slater, Colin | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Reyes, Sammis | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 11-24 | 20-25 | 6-22 | 28 | 21 | 14 | 16 | 4 | 10 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 6-14 | 13-15 | 
| 46.2% | 42.9% | 86.7% | |
| 2nd Half | 13-23 | 5-10 | 7-10 | 
| 56.5% | 50.0% | 70.0% | |
| Total | 25-49 | 11-24 | 20-25 | 
| 51.0% | 45.8% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  26
Bench Points:  13
















