UCF vs Tulane
UCF - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Williams, Matt | * | 38 | 6 - 17 | 5 - 14 | 4 - 5 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 |
3 | Davis, A.j. | * | 36 | 5 - 6 | 0 - 0 | 8 - 14 | 2 - 9 | 11 | 4 | 0 | 6 | 0 | 1 | 18 |
00 | Efianayi, Tank | * | 37 | 4 - 9 | 0 - 2 | 6 - 9 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 2 | 14 |
24 | Fall, Tacko | * | 18 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 2 | 0 | 7 |
51 | Laing, Nathan | * | 23 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
21 | Brown, Chad | 23 | 4 - 4 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 12 | |
14 | Banyard, Nick | 23 | 2 - 4 | 0 - 0 | 5 - 7 | 2 - 7 | 9 | 5 | 0 | 5 | 0 | 1 | 9 | |
5 | Mumin, Djordjije | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-45 | 5-16 | 30-45 | 11-31 | 42 | 21 | 3 | 18 | 3 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 0-3 | 7-13 |
57.1% | 0.0% | 53.8% | |
2nd Half | 13-24 | 5-13 | 23-32 |
54.2% | 38.5% | 71.9% | |
Total | 25-45 | 5-16 | 30-45 |
55.6% | 31.3% | 66.7% |
Technical Fouls: Williams, Matt (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 21
Tulane - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Frazier, Melvin | * | 27 | 5 - 11 | 2 - 4 | 1 - 3 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 3 | 13 |
13 | Morgan, Malik | * | 30 | 4 - 9 | 0 - 1 | 4 - 6 | 5 - 2 | 7 | 5 | 3 | 2 | 0 | 1 | 12 |
3 | Ona Embo, Ray | * | 29 | 2 - 9 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 1 | 6 |
15 | Smith, Ryan | * | 26 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 3 | 1 | 1 | 6 |
5 | Reynolds, Cameron | * | 22 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 5 |
11 | Harris, Kain | 26 | 7 - 14 | 4 - 7 | 7 - 8 | 0 - 6 | 6 | 4 | 0 | 3 | 0 | 1 | 25 | |
23 | Paul, Blake | 17 | 1 - 6 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
10 | Julien, Von | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
12 | Reyes, Sammis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 6-16 | 18-25 | 12-19 | 31 | 32 | 12 | 11 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 1-6 | 3-7 |
42.4% | 16.7% | 42.9% | |
2nd Half | 10-29 | 5-10 | 15-18 |
34.5% | 50.0% | 83.3% | |
Total | 24-62 | 6-16 | 18-25 |
38.7% | 37.5% | 72.0% |
Technical Fouls: Ona Embo, Ray (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 30