Alcorn State vs Tulane
Alcorn State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.j. Mosby | * | 7 - 13 | 5 - 10 | 0 - 0 | 0 - 8 | |||||||||
Yalen Reed | * | 2 - 7 | 1 - 3 | 1 - 2 | 1 - 4 | |||||||||
Dante Sterling | * | 2 - 9 | 1 - 6 | 0 - 0 | 2 - 1 | |||||||||
Avery Patterson | * | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Reginal Johnson | * | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | |||||||||
Maurice Howard | 4 - 10 | 4 - 9 | 0 - 0 | 0 - 2 | ||||||||||
Devon Brewer | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Tyler Carter | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | ||||||||||
Tyquaylon Smith | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Troymain Crosby | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Kobe Wilson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Juwan Henderson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 25-64 | 11-33 | 4-6 | 10-25 | 35 | 17 | 15 | 14 | 3 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 6-18 | 1-2 |
34.4% | 33.3% | 50.0% | |
2nd Half | 14-32 | 5-15 | 3-4 |
43.8% | 33.3% | 75.0% | |
Total | 25-64 | 11-33 | 4-6 |
39.1% | 33.3% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 29
Tulane - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-13 | 12-14 |
44.4% | 46.2% | 85.7% | |
2nd Half | 13-26 | 8-18 | 5-10 |
50.0% | 44.4% | 50.0% | |
Total | 25-53 | 14-31 | 17-24 |
47.2% | 45.2% | 70.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 23