Tulane vs Florida State
Tulane - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 1-9 | 2-6 |
25.0% | 11.1% | 33.3% | |
2nd Half | 14-31 | 6-13 | 2-2 |
45.2% | 46.2% | 100.0% | |
Total | 21-59 | 7-22 | 4-8 |
35.6% | 31.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15
Florida State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola, Braian | * | 6 - 10 | 4 - 7 | 2 - 2 | 0 - 8 | |||||||||
Mann, Terance | * | 4 - 7 | 0 - 0 | 4 - 6 | 2 - 2 | |||||||||
00 | Cofer, Phil | * | 2 - 8 | 0 - 2 | 0 - 1 | 2 - 6 | ||||||||
Walker, CJ | * | 1 - 8 | 0 - 4 | 1 - 3 | 0 - 3 | |||||||||
Obiagu, Ike | * | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 3 | |||||||||
Forrest, Trent | 5 - 6 | 0 - 1 | 2 - 3 | 5 - 1 | ||||||||||
Kabengele, Mfiondu | 4 - 8 | 0 - 0 | 1 - 3 | 0 - 4 | ||||||||||
Walker, MJ | 1 - 5 | 1 - 3 | 3 - 5 | 0 - 4 | ||||||||||
Savoy, PJ | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Allen, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wilkes, Wyatt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-58 | 7-21 | 13-24 | 10-34 | 44 | 14 | 11 | 13 | 5 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-12 | 5-10 |
34.4% | 16.7% | 50.0% | |
2nd Half | 15-26 | 5-9 | 8-14 |
57.7% | 55.6% | 57.1% | |
Total | 26-58 | 7-21 | 13-24 |
44.8% | 33.3% | 54.2% |
Technical Fouls: Walker, CJ (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 33