Tulane vs Fordham
Tulane - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Frazier, Melvin | * | 35 | 8 - 10 | 2 - 3 | 5 - 7 | 1 - 13 | 14 | 3 | 3 | 1 | 1 | 0 | 23 |
00 | Cornish, Jordan | * | 34 | 3 - 8 | 1 - 4 | 7 - 9 | 1 - 5 | 6 | 1 | 7 | 4 | 0 | 0 | 14 |
5 | Reynolds, Cameron | * | 38 | 2 - 7 | 1 - 3 | 1 - 1 | 0 - 6 | 6 | 2 | 1 | 5 | 0 | 0 | 6 |
3 | Ona Embo, Ray | * | 35 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 |
23 | Paul, Blake | * | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 0 | 1 |
21 | Sehic, Samir | 24 | 4 - 6 | 0 - 1 | 5 - 5 | 2 - 1 | 3 | 0 | 0 | 4 | 1 | 0 | 13 | |
10 | Daniels, Caleb | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
14 | Slater, Colin | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-42 | 6-17 | 19-24 | 6-35 | 41 | 9 | 15 | 22 | 3 | 1 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 5-14 | 4-5 |
33.3% | 35.7% | 80.0% | |
2nd Half | 10-15 | 1-3 | 15-19 |
66.7% | 33.3% | 78.9% | |
Total | 19-42 | 6-17 | 19-24 |
45.2% | 35.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 13
Fordham - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tavares, Will | * | 36 | 8 - 19 | 1 - 5 | 2 - 3 | 0 - 6 | 6 | 0 | 3 | 0 | 0 | 2 | 19 |
24 | Slanina, Prokop | * | 34 | 4 - 6 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 3 | 9 |
20 | Raut, Ivan | * | 32 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 8 |
12 | Chartouny, Joseph | * | 35 | 2 - 11 | 1 - 8 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 2 | 1 | 1 | 5 |
5 | Evans, Tre | * | 26 | 1 - 5 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
23 | Hicks, Perris | 16 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 4 | 11 | |
15 | Havsa, Cavit | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | Ohams, Chuba | 6 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
33 | Pekarek, David | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Bunting, Jesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 8-31 | 3-9 | 3-20 | 23 | 19 | 9 | 10 | 2 | 15 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-15 | 0-2 |
42.9% | 33.3% | 0.0% | |
2nd Half | 10-29 | 3-16 | 3-7 |
34.5% | 18.8% | 42.9% | |
Total | 22-57 | 8-31 | 3-9 |
38.6% | 25.8% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 11