Tulane vs Memphis
 Tulane - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Frazier, Melvin | * | 37 | 10 - 15 | 1 - 2 | 7 - 9 | 1 - 0 | 1 | 2 | 0 | 6 | 1 | 5 | 28 | 
| 00 | Cornish, Jordan | * | 25 | 6 - 12 | 4 - 8 | 3 - 3 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 1 | 19 | 
| 3 | Ona Embo, Ray | * | 38 | 5 - 10 | 4 - 8 | 1 - 3 | 0 - 2 | 2 | 4 | 6 | 2 | 0 | 1 | 15 | 
| 5 | Reynolds, Cameron | * | 40 | 4 - 15 | 2 - 8 | 1 - 1 | 1 - 3 | 4 | 5 | 4 | 0 | 2 | 2 | 11 | 
| 23 | Paul, Blake | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| 21 | Sehic, Samir | 20 | 4 - 7 | 3 - 4 | 0 - 2 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | |
| 10 | Daniels, Caleb | 13 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | |
| 11 | Ajang, Bul | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Slater, Colin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Johnson, Jackson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Conroy, Riley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Reyes, Sammis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Koka, Buay | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Barrett, Shakwon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Woodside, Bernard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Galic, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 14-31 | 13-19 | 8-15 | 23 | 29 | 19 | 13 | 5 | 10 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-29 | 5-15 | 6-8 | 
| 34.5% | 33.3% | 75.0% | |
| 2nd Half | 21-35 | 9-16 | 7-11 | 
| 60.0% | 56.3% | 63.6% | |
| Total | 31-64 | 14-31 | 13-19 | 
| 48.4% | 45.2% | 68.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  15
Lead Changed  0 time(s) 
Points off Turnovers:  25
Bench Points:  14
 Memphis - 96
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeremiah Martin  | * | 40 | 7 - 13 | 2 - 6 | 15 - 15 | 0 - 4 | 4 | 2 | 3 | 5 | 0 | 2 | 31 | 
| 10 | Mike Parks JR  | * | 24 | 7 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 1 | 0 | 16 | 
| 00 | Kyvon Davenport  | * | 18 | 4 - 5 | 1 - 1 | 6 - 6 | 1 - 4 | 5 | 4 | 3 | 2 | 1 | 1 | 15 | 
| 1 | Jamal Johnson  | * | 26 | 4 - 9 | 2 - 5 | 0 - 3 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 10 | 
| 4 | Raynere Thornton  | * | 31 | 0 - 3 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 2 | 5 | 
| 2 | Jimario Rivers  | 16 | 4 - 5 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 5 | Kareem Brewton JR  | 25 | 2 - 3 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 1 | 1 | 4 | 0 | 0 | 7 | |
| 12 | Victor Enoh  | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Nickelberry  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Karim Sameh Azab  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kytrell Williams  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Alex Moffatt  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Malik Rhodes  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Evin Olds  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nathan Stewart  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jesse Johnson  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 5-12 | 35-43 | 9-28 | 37 | 17 | 15 | 16 | 3 | 5 | 96 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-33 | 2-7 | 10-11 | 
| 57.6% | 28.6% | 90.9% | |
| 2nd Half | 9-16 | 3-5 | 25-32 | 
| 56.3% | 60.0% | 78.1% | |
| Total | 28-49 | 5-12 | 35-43 | 
| 57.1% | 41.7% | 81.4% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  15
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  19























