Miami-Ohio vs Tulane
Miami-Ohio - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sibande, Nike | * | 21 | 7 - 12 | 4 - 7 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 21 |
4 | Coleman-lands, Isaiah | * | 20 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
20 | Brown, Dalonte | * | 19 | 1 - 9 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
3 | Adaway, Jalen | * | 28 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
5 | Ayah, Precious | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
11 | Mclane, Logan | 22 | 4 - 7 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 6 | 2 | 1 | 10 | |
13 | Wright, Jake | 25 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
12 | Ringo, Darrian | 25 | 0 - 3 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 7 | 3 | 0 | 3 | 5 | |
2 | Mills, Rod | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
14 | Bowman, Bam | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
24 | Ritchie, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 7-20 | 14-18 | 8-21 | 29 | 17 | 12 | 18 | 4 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-9 | 9-13 |
37.5% | 33.3% | 69.2% | |
2nd Half | 10-25 | 4-11 | 5-5 |
40.0% | 36.4% | 100.0% | |
Total | 19-49 | 7-20 | 14-18 |
38.8% | 35.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 27
Tulane - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Frazier, Melvin | * | 35 | 9 - 12 | 1 - 1 | 1 - 1 | 3 - 5 | 8 | 2 | 3 | 4 | 0 | 5 | 20 |
5 | Reynolds, Cameron | * | 36 | 7 - 11 | 1 - 2 | 0 - 1 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 1 | 15 |
3 | Ona Embo, Ray | * | 32 | 4 - 7 | 3 - 4 | 3 - 5 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
00 | Cornish, Jordan | * | 28 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
23 | Paul, Blake | * | 19 | 1 - 5 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 |
21 | Sehic, Samir | 15 | 3 - 6 | 1 - 3 | 3 - 6 | 4 - 4 | 8 | 1 | 1 | 0 | 2 | 0 | 10 | |
14 | Slater, Colin | 7 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
10 | Daniels, Caleb | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 6 | |
11 | Ajang, Bul | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
24 | Barrett, Shakwon | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Conroy, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Koka, Buay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 7-14 | 7-16 | 12-24 | 36 | 16 | 14 | 11 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-11 | 5-13 |
50.0% | 36.4% | 38.5% | |
2nd Half | 19-34 | 3-3 | 2-3 |
55.9% | 100.0% | 66.7% | |
Total | 33-62 | 7-14 | 7-16 |
53.2% | 50.0% | 43.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 43
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 23