Southern vs Tulane
Southern - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eddie Reese | * | 29 | 6 - 12 | 4 - 9 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 2 | 18 |
| 12 | Jared Sam | * | 31 | 6 - 18 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 1 | 1 | 2 | 1 | 1 | 15 |
| 2 | Emanuel Sheperd | * | 28 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 4 | 0 | 0 | 1 | 7 |
| 10 | Jamar Sandifer | * | 18 | 1 - 7 | 0 - 2 | 2 - 3 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 0 | 4 |
| 4 | Chris Thomas | * | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 1 | Laquentin Collins | 18 | 2 - 5 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 44 | Mubashar Ali | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 8 | |
| 00 | Richard Lee | 20 | 2 - 6 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Aaron Ray | 19 | 2 - 9 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 4 | 3 | 2 | 0 | 1 | 6 | |
| 13 | Torrey Mayo | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 27-71 | 6-16 | 16-19 | 16-24 | 40 | 21 | 13 | 9 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 3-8 | 0-0 |
| 37.1% | 37.5% | 0.0% | |
| 2nd Half | 14-36 | 3-8 | 16-19 |
| 38.9% | 37.5% | 84.2% | |
| Total | 27-71 | 6-16 | 16-19 |
| 38.0% | 37.5% | 84.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 30
Tulane - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cornish, Jordan | * | 27 | 6 - 10 | 4 - 6 | 2 - 3 | 2 - 2 | 4 | 0 | 9 | 2 | 0 | 1 | 18 |
| 5 | Reynolds, Cameron | * | 30 | 6 - 10 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 1 | 1 | 0 | 16 |
| 35 | Frazier, Melvin | * | 27 | 4 - 9 | 0 - 2 | 2 - 4 | 2 - 9 | 11 | 1 | 1 | 2 | 2 | 1 | 10 |
| 3 | Ona Embo, Ray | * | 22 | 4 - 7 | 1 - 3 | 1 - 1 | 1 - 0 | 1 | 1 | 5 | 2 | 0 | 1 | 10 |
| 23 | Paul, Blake | * | 13 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 2 | 0 | 7 |
| 21 | Sehic, Samir | 19 | 5 - 6 | 1 - 2 | 4 - 6 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 14 | Slater, Colin | 20 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 3 | 7 | |
| 10 | Daniels, Caleb | 20 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 11 | Ajang, Bul | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 24 | Barrett, Shakwon | 5 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Johnson, Jackson | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Koka, Buay | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Conroy, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Galic, Cameron | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-63 | 10-23 | 17-26 | 11-31 | 42 | 16 | 20 | 10 | 6 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-37 | 8-17 | 1-1 |
| 56.8% | 47.1% | 100.0% | |
| 2nd Half | 13-26 | 2-6 | 16-25 |
| 50.0% | 33.3% | 64.0% | |
| Total | 34-63 | 10-23 | 17-26 |
| 54.0% | 43.5% | 65.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 34





















