Temple vs Tulane
 Temple - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alston, Jr., Shizz  | * | 35 | 5 - 12 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 10 | 1 | 0 | 0 | 15 | 
| 13 | Rose, Quinton  | * | 30 | 5 - 14 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 
| 00 | Enechionyia, Obi  | * | 30 | 3 - 9 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 5 | 1 | 2 | 1 | 0 | 11 | 
| 24 | Aflakpui, Ernest  | * | 24 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 5 | 2 | 3 | 0 | 0 | 8 | 
| 1 | Brown, Josh  | * | 23 | 3 - 3 | 1 - 1 | 1 - 3 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 2 | 8 | 
| 15 | Pierre-louis, Nate  | 25 | 7 - 10 | 1 - 2 | 3 - 6 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 18 | |
| 22 | Perry, De'vondre  | 14 | 2 - 3 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 2 | Moore II, Alani  | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Moorman II, J.p.  | 8 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 12-25 | 9-14 | 9-26 | 35 | 19 | 23 | 10 | 1 | 5 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-37 | 7-17 | 3-3 | 
| 43.2% | 41.2% | 100.0% | |
| 2nd Half | 15-27 | 5-8 | 6-11 | 
| 55.6% | 62.5% | 54.5% | |
| Total | 31-64 | 12-25 | 9-14 | 
| 48.4% | 48.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  7 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  5 time(s) 
Points off Turnovers:  11
Bench Points:  29
 Tulane - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cornish, Jordan | * | 39 | 7 - 13 | 3 - 5 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 20 | 
| 5 | Reynolds, Cameron | * | 40 | 7 - 15 | 0 - 3 | 2 - 5 | 2 - 8 | 10 | 2 | 5 | 3 | 1 | 1 | 16 | 
| 3 | Ona Embo, Ray | * | 40 | 4 - 13 | 0 - 5 | 4 - 4 | 1 - 6 | 7 | 1 | 4 | 2 | 0 | 1 | 12 | 
| 23 | Paul, Blake | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 
| 35 | Frazier, Melvin | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Sehic, Samir | 30 | 6 - 9 | 0 - 1 | 6 - 10 | 4 - 6 | 10 | 1 | 0 | 0 | 1 | 0 | 18 | |
| 10 | Daniels, Caleb | 32 | 2 - 11 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 4 | 3 | 1 | 0 | 0 | 6 | |
| 14 | Slater, Colin | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 3-18 | 17-24 | 12-28 | 40 | 13 | 13 | 9 | 3 | 3 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-36 | 1-9 | 7-9 | 
| 47.2% | 11.1% | 77.8% | |
| 2nd Half | 11-28 | 2-9 | 10-15 | 
| 39.3% | 22.2% | 66.7% | |
| Total | 28-64 | 3-18 | 17-24 | 
| 43.8% | 16.7% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  3 time(s) 
Points in the Paint:  42
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  26















