Tulsa vs Tulane
 Tulsa - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igbanu, Martins  | * | 32 | 7 - 12 | 1 - 1 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 2 | 0 | 0 | 15 | 
| 4 | Taplin, Sterling  | * | 30 | 4 - 8 | 0 - 1 | 7 - 8 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 1 | 15 | 
| 00 | Etou, Junior  | * | 24 | 5 - 11 | 1 - 4 | 3 - 5 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 0 | 14 | 
| 32 | Henderson JR, Corey  | * | 19 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 5 | Korita, Lawson  | * | 24 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 
| 10 | Scott, Curran  | 22 | 1 - 7 | 1 - 3 | 8 - 9 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 2 | 11 | |
| 13 | Wheeler, Jaleel  | 20 | 2 - 4 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 35 | Artison, Geno  | 17 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Joiner, Elijah  | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 4-20 | 19-23 | 16-36 | 52 | 14 | 9 | 14 | 0 | 6 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-31 | 3-11 | 6-8 | 
| 29.0% | 27.3% | 75.0% | |
| 2nd Half | 12-27 | 1-9 | 13-15 | 
| 44.4% | 11.1% | 86.7% | |
| Total | 21-58 | 4-20 | 19-23 | 
| 36.2% | 20.0% | 82.6% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  10
Bench Points:  16
 Tulane - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reynolds, Cameron | * | 35 | 6 - 16 | 2 - 9 | 1 - 1 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 0 | 15 | 
| 35 | Frazier, Melvin | * | 27 | 4 - 9 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | 
| 00 | Cornish, Jordan | * | 33 | 2 - 9 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 3 | 1 | 0 | 6 | 
| 3 | Ona Embo, Ray | * | 34 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 
| 23 | Paul, Blake | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 6 | 0 | 2 | 
| 21 | Sehic, Samir | 20 | 3 - 5 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 10 | Daniels, Caleb | 17 | 2 - 5 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 14 | Slater, Colin | 12 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Ajang, Bul | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 7-27 | 7-13 | 5-25 | 30 | 22 | 15 | 9 | 7 | 1 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-26 | 3-14 | 4-6 | 
| 30.8% | 21.4% | 66.7% | |
| 2nd Half | 13-33 | 4-13 | 3-7 | 
| 39.4% | 30.8% | 42.9% | |
| Total | 21-59 | 7-27 | 7-13 | 
| 35.6% | 25.9% | 53.8% | 
 Technical Fouls:  Team (1)
Second Chance Points:  1
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  19
















