Tulsa vs Tulane
Tulsa - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igbanu, Martins | * | 7 - 12 | 1 - 1 | 0 - 0 | 4 - 5 | |||||||||
Taplin, Sterling | * | 4 - 8 | 0 - 1 | 7 - 8 | 0 - 6 | |||||||||
00 | Etou, Junior | * | 5 - 11 | 1 - 4 | 3 - 5 | 2 - 4 | ||||||||
Henderson JR, Corey | * | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Korita, Lawson | * | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 6 | |||||||||
Scott, Curran | 1 - 7 | 1 - 3 | 8 - 9 | 1 - 5 | ||||||||||
Wheeler, Jaleel | 2 - 4 | 0 - 0 | 1 - 1 | 4 - 4 | ||||||||||
Artison, Geno | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | ||||||||||
Joiner, Elijah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 21-58 | 4-20 | 19-23 | 16-36 | 52 | 14 | 9 | 14 | 0 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 3-11 | 6-8 |
29.0% | 27.3% | 75.0% | |
2nd Half | 12-27 | 1-9 | 13-15 |
44.4% | 11.1% | 86.7% | |
Total | 21-58 | 4-20 | 19-23 |
36.2% | 20.0% | 82.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 16
Tulane - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-14 | 4-6 |
30.8% | 21.4% | 66.7% | |
2nd Half | 13-33 | 4-13 | 3-7 |
39.4% | 30.8% | 42.9% | |
Total | 21-59 | 7-27 | 7-13 |
35.6% | 25.9% | 53.8% |
Technical Fouls: Team (1)
Second Chance Points: 1
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 19