Tulane vs UCF
Tulane - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Frazier, Melvin | * | 36 | 5 - 9 | 1 - 2 | 2 - 6 | 3 - 7 | 10 | 3 | 1 | 2 | 1 | 4 | 13 |
| 3 | Ona Embo, Ray | * | 31 | 3 - 12 | 1 - 4 | 4 - 4 | 2 - 3 | 5 | 4 | 4 | 2 | 0 | 1 | 11 |
| 00 | Cornish, Jordan | * | 33 | 3 - 8 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 |
| 5 | Reynolds, Cameron | * | 37 | 2 - 11 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 2 | 0 | 0 | 4 |
| 23 | Paul, Blake | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| 21 | Sehic, Samir | 25 | 3 - 6 | 0 - 2 | 0 - 2 | 3 - 5 | 8 | 4 | 1 | 4 | 0 | 3 | 6 | |
| 10 | Daniels, Caleb | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 14 | Slater, Colin | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ajang, Bul | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-14 | 9-16 | 13-27 | 40 | 17 | 10 | 16 | 2 | 8 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 2-8 | 2-4 |
| 33.3% | 25.0% | 50.0% | |
| 2nd Half | 11-30 | 2-6 | 7-12 |
| 36.7% | 33.3% | 58.3% | |
| Total | 19-54 | 4-14 | 9-16 |
| 35.2% | 28.6% | 56.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11
UCF - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, BJ | * | 37 | 5 - 13 | 1 - 3 | 8 - 12 | 0 - 6 | 6 | 1 | 3 | 3 | 0 | 2 | 19 |
| 3 | Davis, AJ | * | 37 | 4 - 10 | 1 - 3 | 2 - 3 | 2 - 4 | 6 | 3 | 3 | 3 | 0 | 1 | 11 |
| 21 | Brown, Chad | * | 19 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 0 | 2 | 1 | 7 |
| 4 | Dejesus, Ceasar | * | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 33 | Mumin, Djordjije | * | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Griffin, Dayon | 34 | 5 - 8 | 3 - 6 | 0 - 1 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 11 | Ulvydas, Rokas | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 2 | 1 | 6 | |
| 2 | Allen, Terrell | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | |
| 5 | Douglas, Myles | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 51 | Laing, Nathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 5-16 | 17-24 | 8-24 | 32 | 13 | 8 | 12 | 4 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 3-10 | 8-10 |
| 34.8% | 30.0% | 80.0% | |
| 2nd Half | 11-25 | 2-6 | 9-14 |
| 44.0% | 33.3% | 64.3% | |
| Total | 19-48 | 5-16 | 17-24 |
| 39.6% | 31.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 21
















