Tulane vs Cincinnati
Tulane - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornish, Jordan | * | 29 | 7 - 13 | 4 - 9 | 1 - 1 | 0 - 1 | 1 | 0 | 6 | 4 | 0 | 0 | 19 |
10 | Daniels, Caleb | * | 25 | 6 - 17 | 2 - 5 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 0 | 16 |
24 | Barrett, Shakwon | * | 31 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 6 | 0 | 0 | 8 |
13 | Koka, Buay | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 2 | 0 | 4 |
21 | Sehic, Samir | * | 23 | 2 - 7 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
11 | Ajang, Bul | 19 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
5 | Crabtree, Connor | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
4 | Wood, Moses | 14 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
12 | Zhang, Kevin | 17 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Quinn, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Galic, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Paul, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 9-22 | 10-14 | 10-20 | 30 | 16 | 14 | 13 | 3 | 1 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 5-12 | 3-4 |
30.3% | 41.7% | 75.0% | |
2nd Half | 11-24 | 4-10 | 7-10 |
45.8% | 40.0% | 70.0% | |
Total | 21-57 | 9-22 | 10-14 |
36.8% | 40.9% | 71.4% |
Technical Fouls: Daniels, Caleb (1); Paul, Blake (1); Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 10
Cincinnati - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cumberland, Jarron | * | 31 | 6 - 10 | 3 - 5 | 7 - 8 | 1 - 6 | 7 | 2 | 5 | 0 | 1 | 0 | 22 |
3 | Jenifer, Justin | * | 26 | 6 - 7 | 4 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 5 | 0 | 0 | 0 | 18 |
15 | Broome, Cane | * | 25 | 6 - 7 | 0 - 1 | 5 - 5 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 17 |
13 | Scott, Tre | * | 24 | 3 - 11 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
33 | Brooks, Nysier | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
2 | Williams, Keith | 20 | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 3 | 3 | 10 | |
10 | Fredericks, Rashawn | 16 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
22 | Nsoseme, Eliel | 22 | 1 - 5 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | |
20 | Diarra, Mamoudou | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 2 | 1 | 4 | |
32 | Koz, John | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Johnson, Logan | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Moore, Trevor | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Martin, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-67 | 10-21 | 19-23 | 13-23 | 36 | 17 | 20 | 5 | 8 | 5 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 9-15 | 5-7 |
54.3% | 60.0% | 71.4% | |
2nd Half | 13-32 | 1-6 | 14-16 |
40.6% | 16.7% | 87.5% | |
Total | 32-67 | 10-21 | 19-23 |
47.8% | 47.6% | 82.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 29