Tulane vs Memphis
 Tulane - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daniels, Caleb | * | 33 | 10 - 17 | 4 - 7 | 1 - 1 | 4 - 2 | 6 | 2 | 5 | 3 | 1 | 2 | 25 | 
| 21 | Sehic, Samir | * | 29 | 4 - 9 | 0 - 4 | 2 - 3 | 3 - 7 | 10 | 4 | 0 | 1 | 0 | 2 | 10 | 
| 5 | Crabtree, Connor | * | 25 | 2 - 9 | 0 - 5 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 2 | 0 | 7 | 
| 00 | Cornish, Jordan | * | 34 | 1 - 10 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 10 | 2 | 1 | 0 | 4 | 
| 12 | Zhang, Kevin | * | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 4 | Wood, Moses | 31 | 5 - 15 | 2 - 7 | 5 - 5 | 0 - 6 | 6 | 1 | 2 | 2 | 3 | 1 | 17 | |
| 23 | Paul, Blake | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 32 | Galic, Cameron | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Barrett, Shakwon | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-71 | 6-28 | 16-19 | 11-24 | 35 | 15 | 18 | 16 | 8 | 6 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 3-15 | 7-8 | 
| 45.2% | 20.0% | 87.5% | |
| 2nd Half | 13-40 | 3-13 | 9-11 | 
| 32.5% | 23.1% | 81.8% | |
| Total | 27-71 | 6-28 | 16-19 | 
| 38.0% | 21.4% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  22
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  26
 Memphis - 102
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Martin, Jeremiah  | * | 33 | 15 - 24 | 5 - 9 | 8 - 11 | 1 - 6 | 7 | 3 | 8 | 1 | 1 | 5 | 43 | 
| 4 | Thornton, Raynere  | * | 29 | 6 - 9 | 2 - 3 | 0 - 1 | 4 - 5 | 9 | 2 | 3 | 2 | 1 | 2 | 14 | 
| 5 | Brewton, Kareem  | * | 31 | 5 - 12 | 1 - 5 | 2 - 2 | 3 - 6 | 9 | 2 | 4 | 4 | 0 | 1 | 13 | 
| 00 | Davenport, Kyvon  | * | 29 | 4 - 9 | 0 - 3 | 2 - 4 | 6 - 9 | 15 | 2 | 2 | 2 | 0 | 0 | 10 | 
| 10 | Parks, Mike  | * | 22 | 3 - 9 | 0 - 1 | 0 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 
| 1 | Harris, Tyler  | 25 | 5 - 13 | 3 - 8 | 3 - 3 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 16 | |
| 14 | Maurice, Isaiah  | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 11 | Jones, Antwann  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 2 | Lomax, Alex  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Enoh, Victor  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Olds, Evin  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-79 | 11-29 | 15-23 | 21-35 | 56 | 17 | 21 | 13 | 5 | 13 | 102 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-41 | 5-16 | 4-6 | 
| 46.3% | 31.3% | 66.7% | |
| 2nd Half | 19-38 | 6-13 | 11-17 | 
| 50.0% | 46.2% | 64.7% | |
| Total | 38-79 | 11-29 | 15-23 | 
| 48.1% | 37.9% | 65.2% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  1 time(s) 
Points in the Paint:  50
Fast Break Points:  36
Lead Changed  1 time(s) 
Points off Turnovers:  25
Bench Points:  16
















