Tulane vs South Alabama
Tulane - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 2-7 | 8-15 |
43.5% | 28.6% | 53.3% | |
2nd Half | 12-24 | 1-8 | 5-8 |
50.0% | 12.5% | 62.5% | |
Total | 22-47 | 3-15 | 13-23 |
46.8% | 20.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 15
South Alabama - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sikes, Rodrick | * | 35 | 8 - 15 | 4 - 10 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 21 |
33 | Ajayi, Josh | * | 31 | 7 - 11 | 1 - 3 | 1 - 3 | 1 - 9 | 10 | 1 | 1 | 2 | 0 | 0 | 16 |
12 | Kelly, R.j. | * | 30 | 3 - 5 | 2 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 6 | 0 | 0 | 1 | 9 |
42 | Mitchell, Trhae | * | 30 | 2 - 5 | 0 - 1 | 3 - 6 | 1 - 5 | 6 | 3 | 5 | 1 | 2 | 3 | 7 |
1 | Mcgee, Herb | * | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 5 |
3 | Morris, Kevin | 13 | 4 - 4 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | |
00 | Holden, Kory | 20 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 9 | |
50 | Pettway, John | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
30 | Dial, Abdul | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Andrews, Jordan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 11-29 | 8-16 | 10-24 | 34 | 21 | 19 | 13 | 2 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 6-15 | 7-13 |
53.1% | 40.0% | 53.8% | |
2nd Half | 14-26 | 5-14 | 1-3 |
53.8% | 35.7% | 33.3% | |
Total | 31-58 | 11-29 | 8-16 |
53.4% | 37.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 23