Tulane vs Towson
Tulane - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-11 | 6-8 |
38.5% | 27.3% | 75.0% | |
2nd Half | 8-21 | 3-9 | 7-9 |
38.1% | 33.3% | 77.8% | |
Total | 18-47 | 6-20 | 13-17 |
38.3% | 30.0% | 76.5% |
Technical Fouls: Paul, Blake (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 21
Towson - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fobbs, Brian | * | 5 - 14 | 2 - 6 | 3 - 3 | 4 - 7 | |||||||||
00 | Howard, Tobias | * | 4 - 11 | 1 - 3 | 2 - 2 | 2 - 1 | ||||||||
Mcneil, Jordan | * | 4 - 5 | 2 - 3 | 0 - 1 | 0 - 2 | |||||||||
Sanders, Nakye | * | 3 - 4 | 0 - 0 | 4 - 6 | 0 - 3 | |||||||||
Tunstall, Dennis | * | 3 - 6 | 0 - 0 | 2 - 2 | 4 - 4 | |||||||||
Uyaelunmo, Solomon | 4 - 5 | 0 - 0 | 1 - 3 | 4 - 5 | ||||||||||
Betrand, Allen | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | ||||||||||
Thomas, Alex | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Dottin, Jakigh | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Caliguiran, Chris | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 27-60 | 5-15 | 14-19 | 18-28 | 46 | 14 | 10 | 15 | 4 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 1-6 | 4-6 |
43.3% | 16.7% | 66.7% | |
2nd Half | 14-30 | 4-9 | 10-13 |
46.7% | 44.4% | 76.9% | |
Total | 27-60 | 5-15 | 14-19 |
45.0% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 19