Wichita State vs Tulane
Wichita State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Haynes-jones, Samaj. | * | 34 | 6 - 14 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |
1 | Mcduffie, Markis | * | 33 | 4 - 9 | 1 - 4 | 5 - 7 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 2 | 14 |
21 | Echenique, Jaime | * | 19 | 4 - 7 | 0 - 0 | 5 - 7 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 1 | 13 |
2 | Burton, Jamarius | * | 31 | 4 - 10 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 11 |
00 | Dennis, Dexter | * | 22 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
44 | Pb-chandler, Isaiah | 13 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 8 | |
3 | Torres, Ricky | 10 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | |
10 | Stevenson, Erik | 23 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 2 | 5 | |
33 | Midtgaard, Asbjorn | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
5 | Brown, Rod | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 6-24 | 20-27 | 10-24 | 34 | 20 | 16 | 10 | 1 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 2-10 | 7-9 |
43.8% | 20.0% | 77.8% | |
2nd Half | 14-30 | 4-14 | 13-18 |
46.7% | 28.6% | 72.2% | |
Total | 28-62 | 6-24 | 20-27 |
45.2% | 25.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 26
Tulane - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Daniels, Caleb | * | 37 | 11 - 17 | 2 - 4 | 12 - 14 | 2 - 5 | 7 | 2 | 2 | 4 | 0 | 2 | 36 |
21 | Sehic, Samir | * | 32 | 9 - 12 | 2 - 5 | 0 - 0 | 1 - 7 | 8 | 3 | 0 | 2 | 0 | 0 | 20 |
5 | Crabtree, Connor | * | 31 | 4 - 7 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
00 | Cornish, Jordan | * | 32 | 2 - 13 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 4 | 0 | 0 | 5 |
23 | Paul, Blake | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 4 | 1 | 2 |
4 | Wood, Moses | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | |
12 | Zhang, Kevin | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
24 | Barrett, Shakwon | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 8-17 | 15-18 | 6-26 | 32 | 20 | 13 | 16 | 7 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-6 | 1-3 |
42.9% | 50.0% | 33.3% | |
2nd Half | 16-29 | 5-11 | 14-15 |
55.2% | 45.5% | 93.3% | |
Total | 28-57 | 8-17 | 15-18 |
49.1% | 47.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 3